← Back to Stake Pools ListdigitalSOL - Digital Energy Staked SOL
Pool Mint:
3bfv2scCdbvumVBc3Sar5QhYXx7Ecsi8EFF2akjxe329
Pool ID:
Fwy2jGmRCDjKpWTacMVvnLp66Fg4L5yhVCfahHsbjMGf
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
2Hn5soBaDrNdUvSrBphSEk1jicSG69GvFV7ukdvpWpg7
Validator List:
2Visjfg7y5iMw9eiFjKipwG5dH1AsdFJu7sYpdwnWCcA
Reserve Stake:
4KxKXc6dyyZezpdPB8Bb9c9Xi27HvMFtB9JESzp57mv6
Historical APY of digitalSOL (Digital Energy Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (digitalSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 20 | 19 | 1.056860 | 8.40% | 8.84% | 12.39% |
712 | 20 | 19 | 1.056374 | 6.66% | 7.61% | 12.24% |
711 | 20 | 19 | 1.055988 | 5.03% | 8.11% | 13.50% |
710 | 21 | 20 | 1.055692 | 17.35% | 8.86% | 13.72% |
709 | 22 | 21 | 1.054726 | 7.17% | 7.40% | 13.09% |
708 | 135 | 128 | 1.054308 | 2.37% | 11.44% | 13.13% |
707 | 136 | 129 | 1.054169 | 9.12% | 13.57% | 13.44% |
706 | 22 | 21 | 1.053642 | 8.76% | 17.45% | 13.33% |
705 | 22 | 21 | 1.053126 | 9.65% | 17.67% | 13.22% |
704 | 21 | 20 | 1.052566 | 28.66% | 16.98% | 13.07% |
703 | 20 | 19 | 1.051024 | 12.77% | 16.88% | 11.85% |
702 | 73 | 70 | 1.050274 | 29.08% | 15.53% | 11.47% |
701 | 179 | 170 | 1.048693 | 9.85% | 14.98% | 9.90% |
700 | 126 | 120 | 1.048112 | 6.70% | 14.68% | 9.71% |
699 | 126 | 120 | 1.047710 | 27.75% | 14.92% | 11.31% |
698 | 73 | 70 | 1.046173 | 6.53% | 11.17% | 10.06% |
697 | 73 | 70 | 1.045774 | 25.87% | 11.37% | 10.09% |
696 | 50 | 48 | 1.044342 | 8.67% | 8.19% | 9.00% |
695 | 20 | 19 | 1.043811 | 8.07% | 7.97% | 8.92% |
694 | 20 | 19 | 1.043313 | 8.33% | 7.97% | 8.87% |
693 | 20 | 19 | 1.042769 | 7.78% | 8.02% | 8.83% |
692 | 20 | 19 | 1.042264 | 8.12% | 7.89% | 8.82% |
691 | 20 | 19 | 1.041740 | 7.57% | 7.01% | 8.78% |
690 | 20 | 20 | 1.041252 | 8.08% | 6.92% | 8.74% |
689 | 20 | 19 | 1.040726 | 8.58% | 11.38% | 8.67% |
688 | 20 | 19 | 1.040189 | 7.10% | 11.06% | 8.57% |
687 | 41 | 40 | 1.039744 | 3.82% | 11.08% | 8.60% |
686 | 41 | 40 | 1.039492 | 7.14% | 11.88% | 8.87% |
685 | 20 | 19 | 1.039033 | 32.26% | 11.99% | 8.92% |
684 | 20 | 19 | 1.037165 | 7.03% | 7.26% | 7.34% |
683 | 515 | 496 | 1.036720 | 7.18% | 7.41% | 7.36% |
682 | 514 | 496 | 1.036273 | 7.40% | 7.49% | 7.39% |
681 | 515 | 497 | 1.035813 | 7.50% | 7.51% | 7.70% |
680 | 514 | 497 | 1.035353 | 7.17% | 7.37% | 7.71% |
679 | 514 | 497 | 1.034923 | 7.78% | 7.32% | 7.76% |
678 | 514 | 497 | 1.034443 | 7.58% | 7.19% | 7.79% |
677 | 638 | 617 | 1.033974 | 7.49% | 7.17% | 7.81% |
676 | 637 | 617 | 1.033521 | 6.84% | 7.18% | 7.81% |
675 | 637 | 617 | 1.033099 | 6.93% | 7.34% | 7.87% |
674 | 638 | 618 | 1.032680 | 7.10% | 7.44% | 8.17% |
673 | 638 | 618 | 1.032255 | 7.50% | 7.49% | 8.19% |
672 | 638 | 618 | 1.031808 | 7.53% | 7.52% | 8.19% |
671 | 637 | 618 | 1.031360 | 7.67% | 8.43% | 8.18% |
670 | 637 | 618 | 1.030913 | 7.42% | 8.43% | 8.18% |
669 | 637 | 618 | 1.030469 | 7.34% | 8.53% | 8.20% |
668 | 637 | 618 | 1.030030 | 7.64% | 8.72% | 8.23% |
667 | 636 | 618 | 1.029578 | 12.30% | 8.77% | 8.23% |
666 | 636 | 618 | 1.028886 | 7.67% | 7.84% | 7.92% |
665 | 636 | 618 | 1.028439 | 7.89% | 7.83% | 7.90% |
664 | 636 | 619 | 1.027974 | 8.26% | 8.55% | 8.10% |
663 | 636 | 619 | 1.027499 | 7.87% | 8.38% | 8.03% |
662 | 662 | 645 | 1.027037 | 7.52% | 8.29% | 7.97% |
661 | 663 | 645 | 1.026598 | 7.60% | 8.27% | 7.94% |
660 | 663 | 647 | 1.026156 | 11.54% | 8.27% | 8.29% |
659 | 663 | 647 | 1.025489 | 7.41% | 7.50% | 8.00% |
658 | 647 | 632 | 1.025053 | 7.42% | 7.58% | 7.98% |
657 | 648 | 632 | 1.024616 | 7.44% | 7.63% | 8.12% |
656 | 649 | 634 | 1.024181 | 7.57% | 7.66% | 8.25% |
655 | 649 | 634 | 1.023744 | 7.69% | 7.60% | 8.35% |
654 | 649 | 634 | 1.023307 | 7.77% | 8.23% | 8.29% |
653 | 649 | 634 | 1.022867 | 7.68% | 8.12% | 8.11% |
652 | 648 | 634 | 1.022431 | 7.57% | 7.99% | 8.39% |
651 | 674 | 659 | 1.021995 | 7.29% | 7.88% | 8.35% |
650 | 771 | 755 | 1.021556 | 10.82% | 8.97% | 10.73% |
649 | 771 | 755 | 1.020921 | 7.24% | 8.25% | 13.02% |
648 | 776 | 760 | 1.020486 | 7.10% | 8.22% | 13.02% |
647 | 789 | 774 | 1.020051 | 7.06% | 8.70% | 19.49% |
646 | 800 | 784 | 1.019612 | 12.86% | 9.17% | 19.49% |
645 | 801 | 787 | 1.018859 | 7.18% | 8.44% | 19.12% |
644 | 817 | 802 | 1.018423 | 7.10% | 8.39% | 19.15% |
643 | 1,789 | 1,757 | 1.017986 | 9.53% | 8.01% | 19.22% |
642 | 1,828 | 1,796 | 1.017405 | 9.34% | 8.47% | 19.08% |
641 | 1,886 | 1,854 | 1.016832 | 9.03% | 8.02% | 18.78% |
640 | 1,889 | 1,859 | 1.016271 | 6.98% | 14.85% | 18.72% |
639 | 1,843 | 1,815 | 1.015834 | 5.24% | 23.05% | 18.42% |
638 | 1,843 | 1,815 | 1.015508 | 11.88% | 23.56% | 18.24% |
637 | 917 | 904 | 1.014794 | 7.10% | 44.93% | 17.41% |
636 | 860 | 848 | 1.014359 | 48.40% | 44.98% | - |
635 | 245 | 242 | 1.011858 | 51.01% | 36.03% | - |
634 | 234 | 232 | 1.009264 | 7.23% | 27.10% | - |
633 | 399 | 396 | 1.008828 | 149.60% | 27.31% | - |
632 | 191 | 190 | 1.003152 | 6.92% | 7.36% | - |
631 | 35 | 35 | 1.002738 | 7.50% | 6.92% | - |
630 | 40 | 40 | 1.002296 | 7.47% | 6.92% | - |
629 | 40 | 39 | 1.001857 | 7.58% | 5.87% | - |
628 | 40 | 40 | 1.001416 | 7.35% | 4.81% | - |
627 | 39 | 39 | 1.000986 | 4.72% | 3.34% | - |
626 | 22 | 22 | 1.000707 | 7.50% | - | - |
625 | 6 | 6 | 1.000276 | 2.31% | - | - |
624 | 0 | 0 | 1.000138 | 2.32% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |