← Back to Stake Pools ListsatSOL - Saturn Liquid SOL
Pool Mint:
7trxUi5zK4v3hzWDEzeSmC2UiTGPbfdWbUMyzkZMJB4B
Pool ID:
CPoTXWBc81q6AeBCoH5QDLAAYT73TfncWxxeXeAL7y2H
Manager:
HynwK5Ldoy7CkaqUF8W8mgsJwNjXGETrnAf3x6387uuj
Manager Fee Account:
8fHXBtFhKkyudNmXiMps9MhHYRx4FQhNjjY6HN26vUWU
Validator List:
3L5SukbUbRYG3wVdVvPsPHR8yrPa2nABTc8Zwt7LoXVR
Reserve Stake:
7zunnLw1X2iY8fvRYqfPr1216ToaTD4khvmnbhkHyxV8
Historical APY of satSOL (Saturn Liquid SOL)
Epoch | Total Stake (SOL) | Token Supply (satSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
733 | 6 | 6 | 1.009585 | 0.00% | 7.31% | 7.67% |
732 | 6 | 6 | 1.009585 | 7.85% | 8.89% | 8.16% |
731 | 6 | 6 | 1.009163 | 13.20% | 8.87% | 8.18% |
730 | 6 | 6 | 1.008466 | 8.36% | 7.83% | 7.79% |
729 | 6 | 6 | 1.008015 | 7.49% | 7.80% | 7.79% |
728 | 6 | 6 | 1.007609 | 7.63% | 7.92% | 7.83% |
727 | 6 | 6 | 1.007199 | 7.78% | 8.05% | 7.83% |
726 | 6 | 6 | 1.006777 | 7.90% | 8.07% | 7.88% |
725 | 6 | 6 | 1.006352 | 8.21% | 8.04% | 7.78% |
724 | 6 | 6 | 1.005910 | 8.10% | 7.91% | 7.21% |
723 | 6 | 6 | 1.005472 | 8.24% | 7.79% | NaN% |
722 | 6 | 6 | 1.005027 | 7.92% | 7.57% | - |
721 | 6 | 6 | 1.004597 | 7.72% | 7.61% | - |
720 | 6 | 6 | 1.004175 | 7.57% | 7.50% | - |
719 | 6 | 6 | 1.003765 | 7.48% | 7.67% | - |
718 | 6 | 6 | 1.003359 | 7.17% | 7.78% | - |
717 | 6 | 6 | 1.002970 | 8.08% | 7.88% | - |
716 | 6 | 6 | 1.002531 | 7.20% | 7.97% | - |
715 | 6 | 6 | 1.002135 | 8.40% | 7.80% | - |
714 | 6 | 6 | 1.001679 | 8.05% | 6.07% | - |
713 | 6 | 6 | 1.001239 | 7.68% | NaN% | - |
712 | 6 | 6 | 1.000816 | 8.50% | - | - |
711 | 6 | 6 | 1.000353 | 6.38% | - | - |
710 | 6 | 6 | 1.000000 | 0.00% | - | - |
709 | 6 | 6 | 1.000000 | NaN% | - | - |
708 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
734 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
732 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
731 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
730 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
729 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
728 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
727 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
726 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
725 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
724 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
723 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
722 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
721 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
720 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
718 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
717 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
716 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
715 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
714 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
713 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
712 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
711 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
710 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
709 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
Validator List
vote_account | active stake (SOL) | transient stake (SOL) |
---|