← Back to Stake Pools List -
Pool Mint:
ACtivcpzcMaVTD2B2kxARPBYiPY1orHsTDHpqJKoPab
Pool ID:
APAC1kikJwCLnBhQ3DLLMVj2w7NHWxQPhxpWVy2ozqF5
Manager:
5EjAUg5cH2c3rpjr3tmhA8y953YZFAXL5Mz3jprNE49M
Manager Fee Account:
DBaj5189E5qHfVQQCNMAA9UtNfY62FyrXFY5yzyR8c7s
Validator List:
6HmchkDFt4tYqTyAihhqCJF7BEjD1jUfkSuzQ4mWQyxG
Reserve Stake:
B5PosymdQDHzzXSjoUwhzjND1xCaKMRinqdEaev9YURc
Historical APY of ()
Epoch | Total Stake (SOL) | Token Supply () | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
732 | 3 | 3 | 1.000154 | - | - | - |
729 | 3 | 3 | 1.000000 | 0.00% | - | - |
728 | 3 | 3 | 1.000000 | 0.00% | - | - |
727 | 1 | 1 | 1.000000 | NaN% | - | - |
726 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
733 | 4.00 | 0.00 | 0.00 | 0.10 | 0.10 |
730 | 4.00 | 0.00 | 0.00 | 0.10 | 0.10 |
729 | 4.00 | 0.00 | 0.00 | 0.10 | 0.10 |
728 | 4.00 | 0.00 | 0.00 | 0.10 | 0.10 |
727 | 4.00 | 0.00 | 0.00 | 0.10 | 0.10 |
Validator List
vote_account | active stake (SOL) | transient stake (SOL) |
---|