← Back to Stake Pools ListBNSOL - Binance Staked SOL
Pool Mint:
BNso1VUJnh4zcfpZa6986Ea66P6TCp59hvtNJ8b1X85
Pool ID:
Hr9pzexrBge3vgmBNRR8u42CNQgBXdHm4UkUN2DH4a7r
Manager:
E225dEh1dSTAXkxAmkD59pjcd8F27Utkn5MjJz3BZ5gt
Manager Fee Account:
3ZC6mkJr9hnFSrVHzXXcPopw3SArgKGm8agcah1vhy2Z
Validator List:
FQxPPqmKKiRH3q2Sqb1xvdafqbbVyBPpMUnDug4AjtkX
Reserve Stake:
9xcCvbbAAT9XSFsMAsCeR8CEbxutj15m5BfNr4DEMQKn
Historical APY of BNSOL (Binance Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (BNSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 6,357,938 | 6,224,263 | 1.021476 | 8.40% | 8.34% | 9.27% |
712 | 6,056,322 | 5,931,718 | 1.021006 | 8.54% | 8.52% | 9.33% |
711 | 5,771,903 | 5,655,778 | 1.020532 | 8.28% | 8.50% | 9.33% |
710 | 5,446,485 | 5,339,331 | 1.020069 | 7.98% | 8.64% | 9.34% |
709 | 5,014,082 | 4,917,594 | 1.019621 | 8.52% | 8.81% | 9.29% |
708 | 4,935,138 | 4,842,434 | 1.019144 | 9.31% | 8.82% | 9.19% |
707 | 4,846,771 | 4,758,122 | 1.018631 | 8.45% | 8.82% | 9.13% |
706 | 4,742,958 | 4,658,372 | 1.018158 | 8.96% | 9.41% | 9.15% |
705 | 4,547,843 | 4,468,971 | 1.017649 | 8.83% | 10.05% | 9.26% |
704 | 4,463,274 | 4,388,013 | 1.017152 | 8.56% | 10.39% | 9.42% |
703 | 4,155,091 | 4,086,977 | 1.016666 | 9.30% | 10.60% | 9.58% |
702 | 3,716,597 | 3,657,605 | 1.016129 | 11.41% | 10.62% | 9.72% |
701 | 3,509,860 | 3,456,353 | 1.015481 | 12.18% | 10.06% | 9.69% |
700 | 3,252,908 | 3,205,488 | 1.014793 | 10.50% | 9.33% | 9.62% |
699 | 3,092,902 | 3,049,617 | 1.014194 | 9.67% | 8.68% | 9.64% |
698 | 2,943,270 | 2,903,685 | 1.013633 | 9.41% | 8.19% | 9.32% |
697 | 2,648,198 | 2,613,998 | 1.013083 | 8.59% | 8.01% | 9.00% |
696 | 2,575,467 | 2,543,455 | 1.012586 | 8.51% | 8.06% | 8.76% |
695 | 2,550,224 | 2,519,784 | 1.012080 | 7.30% | 8.48% | 8.54% |
694 | 2,555,177 | 2,525,772 | 1.011642 | 7.27% | 9.23% | 8.42% |
693 | 2,363,150 | 2,337,022 | 1.011180 | 8.43% | 9.99% | 8.30% |
692 | 2,164,771 | 2,141,958 | 1.010650 | 8.81% | 10.59% | 8.10% |
691 | 1,947,000 | 1,927,530 | 1.010101 | 10.62% | 10.98% | 7.84% |
690 | 1,945,142 | 1,926,940 | 1.009446 | 11.07% | 11.05% | 7.43% |
689 | 1,732,692 | 1,717,650 | 1.008757 | 11.07% | 10.97% | 7.02% |
688 | 1,457,099 | 1,445,400 | 1.008094 | 11.43% | 9.74% | 6.59% |
687 | 1,194,267 | 1,185,479 | 1.007413 | 10.71% | 8.40% | 6.14% |
686 | 928,601 | 922,374 | 1.006751 | 11.00% | 7.25% | 5.73% |
685 | 794,087 | 789,288 | 1.006080 | 10.65% | 6.10% | 5.22% |
684 | 598,930 | 595,698 | 1.005425 | 5.02% | 5.04% | 4.72% |
683 | 534,754 | 532,034 | 1.005113 | 4.61% | 5.11% | 4.72% |
682 | 520,786 | 518,282 | 1.004832 | 4.97% | 5.27% | 4.76% |
681 | 462,805 | 460,719 | 1.004529 | 5.23% | 5.27% | 4.76% |
680 | 443,858 | 441,995 | 1.004215 | 5.38% | 5.10% | 4.42% |
679 | 430,534 | 428,862 | 1.003899 | 5.37% | 5.02% | 4.37% |
678 | 412,391 | 410,922 | 1.003574 | 5.42% | 4.86% | 4.05% |
677 | 401,120 | 399,822 | 1.003245 | 4.96% | 4.68% | 3.69% |
676 | 395,684 | 394,519 | 1.002951 | 4.39% | 4.63% | 3.35% |
675 | 381,838 | 380,816 | 1.002685 | 4.98% | 4.44% | - |
674 | 337,605 | 336,800 | 1.002390 | 4.56% | 4.07% | - |
673 | 332,699 | 331,995 | 1.002121 | 4.53% | 4.17% | - |
672 | 295,692 | 295,144 | 1.001856 | 4.67% | 4.30% | - |
671 | 268,289 | 267,866 | 1.001582 | 3.42% | 4.38% | - |
670 | 248,292 | 247,949 | 1.001384 | 3.14% | 3.69% | - |
669 | 163,748 | 163,552 | 1.001198 | 5.08% | 4.01% | - |
668 | 100,614 | 100,523 | 1.000899 | 5.17% | 3.10% | - |
667 | 100,563 | 100,503 | 1.000597 | 5.12% | 2.05% | - |
666 | 100,024 | 99,993 | 1.000308 | 0.00% | 1.05% | - |
665 | 100,023 | 99,992 | 1.000308 | 4.71% | - | - |
664 | 15 | 15 | 1.000034 | 0.58% | - | - |
663 | 18 | 18 | 1.000000 | 0.00% | - | - |
662 | 3 | 3 | 1.000000 | - | - | - |
661 | 3 | 3 | 1.000000 | - | - | - |
660 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
713 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
712 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
711 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
710 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
709 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
708 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
707 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
706 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
705 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
704 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
703 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
702 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
701 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
700 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
699 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
698 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
697 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
696 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
695 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
694 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
693 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
691 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
690 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
689 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
688 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
687 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
686 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
685 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
684 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
683 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
682 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
681 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
680 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
679 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
678 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
677 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
676 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
675 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
674 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
673 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
672 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
671 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
670 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
669 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
668 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
667 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
666 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
665 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
664 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
663 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
662 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |
661 | 25.00 | 0.00 | 0.00 | 0.10 | 0.10 |