← Back to Stake Pools ListzerebroSOL - zerebroSOL
Pool Mint:
Cxse3YzRWNgAFtnhwXnve5HG71PWrYH8xM2bNo9JLGYp
Pool ID:
8SaERkhgRFgKt15jgCge3ELoraL8svBT44buHJ8hkJgc
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
CuXfpo3Y9GiQubxwzY8qB4mkfvRqSqX1HRrFdwVZCn4N
Validator List:
B9Q178nHgFR4cke28FxAysypsDKF59R3tuJKa5KHERfh
Reserve Stake:
Fyi8dBXVUbKghU2hrBcR4DkD7EAB36HBPnFqFP5djfqv
Historical APY of zerebroSOL (zerebroSOL)
Epoch | Total Stake (SOL) | Token Supply (zerebroSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
724 | 236 | 232 | 1.014960 | 10.54% | 9.87% | 10.11% |
723 | 278 | 274 | 1.014392 | 9.52% | 11.16% | 10.02% |
722 | 294 | 290 | 1.013876 | 9.67% | 11.05% | 10.03% |
721 | 275 | 271 | 1.013350 | 11.00% | 10.99% | 10.04% |
720 | 275 | 271 | 1.012753 | 8.61% | 10.92% | 9.99% |
719 | 530 | 524 | 1.012284 | 17.21% | 11.10% | 10.15% |
718 | 509 | 503 | 1.011384 | 8.95% | 9.57% | 10.25% |
717 | 503 | 498 | 1.010898 | 9.40% | 9.62% | 10.41% |
716 | 503 | 498 | 1.010388 | 10.65% | 9.71% | 10.62% |
715 | 502 | 497 | 1.009806 | 9.52% | 9.53% | 10.78% |
714 | 624 | 618 | 1.009289 | 9.32% | 9.38% | 10.94% |
713 | 608 | 602 | 1.008778 | 9.20% | 9.36% | 10.57% |
712 | 612 | 607 | 1.008272 | 9.88% | 9.46% | 9.89% |
711 | 454 | 451 | 1.007733 | 9.71% | 9.45% | - |
710 | 456 | 453 | 1.007200 | 8.81% | 9.55% | - |
709 | 456 | 453 | 1.006714 | 9.23% | 9.99% | - |
708 | 455 | 452 | 1.006206 | 9.68% | 11.81% | - |
707 | 455 | 453 | 1.005679 | 9.82% | 12.14% | - |
706 | 443 | 440 | 1.005139 | 10.21% | 12.66% | - |
705 | 437 | 435 | 1.004570 | 10.99% | 13.24% | - |
704 | 451 | 449 | 1.003965 | 18.52% | 13.43% | - |
703 | 432 | 431 | 1.002974 | 11.36% | 10.53% | - |
702 | 1,428 | 1,425 | 1.002332 | 12.45% | 8.15% | - |
701 | 1,465 | 1,462 | 1.001638 | 13.08% | - | - |
700 | 1,463 | 1,461 | 1.000913 | 11.96% | - | - |
699 | 1,750 | 1,749 | 1.000244 | 4.15% | - | - |
698 | 2,796 | 2,796 | 1.000000 | - | - | - |
697 | 0 | 0 | 1.000000 | - | - | - |
696 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
725 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
724 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
723 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
722 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
721 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
720 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
718 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
717 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |