← Back to Stake Pools ListdlgtSOL - Delegate Liquid Staking Token
Pool Mint:
DLGToUUnqy9hXxpJTm5VaiBKqnw9Zt1qzvrpwKwUmuuZ
Pool ID:
9pffpv2w65TSeZpD988hAjvvzUiF1KZN1Swx5j2zPCdy
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
HVaWJHbW8Ho6dqGvWTL4j8Q6bbJeC8YxveK8LLQNwgdC
Validator List:
CNQhzVtQz9jZFLEpWYwZ3sKGM8s2tH1kj1BCzcZn442Q
Reserve Stake:
C6gQyooe7vVNex3hwn5iYtzabPFA9MQBqme9xg8DHAgL
Historical APY of dlgtSOL (Delegate Liquid Staking Token)
Epoch | Total Stake (SOL) | Token Supply (dlgtSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 5 | 5 | 1.053809 | 9.84% | 9.12% | 10.93% |
712 | 5 | 5 | 1.053245 | 9.37% | 8.92% | 10.99% |
711 | 5 | 5 | 1.052710 | 9.13% | 8.92% | 10.98% |
710 | 5 | 5 | 1.052185 | 8.50% | 8.89% | 11.13% |
709 | 5 | 5 | 1.051694 | 8.78% | 9.61% | 11.13% |
708 | 5 | 5 | 1.051188 | 8.83% | 9.31% | 11.05% |
707 | 5 | 5 | 1.050685 | 9.35% | 9.37% | 10.97% |
706 | 5 | 5 | 1.050147 | 9.00% | 13.52% | 11.02% |
705 | 5 | 5 | 1.049619 | 12.12% | 14.09% | 11.04% |
704 | 5 | 5 | 1.048926 | 7.30% | 13.83% | 10.78% |
703 | 5 | 5 | 1.048496 | 9.18% | 14.33% | 10.89% |
702 | 5 | 5 | 1.047949 | 31.49% | 14.63% | 10.87% |
701 | 5 | 5 | 1.046257 | 11.81% | 10.51% | 9.51% |
700 | 27 | 26 | 1.045569 | 10.91% | 10.44% | 9.30% |
699 | 27 | 26 | 1.044928 | 9.85% | 9.99% | 9.12% |
698 | 27 | 26 | 1.044340 | 10.66% | 9.59% | 8.95% |
697 | 27 | 26 | 1.043703 | 9.34% | 9.07% | 8.77% |
696 | 27 | 26 | 1.043148 | 11.44% | 9.23% | 8.70% |
695 | 56 | 53 | 1.042457 | 8.66% | 8.86% | 8.46% |
694 | 93 | 89 | 1.041924 | 7.99% | 8.79% | 8.43% |
693 | 93 | 89 | 1.041403 | 8.08% | 9.04% | 8.61% |
692 | 93 | 89 | 1.040879 | 10.12% | 9.21% | 8.57% |
691 | 93 | 89 | 1.040232 | 9.46% | 8.88% | 8.45% |
690 | 93 | 89 | 1.039628 | 8.33% | 8.67% | 8.31% |
689 | 116 | 111 | 1.039087 | 9.20% | 8.63% | 8.24% |
688 | 116 | 111 | 1.038514 | 8.95% | 8.25% | 8.12% |
687 | 116 | 111 | 1.037959 | 8.46% | 8.03% | 8.01% |
686 | 116 | 111 | 1.037414 | 8.44% | 8.00% | 7.95% |
685 | 116 | 111 | 1.036878 | 8.13% | 7.84% | 7.90% |
684 | 115 | 111 | 1.036357 | 7.30% | 7.86% | 7.86% |
683 | 115 | 111 | 1.035895 | 7.83% | 8.55% | 7.87% |
682 | 115 | 111 | 1.035409 | 8.32% | 8.46% | 7.86% |
681 | 116 | 112 | 1.034895 | 7.60% | 8.47% | 7.82% |
680 | 116 | 112 | 1.034430 | 8.25% | 8.43% | 7.82% |
679 | 116 | 112 | 1.033938 | 10.78% | 8.24% | 7.78% |
678 | 116 | 112 | 1.033282 | 7.37% | 7.54% | 7.59% |
677 | 626 | 606 | 1.032827 | 8.36% | 7.55% | 7.61% |
676 | 626 | 606 | 1.032325 | 7.45% | 7.37% | 7.57% |
675 | 626 | 606 | 1.031866 | 7.27% | 7.41% | 7.61% |
674 | 803 | 779 | 1.031428 | 7.27% | 7.48% | 7.65% |
673 | 803 | 779 | 1.030994 | 7.38% | 7.51% | 7.69% |
672 | 803 | 779 | 1.030554 | 7.46% | 7.58% | 7.74% |
671 | 803 | 779 | 1.030111 | 7.70% | 7.62% | 7.83% |
670 | 804 | 781 | 1.029663 | 7.58% | 7.61% | 7.89% |
669 | 1,006 | 978 | 1.029210 | 7.42% | 7.62% | 7.99% |
668 | 1,006 | 978 | 1.028767 | 7.73% | 7.72% | 8.08% |
667 | 1,006 | 978 | 1.028309 | 7.69% | 7.71% | 8.12% |
666 | 1,010 | 983 | 1.027869 | 7.65% | 7.74% | 8.19% |
665 | 1,025 | 998 | 1.027423 | 7.63% | 7.81% | 8.24% |
664 | 1,026 | 999 | 1.026973 | 7.90% | 7.85% | 8.30% |
663 | 1,041 | 1,014 | 1.026519 | 7.68% | 7.85% | 8.33% |
662 | 1,045 | 1,018 | 1.026069 | 7.83% | 7.95% | 8.36% |
661 | 1,044 | 1,018 | 1.025612 | 8.02% | 8.14% | 8.38% |
660 | 1,054 | 1,028 | 1.025147 | 7.83% | 8.24% | 8.36% |
659 | 1,055 | 1,030 | 1.024688 | 7.91% | 8.49% | 8.34% |
658 | 1,057 | 1,032 | 1.024223 | 8.14% | 8.68% | 8.17% |
657 | 1,060 | 1,035 | 1.023745 | 8.82% | 8.72% | 9.55% |
656 | 1,060 | 1,036 | 1.023233 | 8.51% | 8.69% | 9.32% |
655 | 1,060 | 1,036 | 1.022744 | 9.12% | 8.68% | 9.26% |
654 | 1,060 | 1,037 | 1.022230 | 8.85% | 8.55% | 12.92% |
653 | 1,274 | 1,247 | 1.021733 | 8.32% | 8.47% | 13.13% |
652 | 1,290 | 1,263 | 1.021262 | 8.68% | 8.43% | 17.86% |
651 | 1,302 | 1,276 | 1.020766 | 8.46% | 8.31% | 17.75% |
650 | 1,312 | 1,286 | 1.020260 | 8.47% | 8.18% | 17.70% |
649 | 1,312 | 1,287 | 1.019758 | 8.43% | 7.99% | 17.61% |
648 | 1,425 | 1,398 | 1.019254 | 8.12% | 7.41% | 17.58% |
647 | 1,433 | 1,406 | 1.018760 | 8.10% | 11.43% | 17.57% |
646 | 1,637 | 1,608 | 1.018260 | 7.77% | 10.92% | 17.34% |
645 | 2,238 | 2,199 | 1.017795 | 7.55% | 10.89% | 17.38% |
644 | 2,272 | 2,233 | 1.017338 | 5.56% | 22.38% | 17.41% |
643 | 2,273 | 2,235 | 1.016993 | 29.70% | 23.88% | 17.83% |
642 | 810 | 798 | 1.015335 | 5.71% | 34.93% | 16.44% |
641 | 299 | 294 | 1.014979 | 7.75% | 35.50% | 16.52% |
640 | 196 | 193 | 1.014496 | 75.53% | 35.67% | 16.47% |
639 | 317 | 313 | 1.010863 | 12.26% | 22.90% | 12.28% |
638 | 38 | 38 | 1.010128 | 99.64% | 22.04% | 11.60% |
637 | 257 | 256 | 1.005762 | 7.73% | 7.85% | 6.48% |
636 | 146 | 145 | 1.005293 | 7.95% | 7.24% | - |
635 | 146 | 145 | 1.004812 | 7.46% | 7.32% | - |
634 | 146 | 146 | 1.004362 | 8.19% | 7.40% | - |
633 | 39 | 39 | 1.003873 | 7.93% | 7.93% | - |
632 | 42 | 42 | 1.003401 | 4.72% | 8.03% | - |
631 | 42 | 42 | 1.003115 | 8.38% | 8.39% | - |
630 | 28 | 27 | 1.002623 | 7.84% | 8.01% | - |
629 | 83 | 83 | 1.002163 | 10.96% | 6.95% | - |
628 | 26 | 26 | 1.001536 | 8.45% | 5.23% | - |
627 | 45 | 45 | 1.001044 | 6.37% | 3.54% | - |
626 | 37 | 37 | 1.000670 | 6.50% | - | - |
625 | 8 | 8 | 1.000295 | 2.64% | - | - |
624 | 0 | 0 | 1.000138 | 2.32% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |