← Back to Stake Pools ListdualSOL - Dual SOL
Pool Mint:
DUAL6T9pATmQUFPYmrWq2BkkGdRxLtERySGScYmbHMER
Pool ID:
BmEgS5XpWJJDqT3FVfB6ZmoELQrWkJxDXo3cNoJVsNFK
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
6Cuga4fFv8ut8Q3H5xS7JSvVcyQzHjmDVYV3xZVkgWn9
Validator List:
DJ2V46U5yjT2P2tJW6VMYeFFMgRmaKtDDNKEiMd3wDdB
Reserve Stake:
J4B7ZBpdKCkFtn3i7wgfrfu2W6La6DQtwkTbkQckEMqC
Historical APY of dualSOL (Dual SOL)
Epoch | Total Stake (SOL) | Token Supply (dualSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 2,130 | 2,044 | 1.042287 | 10.21% | 8.37% | 10.60% |
712 | 1,832 | 1,759 | 1.041708 | 9.37% | 8.42% | 10.65% |
711 | 1,831 | 1,759 | 1.041180 | 6.48% | 8.04% | 10.76% |
710 | 1,830 | 1,759 | 1.040806 | 7.73% | 8.54% | 10.98% |
709 | 1,680 | 1,615 | 1.040363 | 8.09% | 11.62% | 10.99% |
708 | 1,680 | 1,615 | 1.039901 | 10.50% | 11.40% | 10.74% |
707 | 1,679 | 1,615 | 1.039313 | 7.47% | 11.44% | 9.98% |
706 | 1,678 | 1,615 | 1.038884 | 8.94% | 12.31% | 9.90% |
705 | 1,583 | 1,525 | 1.038366 | 23.82% | 13.12% | 9.74% |
704 | 1,581 | 1,524 | 1.037085 | 7.09% | 11.22% | 8.69% |
703 | 1,580 | 1,524 | 1.036671 | 10.76% | 12.00% | 8.70% |
702 | 1,579 | 1,524 | 1.036041 | 11.80% | 12.03% | 8.50% |
701 | 1,578 | 1,525 | 1.035360 | 12.92% | 11.89% | 8.19% |
700 | 1,577 | 1,525 | 1.034619 | 13.58% | 11.26% | 7.83% |
699 | 1,620 | 1,567 | 1.033839 | 10.97% | 10.18% | 7.40% |
698 | 1,753 | 1,697 | 1.033194 | 10.96% | 8.93% | 7.14% |
697 | 1,752 | 1,697 | 1.032547 | 11.07% | 6.73% | 6.88% |
696 | 1,751 | 1,697 | 1.031901 | 9.84% | 5.92% | 6.65% |
695 | 2,161 | 2,095 | 1.031309 | 8.14% | 5.35% | 6.49% |
694 | 2,160 | 2,095 | 1.030813 | 5.12% | 5.11% | 6.65% |
693 | 2,159 | 2,095 | 1.030478 | 0.43% | 5.52% | 6.82% |
692 | 2,161 | 2,097 | 1.030449 | 6.63% | 7.02% | 7.34% |
691 | 2,162 | 2,099 | 1.030023 | 6.76% | 7.07% | 7.40% |
690 | 2,161 | 2,099 | 1.029590 | 6.74% | 7.17% | 7.41% |
689 | 2,162 | 2,100 | 1.029153 | 7.27% | 7.17% | 7.45% |
688 | 2,161 | 2,100 | 1.028701 | 7.75% | 7.08% | 7.45% |
687 | 2,191 | 2,130 | 1.028222 | 6.87% | 6.88% | 7.44% |
686 | 2,228 | 2,168 | 1.027780 | 7.23% | 6.96% | 7.46% |
685 | 2,330 | 2,268 | 1.027322 | 6.74% | 6.99% | 7.52% |
684 | 2,329 | 2,268 | 1.026891 | 6.81% | 7.77% | 7.55% |
683 | 2,359 | 2,298 | 1.026463 | 6.73% | 7.92% | 7.58% |
682 | 2,358 | 2,298 | 1.026048 | 7.30% | 8.15% | 7.63% |
681 | 2,275 | 2,218 | 1.025599 | 7.38% | 8.21% | 7.65% |
680 | 1,903 | 1,856 | 1.025151 | 10.78% | 8.10% | 7.65% |
679 | 1,901 | 1,856 | 1.024520 | 7.53% | 7.43% | 7.45% |
678 | 1,901 | 1,856 | 1.024059 | 7.84% | 7.37% | 7.45% |
677 | 1,899 | 1,856 | 1.023580 | 7.58% | 7.32% | 7.48% |
676 | 1,899 | 1,856 | 1.023127 | 6.86% | 7.23% | 7.49% |
675 | 1,898 | 1,856 | 1.022707 | 7.33% | 7.47% | 7.56% |
674 | 1,900 | 1,859 | 1.022269 | 7.24% | 7.45% | 7.58% |
673 | 1,899 | 1,859 | 1.021840 | 7.58% | 7.46% | 7.60% |
672 | 1,899 | 1,859 | 1.021394 | 7.16% | 7.40% | 7.69% |
671 | 1,897 | 1,858 | 1.020971 | 8.06% | 7.51% | 7.78% |
670 | 1,897 | 1,859 | 1.020507 | 7.24% | 7.37% | 7.82% |
669 | 1,896 | 1,859 | 1.020078 | 7.27% | 7.45% | 7.91% |
668 | 1,895 | 1,859 | 1.019647 | 7.32% | 7.51% | 8.02% |
667 | 1,899 | 1,863 | 1.019217 | 7.67% | 7.73% | 8.10% |
666 | 1,898 | 1,863 | 1.018781 | 7.39% | 7.74% | 8.16% |
665 | 1,897 | 1,863 | 1.018353 | 7.63% | 7.84% | 8.20% |
664 | 1,897 | 1,863 | 1.017907 | 7.55% | 7.83% | 8.27% |
663 | 1,896 | 1,864 | 1.017476 | 8.38% | 7.83% | 8.28% |
662 | 1,886 | 1,854 | 1.016991 | 7.75% | 7.94% | 8.22% |
661 | 1,885 | 1,854 | 1.016543 | 7.90% | 8.09% | 8.21% |
660 | 1,883 | 1,853 | 1.016088 | 7.59% | 8.24% | 8.20% |
659 | 1,883 | 1,854 | 1.015647 | 7.55% | 8.45% | 8.19% |
658 | 961 | 946 | 1.015206 | 8.90% | 8.73% | 8.20% |
657 | 962 | 949 | 1.014690 | 8.52% | 8.64% | 8.03% |
656 | 964 | 951 | 1.014199 | 8.67% | 8.66% | 7.98% |
655 | 961 | 948 | 1.013706 | 8.60% | 8.52% | 7.89% |
654 | 938 | 926 | 1.013224 | 8.96% | 8.52% | 7.80% |
653 | 938 | 926 | 1.012725 | 8.44% | 8.28% | 7.70% |
652 | 922 | 911 | 1.012252 | 8.65% | 8.11% | 7.65% |
651 | 922 | 911 | 1.011762 | 7.97% | 7.91% | 7.61% |
650 | 921 | 911 | 1.011288 | 8.61% | 7.85% | 7.55% |
649 | 920 | 910 | 1.010783 | 7.75% | 7.64% | 7.47% |
648 | 920 | 911 | 1.010323 | 7.61% | 7.64% | 7.46% |
647 | 920 | 911 | 1.009862 | 7.65% | 7.38% | 7.49% |
646 | 920 | 911 | 1.009394 | 7.65% | 7.41% | 7.52% |
645 | 920 | 911 | 1.008940 | 7.57% | 7.34% | 7.53% |
644 | 919 | 912 | 1.008486 | 7.75% | 7.29% | 7.43% |
643 | 919 | 912 | 1.008014 | 6.33% | 7.20% | 7.51% |
642 | 930 | 923 | 1.007626 | 7.75% | 7.47% | 7.72% |
641 | 822 | 816 | 1.007151 | 7.33% | 7.51% | 7.65% |
640 | 822 | 816 | 1.006697 | 7.30% | 7.48% | 7.16% |
639 | 821 | 816 | 1.006245 | 7.31% | 7.49% | 6.84% |
638 | 821 | 816 | 1.005799 | 7.66% | 7.55% | 6.50% |
637 | 820 | 816 | 1.005334 | 7.97% | 7.62% | 5.99% |
636 | 818 | 814 | 1.004852 | 7.15% | 7.65% | - |
635 | 816 | 813 | 1.004418 | 7.38% | 7.77% | - |
634 | 529 | 527 | 1.003972 | 7.59% | 7.51% | - |
633 | 488 | 486 | 1.003518 | 8.01% | 7.77% | - |
632 | 488 | 487 | 1.003041 | 8.13% | 8.10% | - |
631 | 486 | 484 | 1.002557 | 7.75% | 7.80% | - |
630 | 489 | 488 | 1.002101 | 6.08% | 6.22% | - |
629 | 484 | 484 | 1.001741 | 8.93% | 5.47% | - |
628 | 354 | 354 | 1.001226 | 9.64% | 4.15% | - |
627 | 353 | 353 | 1.000668 | 6.63% | 2.25% | - |
626 | 342 | 342 | 1.000279 | 0.00% | - | - |
625 | 363 | 363 | 1.000279 | 2.42% | - | - |
624 | 0 | 0 | 1.000135 | 2.27% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |