← Back to Stake Pools ListdicSOL - dicSOL
Pool Mint:
Dicscx2kpukGBATbjgsuzdbsVRFktV19BXEHofPQwEQF
Pool ID:
4fR34rP6zu4z6SHfmKUCUgApfuwdmtZocrcBzRDEscc1
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
4kQgbDptMXuwoxGj2m1SEcrX2fJZXVpn47aWKp9dDg2B
Validator List:
BLm6GMJ39QMH5Jod9aHhpXtcSqtT8CHAF1hgzp92DCsT
Reserve Stake:
GUMuJhBZoe5uQjX9TLYTeqLzQxEYNQJ8RFAoAgGZfWdX
Historical APY of dicSOL (dicSOL)
Epoch | Total Stake (SOL) | Token Supply (dicSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
716 | 541 | 532 | 1.017141 | 23.63% | 11.43% | 10.53% |
715 | 541 | 532 | 1.015914 | 8.08% | 9.08% | 9.77% |
714 | 538 | 529 | 1.015469 | 7.98% | 9.02% | 10.00% |
713 | 487 | 479 | 1.015027 | 9.58% | 9.32% | 10.11% |
712 | 479 | 472 | 1.014496 | 8.59% | 9.16% | 10.06% |
711 | 489 | 482 | 1.014023 | 11.17% | 9.59% | 10.04% |
710 | 497 | 490 | 1.013410 | 7.80% | 9.21% | 9.83% |
709 | 494 | 488 | 1.012975 | 9.46% | 9.62% | 9.78% |
708 | 511 | 505 | 1.012451 | 8.80% | 9.76% | 9.37% |
707 | 501 | 496 | 1.011968 | 10.76% | 10.04% | 9.29% |
706 | 517 | 511 | 1.011375 | 9.22% | 10.57% | 9.19% |
705 | 528 | 522 | 1.010855 | 9.85% | 10.99% | 9.12% |
704 | 488 | 483 | 1.010307 | 10.15% | 11.34% | 9.00% |
703 | 498 | 493 | 1.009739 | 10.22% | 11.24% | 8.85% |
702 | 494 | 490 | 1.009155 | 13.41% | 10.94% | 8.77% |
701 | 479 | 475 | 1.008406 | 11.33% | 9.96% | 8.38% |
700 | 765 | 759 | 1.007768 | 11.58% | 9.30% | 8.14% |
699 | 765 | 759 | 1.007114 | 9.73% | 8.45% | 7.80% |
698 | 755 | 750 | 1.006554 | 8.76% | 7.25% | 7.14% |
697 | 752 | 747 | 1.006045 | 8.48% | 7.06% | - |
696 | 751 | 747 | 1.005557 | 8.05% | 7.21% | - |
695 | 738 | 735 | 1.005082 | 7.27% | 7.25% | - |
694 | 738 | 735 | 1.004648 | 4.03% | 7.42% | - |
693 | 737 | 734 | 1.004389 | 7.75% | 8.21% | - |
692 | 402 | 401 | 1.003904 | 9.13% | 8.47% | - |
691 | 402 | 401 | 1.003340 | 8.20% | 8.09% | - |
690 | 402 | 401 | 1.002832 | 8.09% | 7.95% | - |
689 | 402 | 401 | 1.002325 | 7.90% | 7.58% | - |
688 | 402 | 401 | 1.001847 | 9.03% | 5.96% | - |
687 | 401 | 401 | 1.001307 | 7.26% | - | - |
686 | 401 | 401 | 1.000853 | 7.51% | - | - |
685 | 401 | 401 | 1.000390 | 6.25% | - | - |
684 | 426 | 426 | 1.000000 | - | - | - |
683 | 0 | 0 | 1.000000 | - | - | - |
682 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
717 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |