← Back to Stake Pools ListmvtSOL - mvtSOL
Pool Mint:
DrYLDtGzip1JzogBqcPwHRWpifczYDexpc9d9wnUv5M7
Pool ID:
5Av61pgZ9KinUkNmxgDoai13Ej5auruGB6vp29Yeq9bh
Manager:
F9Sq9BxVPCBG4UMU1XAF8JBSeKhyWQdLv2PPizy1xQZx
Manager Fee Account:
Ea6jpTezNJD8GSU31jVZ4b836dMkYDPmLUtAS6bQubZx
Validator List:
CGg9y2XbmRiQQvMvnPfvzUacF8nizvUEhLK7F1aPtpzL
Reserve Stake:
8Cf1WQoTJqQAN9kEpuMzKp8N4sdRaNVtRckrNLGFpkDX
Historical APY of mvtSOL (mvtSOL)
Epoch | Total Stake (SOL) | Token Supply (mvtSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
736 | 10,128 | 9,987 | 1.014150 | 7.48% | 7.69% | 11.94% |
735 | 10,124 | 9,987 | 1.013749 | 7.55% | 8.79% | 11.96% |
734 | 10,120 | 9,987 | 1.013343 | 7.41% | 9.25% | 13.65% |
733 | 10,116 | 9,987 | 1.012943 | 7.49% | 9.56% | - |
732 | 10,112 | 9,987 | 1.012539 | 8.52% | 10.71% | 12.55% |
731 | 10,108 | 9,987 | 1.012081 | 13.02% | 11.52% | 13.06% |
730 | 10,101 | 9,987 | 1.011391 | 9.85% | 18.24% | - |
729 | 10,095 | 9,987 | 1.010861 | 8.95% | 18.41% | 11.42% |
728 | 10,090 | 9,987 | 1.010378 | 13.32% | 18.68% | 11.28% |
727 | 10,083 | 9,987 | 1.009678 | 12.53% | 19.54% | 11.89% |
726 | 10,077 | 9,987 | 1.009013 | 51.52% | 16.73% | - |
725 | 10,053 | 9,986 | 1.006684 | 10.64% | 9.09% | 7.99% |
724 | 10,047 | 9,986 | 1.006118 | 10.20% | 13.45% | 7.36% |
723 | 10,042 | 9,986 | 1.005572 | 17.54% | - | 6.77% |
722 | 10,033 | 9,986 | 1.004663 | 0.00% | 7.74% | - |
721 | 10,033 | 9,986 | 1.004663 | 7.88% | 11.02% | 5.63% |
720 | 10,028 | 9,986 | 1.004233 | 34.58% | - | NaN% |
719 | 10,012 | 9,986 | 1.002563 | - | - | - |
716 | 10,003 | 9,986 | 1.001718 | - | - | - |
713 | 3 | 3 | 1.001332 | 22.69% | 4.78% | - |
712 | 3 | 3 | 1.000164 | - | - | - |
709 | 3 | 3 | 1.000089 | 1.56% | - | - |
708 | 3 | 3 | 1.000000 | - | - | - |
705 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
737 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
736 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
735 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
734 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
733 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
732 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
731 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
730 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
729 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
728 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
727 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
726 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
725 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
724 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
723 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
722 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
721 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
720 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
717 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
714 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
713 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
710 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
709 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |
706 | 1.00 | 0.00 | 0.00 | 0.10 | 0.10 |