← Back to Stake Pools ListrkSOL - StaRKe SOL
Pool Mint:
EPCz5LK372vmvCkZH3HgSuGNKACJJwwxsofW6fypCPZL
Pool ID:
6LXCxeyQZqdAL4yLCtgATFYF6dcayWvsiwjtBFYVfb1N
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
5jGCV1n9pLptHehMDb4C1wWAWqxwBeVKBRk6EHs4upfa
Validator List:
CYHKq8v8wPxWGTe6EM84Jpkiw54S3b9tpTA7Vh11LfNe
Reserve Stake:
ETEu7ShVpBmtX7YYH3GBX2mLxW8gLXz1SBzQo92Fb5Z1
Historical APY of rkSOL (StaRKe SOL)
Epoch | Total Stake (SOL) | Token Supply (rkSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
714 | 31,027 | 27,834 | 1.114716 | 17.55% | 17.74% | 16.90% |
713 | 31,261 | 28,070 | 1.113693 | 14.79% | 17.10% | 16.15% |
712 | 30,593 | 27,492 | 1.112816 | 25.27% | 17.38% | 16.39% |
711 | 28,997 | 26,090 | 1.111396 | 15.26% | 15.41% | 16.03% |
710 | 28,566 | 25,724 | 1.110495 | 16.17% | 13.75% | 15.99% |
709 | 26,823 | 24,175 | 1.109544 | 14.40% | 16.29% | 15.85% |
708 | 26,509 | 23,910 | 1.108690 | 16.17% | 17.04% | 15.81% |
707 | 26,390 | 23,823 | 1.107750 | 15.07% | 17.15% | 15.60% |
706 | 26,875 | 24,281 | 1.106860 | 7.35% | 15.49% | 15.52% |
705 | 20,590 | 18,610 | 1.106403 | 29.61% | 19.46% | 15.84% |
704 | 20,429 | 18,492 | 1.104746 | 18.16% | 16.69% | 14.75% |
703 | 21,938 | 19,877 | 1.103674 | 16.72% | 14.38% | 14.30% |
702 | 22,850 | 20,722 | 1.102660 | 7.27% | 14.71% | 13.50% |
701 | 22,153 | 20,099 | 1.102203 | 27.08% | 17.16% | 14.36% |
700 | 23,246 | 21,120 | 1.100648 | 15.13% | 14.82% | 13.53% |
699 | 22,909 | 20,831 | 1.099730 | 7.00% | 14.63% | 13.42% |
698 | 22,004 | 20,017 | 1.099285 | 18.34% | 16.04% | 13.82% |
697 | 21,571 | 19,642 | 1.098169 | 19.33% | 15.02% | 13.47% |
696 | 19,331 | 17,622 | 1.097014 | 14.74% | 14.02% | 13.08% |
695 | 19,375 | 17,676 | 1.096091 | 14.20% | 13.56% | 12.99% |
694 | 19,931 | 18,198 | 1.095197 | 13.97% | 13.13% | 12.99% |
693 | 19,956 | 18,237 | 1.094264 | 13.26% | 12.59% | 12.95% |
692 | 20,262 | 18,531 | 1.093382 | 14.01% | 10.94% | 12.97% |
691 | 20,217 | 18,506 | 1.092460 | 12.41% | 12.14% | 12.90% |
690 | 20,171 | 18,478 | 1.091639 | 12.00% | 12.29% | 12.91% |
689 | 20,091 | 18,418 | 1.090835 | 11.27% | 12.57% | 12.96% |
688 | 19,236 | 17,646 | 1.090105 | 5.04% | 12.94% | 13.01% |
687 | 15,718 | 14,423 | 1.089771 | 20.23% | 14.53% | 13.45% |
686 | 11,593 | 10,650 | 1.088474 | 13.16% | 13.09% | 12.93% |
685 | 11,560 | 10,628 | 1.087615 | 13.38% | 13.13% | 12.90% |
684 | 12,873 | 11,846 | 1.086736 | 13.15% | 13.27% | 12.84% |
683 | 12,895 | 11,875 | 1.085888 | 12.79% | 13.32% | 12.76% |
682 | 12,953 | 11,938 | 1.085076 | 12.95% | 13.49% | 12.72% |
681 | 13,103 | 12,085 | 1.084255 | 13.40% | 13.49% | 12.73% |
680 | 13,757 | 12,698 | 1.083419 | 14.09% | 13.32% | 12.70% |
679 | 13,811 | 12,758 | 1.082561 | 13.41% | 13.07% | 12.61% |
678 | 13,144 | 12,151 | 1.081717 | 13.64% | 12.78% | 12.75% |
677 | 14,622 | 13,528 | 1.080860 | 12.92% | 12.30% | 12.88% |
676 | 15,295 | 14,161 | 1.080065 | 12.55% | 12.20% | 13.00% |
675 | 16,174 | 14,986 | 1.079275 | 12.83% | 12.22% | 13.00% |
674 | 19,181 | 17,785 | 1.078488 | 11.96% | 12.17% | 12.98% |
673 | 19,196 | 17,811 | 1.077757 | 11.22% | 12.15% | 13.05% |
672 | 17,220 | 15,988 | 1.077071 | 12.46% | 12.36% | 13.20% |
671 | 15,200 | 14,122 | 1.076314 | 12.64% | 12.49% | 13.63% |
670 | 15,005 | 13,951 | 1.075563 | 12.57% | 12.54% | 14.02% |
669 | 14,129 | 13,146 | 1.074797 | 11.87% | 12.58% | 14.38% |
668 | 15,354 | 14,295 | 1.074072 | 12.25% | 13.33% | 14.96% |
667 | 14,665 | 13,663 | 1.073330 | 13.16% | 14.01% | 15.14% |
666 | 13,343 | 12,440 | 1.072562 | 12.89% | 14.34% | 15.23% |
665 | 13,926 | 12,993 | 1.071796 | 12.77% | 14.26% | 15.30% |
664 | 12,992 | 12,131 | 1.071030 | 15.66% | 14.22% | 15.40% |
663 | 13,249 | 12,381 | 1.070123 | 15.61% | 13.68% | 15.28% |
662 | 13,332 | 12,469 | 1.069204 | 14.81% | 13.26% | 15.09% |
661 | 14,825 | 13,877 | 1.068332 | 12.50% | 14.08% | 14.98% |
660 | 14,330 | 13,423 | 1.067592 | 12.60% | 15.27% | 14.96% |
659 | 13,746 | 12,885 | 1.066839 | 12.91% | 16.39% | 14.93% |
658 | 11,862 | 11,126 | 1.066068 | 13.51% | 17.96% | 15.03% |
657 | 9,586 | 8,998 | 1.065262 | 19.03% | 18.25% | 15.73% |
656 | 7,009 | 6,586 | 1.064165 | 18.56% | 17.33% | 16.21% |
655 | 5,867 | 5,518 | 1.063105 | 18.18% | 16.40% | 16.10% |
654 | 5,728 | 5,393 | 1.062082 | 20.78% | 15.60% | 15.39% |
653 | 6,305 | 5,943 | 1.060932 | 14.78% | 14.29% | 15.28% |
652 | 6,310 | 5,953 | 1.060089 | 14.53% | 13.91% | 15.52% |
651 | 6,417 | 6,058 | 1.059249 | 14.07% | 13.66% | 15.76% |
650 | 6,370 | 6,019 | 1.058399 | 14.18% | 13.31% | 16.12% |
649 | 6,102 | 5,770 | 1.057549 | 13.94% | 12.93% | 16.40% |
648 | 6,491 | 6,142 | 1.056708 | 12.90% | 13.04% | 16.66% |
647 | 6,540 | 6,194 | 1.055911 | 13.26% | 15.18% | 17.11% |
646 | 7,043 | 6,675 | 1.055083 | 12.30% | 17.71% | 17.37% |
645 | 6,904 | 6,548 | 1.054336 | 12.26% | 18.63% | 17.47% |
644 | 6,587 | 6,252 | 1.053583 | 14.46% | 17.66% | 19.54% |
643 | 5,320 | 5,053 | 1.052692 | 23.90% | 18.48% | 25.87% |
642 | 4,578 | 4,355 | 1.051278 | 26.10% | 17.42% | 30.99% |
641 | 3,860 | 3,677 | 1.049740 | 16.88% | 15.91% | 42.22% |
640 | 3,555 | 3,390 | 1.048696 | 7.99% | 16.44% | 66.67% |
639 | 3,339 | 3,186 | 1.048182 | 18.54% | 18.65% | 66.43% |
638 | 3,340 | 3,190 | 1.047062 | 18.42% | 18.51% | 64.99% |
637 | 3,383 | 3,234 | 1.045953 | 18.18% | 18.75% | 63.39% |
636 | 3,430 | 3,282 | 1.044861 | 19.64% | 18.53% | - |
635 | 3,265 | 3,128 | 1.043690 | 18.45% | 17.36% | - |
634 | 3,427 | 3,287 | 1.042590 | 17.84% | 22.45% | - |
633 | 3,411 | 3,275 | 1.041531 | 19.65% | 42.52% | - |
632 | 3,199 | 3,075 | 1.040379 | 17.07% | 62.25% | - |
631 | 3,831 | 3,686 | 1.039366 | 13.83% | 112.12% | - |
630 | 4,347 | 4,185 | 1.038546 | 46.72% | 246.81% | - |
629 | 2,032 | 1,961 | 1.036124 | 154.51% | 223.61% | - |
628 | 995 | 966 | 1.030320 | 128.76% | 169.70% | - |
627 | 833 | 812 | 1.025170 | 345.17% | 129.11% | - |
626 | 664 | 654 | 1.015954 | 1254.53% | - | - |
625 | 66 | 66 | 1.000315 | 2.97% | - | - |
624 | 0 | 0 | 1.000138 | 2.32% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |