← Back to Stake Pools List
clockSOL - Overclock SOL
Pool Mint:
GRJQtWwdJmp5LLpy8JWjPgn5FnLyqSJGNhn5ZnCTFUwM
Pool ID:
6e2LpgytfG3RqMdYuPr3dnedv6bmHQUk9hH9h2fzVk9o
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
8q2RvyKkQBRLsgWtYKHuGNZ1b7jUBcu3tPFrkQbqCvtk
Validator List:
9hVn2PQWj7i3sSEzPhzgUaAAscjRJXd8v54mmR7Y3s9U
Reserve Stake:
6ZiVG4EJF9brfyhAVRVD4iUwg3hZc9ok3oMMhc9mFEBE
Historical APY of clockSOL (Overclock SOL)
Epoch | Total Stake (SOL) | Token Supply (clockSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
753 | 3,094 | 2,759 | 1.121267 | 8.43% | 8.36% | 9.11% |
752 | 3,094 | 2,760 | 1.120774 | 8.54% | 9.37% | 9.14% |
751 | 3,092 | 2,760 | 1.120275 | 7.95% | 9.40% | 9.22% |
750 | 3,088 | 2,758 | 1.119810 | 8.34% | 9.56% | 9.39% |
749 | 2,930 | 2,617 | 1.119324 | 8.53% | 9.60% | 9.48% |
748 | 2,344 | 2,095 | 1.118828 | 13.58% | 9.63% | 9.61% |
747 | 2,344 | 2,097 | 1.118056 | 8.69% | 8.78% | 9.49% |
746 | 18,521 | 16,573 | 1.117551 | 8.73% | 9.06% | 9.64% |
745 | 18,513 | 16,573 | 1.117044 | 8.55% | 9.15% | 10.07% |
744 | 18,504 | 16,573 | 1.116547 | 8.69% | 9.29% | 10.22% |
743 | 18,715 | 16,769 | 1.116043 | 9.26% | 9.36% | 10.29% |
742 | 18,710 | 16,773 | 1.115506 | 10.06% | 9.28% | 10.34% |
741 | 18,703 | 16,775 | 1.114926 | 9.19% | 9.20% | 10.33% |
740 | 18,694 | 16,775 | 1.114394 | 9.24% | 9.47% | 10.37% |
739 | 18,686 | 16,776 | 1.113861 | 9.03% | 9.55% | 10.42% |
738 | 18,677 | 16,776 | 1.113338 | 8.90% | 9.84% | 10.48% |
737 | 18,865 | 16,952 | 1.112823 | 9.65% | 10.40% | 10.85% |
736 | 18,864 | 16,960 | 1.112264 | 10.51% | 10.66% | 10.82% |
735 | 18,881 | 16,985 | 1.111655 | 9.66% | 11.60% | 10.70% |
734 | 18,875 | 16,988 | 1.111091 | 10.45% | 11.81% | 10.66% |
733 | 18,868 | 16,991 | 1.110480 | 11.75% | 11.66% | 10.59% |
732 | 18,858 | 16,993 | 1.109799 | 10.94% | 11.31% | 10.41% |
731 | 18,848 | 16,993 | 1.109162 | 15.24% | 11.10% | 10.18% |
730 | 19,035 | 17,176 | 1.108286 | 10.72% | 10.04% | 9.91% |
729 | 19,036 | 17,185 | 1.107657 | 9.74% | 9.91% | 9.82% |
728 | 19,042 | 17,200 | 1.107084 | 10.01% | 9.96% | 9.76% |
727 | 19,034 | 17,202 | 1.106498 | 9.92% | 10.82% | 9.72% |
726 | 19,025 | 17,203 | 1.105914 | 9.83% | 10.70% | 9.55% |
725 | 19,048 | 17,233 | 1.105338 | 10.07% | 10.49% | 9.55% |
724 | 19,039 | 17,234 | 1.104747 | 9.96% | 10.27% | 9.60% |
723 | 19,033 | 17,238 | 1.104162 | 14.40% | 10.16% | 9.53% |
722 | 19,019 | 17,238 | 1.103331 | 9.30% | 9.13% | 9.09% |
721 | 53,515 | 48,528 | 1.102780 | 8.80% | 8.76% | 9.12% |
720 | 53,491 | 48,529 | 1.102255 | 9.02% | 9.22% | 9.15% |
719 | 53,469 | 48,532 | 1.101722 | 9.39% | 9.29% | 9.19% |
718 | 53,457 | 48,546 | 1.101167 | 9.14% | 9.19% | 9.26% |
717 | 53,436 | 48,551 | 1.100629 | 7.47% | 9.23% | 9.30% |
716 | 53,415 | 48,551 | 1.100183 | 11.07% | 9.22% | 9.54% |
715 | 53,420 | 48,584 | 1.099525 | 9.38% | 8.97% | 9.98% |
714 | 53,401 | 48,592 | 1.098970 | 8.88% | 9.25% | 10.07% |
713 | 53,380 | 48,596 | 1.098439 | 9.34% | 9.26% | 10.12% |
712 | 53,357 | 48,600 | 1.097880 | 7.44% | 8.91% | 10.13% |
711 | 53,341 | 48,605 | 1.097433 | 9.83% | 9.37% | 10.20% |
710 | 53,319 | 48,611 | 1.096846 | 10.79% | 9.26% | 10.12% |
709 | 53,293 | 48,616 | 1.096203 | 8.94% | 9.03% | 9.95% |
708 | 53,270 | 48,619 | 1.095667 | 7.57% | 9.33% | 9.85% |
707 | 53,251 | 48,622 | 1.095214 | 9.73% | 9.76% | 9.87% |
706 | 53,228 | 48,627 | 1.094632 | 9.27% | 10.01% | 9.83% |
705 | 59,238 | 54,145 | 1.094066 | 9.64% | 11.67% | 9.76% |
704 | 59,214 | 54,151 | 1.093484 | 10.43% | 11.89% | 9.72% |
703 | 59,189 | 54,160 | 1.092854 | 9.73% | 11.72% | 9.58% |
702 | 59,164 | 54,167 | 1.092250 | 10.98% | 11.67% | 9.50% |
701 | 59,140 | 54,178 | 1.091579 | 17.74% | 11.20% | 9.31% |
700 | 59,131 | 54,222 | 1.090529 | 10.77% | 9.44% | 8.70% |
699 | 59,109 | 54,235 | 1.089869 | 9.65% | 8.96% | 8.50% |
698 | 60,202 | 55,268 | 1.089267 | 9.50% | 8.54% | 8.36% |
697 | 60,209 | 55,305 | 1.088672 | 8.69% | 8.27% | 8.25% |
696 | 60,207 | 55,331 | 1.088131 | 8.65% | 8.38% | 8.17% |
695 | 60,272 | 55,418 | 1.087579 | 8.34% | 8.32% | 8.12% |
694 | 60,316 | 55,486 | 1.087043 | 7.63% | 8.47% | 8.11% |
693 | 60,355 | 55,549 | 1.086523 | 8.13% | 8.63% | 8.14% |
692 | 60,346 | 55,568 | 1.085974 | 9.21% | 8.71% | 8.14% |
691 | 60,339 | 55,593 | 1.085358 | 8.33% | 8.48% | 8.02% |
690 | 60,318 | 55,603 | 1.084800 | 9.06% | 8.37% | 7.95% |
689 | 60,357 | 55,670 | 1.084189 | 8.42% | 8.09% | 7.83% |
688 | 60,370 | 55,711 | 1.083639 | 8.51% | 7.92% | 7.76% |
687 | 60,492 | 55,852 | 1.083087 | 8.08% | 7.76% | 7.69% |
686 | 60,503 | 55,889 | 1.082543 | 7.78% | 7.65% | 7.64% |
685 | 60,540 | 55,951 | 1.082025 | 7.66% | 7.65% | 7.63% |
684 | 60,548 | 55,984 | 1.081511 | 7.55% | 7.76% | 7.62% |
683 | 60,606 | 56,064 | 1.081013 | 7.70% | 7.86% | 7.60% |
682 | 60,619 | 56,102 | 1.080515 | 7.56% | 7.96% | 7.59% |
681 | 60,694 | 56,197 | 1.080026 | 7.79% | 7.93% | 7.60% |
680 | 61,022 | 56,527 | 1.079529 | 8.22% | 7.81% | 7.58% |
679 | 61,054 | 56,583 | 1.079016 | 8.06% | 7.62% | 7.57% |
678 | 61,051 | 56,608 | 1.078499 | 8.20% | 7.50% | 7.55% |
677 | 61,049 | 56,633 | 1.077972 | 7.39% | 7.33% | 7.52% |
676 | 61,080 | 56,686 | 1.077506 | 7.17% | 7.32% | 7.56% |
675 | 61,101 | 56,730 | 1.077045 | 7.28% | 7.42% | 7.61% |
674 | 61,172 | 56,820 | 1.076588 | 7.47% | 7.46% | 7.66% |
673 | 61,210 | 56,880 | 1.076122 | 7.35% | 7.44% | 7.70% |
672 | 61,211 | 56,906 | 1.075665 | 7.34% | 7.46% | 7.75% |
671 | 61,264 | 56,979 | 1.075209 | 7.66% | 7.54% | 7.81% |
670 | 61,334 | 57,068 | 1.074744 | 7.49% | 7.52% | 7.85% |
669 | 61,632 | 57,371 | 1.074277 | 7.38% | 7.61% | 7.96% |
668 | 61,622 | 57,386 | 1.073817 | 7.44% | 7.72% | 8.07% |
667 | 61,642 | 57,429 | 1.073356 | 7.73% | 7.78% | 8.14% |
666 | 61,700 | 57,508 | 1.072894 | 7.59% | 7.82% | 8.19% |
665 | 61,733 | 57,564 | 1.072432 | 7.94% | 7.90% | 8.27% |
664 | 61,712 | 57,570 | 1.071944 | 7.89% | 7.92% | 8.31% |
663 | 61,720 | 57,603 | 1.071470 | 7.74% | 7.93% | 8.34% |
662 | 61,718 | 57,627 | 1.070997 | 7.96% | 8.02% | 8.34% |
661 | 61,693 | 57,630 | 1.070513 | 7.97% | 8.07% | 8.31% |
660 | 61,714 | 57,675 | 1.070030 | 8.04% | 8.14% | 8.30% |
659 | 61,744 | 57,729 | 1.069538 | 7.93% | 8.35% | 8.29% |
658 | 61,798 | 57,806 | 1.069051 | 8.20% | 8.56% | 8.28% |
657 | 61,905 | 57,933 | 1.068549 | 8.19% | 8.62% | 8.25% |
656 | 62,064 | 58,110 | 1.068052 | 8.35% | 8.70% | 8.21% |
655 | 62,134 | 58,202 | 1.067551 | 9.14% | 8.77% | 8.16% |
654 | 62,169 | 58,264 | 1.067013 | 8.93% | 8.67% | 8.06% |
653 | 62,213 | 58,334 | 1.066489 | 8.50% | 8.54% | 7.98% |
652 | 62,313 | 58,455 | 1.065987 | 8.59% | 8.38% | 7.95% |
651 | 62,781 | 58,923 | 1.065474 | 8.68% | 8.19% | 7.91% |
650 | 62,851 | 59,019 | 1.064933 | 8.64% | 8.02% | 7.85% |
649 | 63,056 | 59,241 | 1.064400 | 8.30% | 7.87% | 7.82% |
648 | 59,290 | 55,730 | 1.063882 | 7.74% | 7.78% | 7.80% |
647 | 59,515 | 55,968 | 1.063389 | 7.62% | 7.77% | 7.85% |
646 | 59,936 | 56,389 | 1.062897 | 7.85% | 7.76% | 7.88% |
645 | 60,166 | 56,632 | 1.062406 | 7.84% | 7.73% | 7.90% |
644 | 60,820 | 57,274 | 1.061912 | 7.87% | 7.69% | 7.96% |
643 | 62,917 | 59,277 | 1.061408 | 7.69% | 7.66% | 8.04% |
642 | 64,327 | 60,634 | 1.060914 | 7.57% | 7.70% | 8.16% |
641 | 64,577 | 60,897 | 1.060425 | 7.67% | 7.79% | 8.26% |
640 | 64,770 | 61,108 | 1.059925 | 7.63% | 7.81% | 8.38% |
639 | 64,986 | 61,340 | 1.059428 | 7.72% | 7.90% | 8.51% |
638 | 64,870 | 61,259 | 1.058933 | 7.91% | 7.97% | 8.65% |
637 | 64,810 | 61,232 | 1.058428 | 8.01% | 8.07% | 8.76% |
636 | 64,762 | 61,217 | 1.057918 | 7.80% | 8.10% | 8.73% |
635 | 64,736 | 61,220 | 1.057422 | 8.05% | 8.17% | 8.79% |
634 | 64,605 | 61,126 | 1.056912 | 8.11% | 8.32% | 8.86% |
633 | 64,569 | 61,121 | 1.056402 | 8.37% | 8.51% | 8.88% |
632 | 64,460 | 61,048 | 1.055878 | 8.20% | 8.73% | 8.89% |
631 | 64,360 | 60,984 | 1.055364 | 8.11% | 8.91% | 8.95% |
630 | 64,435 | 61,084 | 1.054863 | 8.81% | 9.18% | 9.00% |
629 | 64,370 | 61,053 | 1.054321 | 9.10% | 9.34% | 8.92% |
628 | 64,336 | 61,053 | 1.053769 | 9.46% | 9.49% | 8.88% |
627 | 64,299 | 61,051 | 1.053192 | 9.06% | 9.51% | - |
626 | 64,282 | 61,068 | 1.052640 | 9.49% | 9.22% | - |
625 | 64,248 | 61,068 | 1.052072 | 9.61% | 9.04% | - |
624 | 64,178 | 61,036 | 1.051490 | 9.83% | 8.94% | - |
623 | 63,691 | 60,606 | 1.050897 | 9.59% | 8.64% | - |
622 | 63,438 | 60,398 | 1.050326 | 7.57% | 8.45% | - |
621 | 58,276 | 55,508 | 1.049874 | 8.63% | 8.73% | - |
620 | 33,437 | 31,864 | 1.049345 | 9.10% | 8.77% | - |
619 | 29,010 | 27,661 | 1.048776 | 8.33% | 8.49% | - |
618 | 26,721 | 25,491 | 1.048254 | 8.59% | 8.52% | - |
617 | 26,259 | 25,063 | 1.047729 | 9.02% | - | - |
616 | 25,637 | 24,482 | 1.047182 | 8.80% | - | - |
615 | 25,143 | 24,023 | 1.046651 | 7.72% | - | - |
614 | 24,136 | 23,071 | 1.046181 | 8.47% | - | - |
613 | 22,648 | 21,659 | 1.045665 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
754 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
753 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
752 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
751 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
750 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
749 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
748 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
747 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
746 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
745 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
744 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
743 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
742 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
741 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
740 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
739 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
738 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
737 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
736 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
735 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
734 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
733 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
732 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
731 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
730 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
729 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
728 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
727 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
726 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
725 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
724 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
723 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
722 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
721 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
720 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
718 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
717 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
Validator List
name | active stake (SOL) | transient stake (SOL) |
---|
 Overclock | 3,095 | 0 |