← Back to Stake Pools List
laineSOL - Laine Stake Token
Pool Mint:
LAinEtNLgpmCP9Rvsf5Hn8W6EhNiKLZQti1xfWMLy6X
Pool ID:
2qyEeSAWKfU18AFthrF7JA8z8ZCi1yt76Tqs917vwQTV
Manager:
8gwwKtfu7Z6aa8tKDvw2NrWKrGvzyJBuey2ucSwxB1Vy
Manager Fee Account:
FQLvrMDsqJ2brYQRqG2Cgp5hvAJ7Z8C7boMtdi75iX7W
Validator List:
sHPN95ARJpwN3Yipc22Z3m5118K3czRLBG7WmLDLsMp
Reserve Stake:
H2HfvQc8JcZxCvAQNdYou9jYHSo2oUU8aadqo2wQ1vK
Historical APY of laineSOL (Laine Stake Token)
Epoch | Total Stake (SOL) | Token Supply (laineSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
753 | 57,950 | 47,636 | 1.216522 | 8.02% | 8.13% | 9.04% |
752 | 58,887 | 48,427 | 1.216012 | 8.10% | 8.19% | 9.15% |
751 | 59,943 | 49,316 | 1.215497 | 8.14% | 8.30% | 9.29% |
750 | 59,923 | 49,320 | 1.214980 | 8.26% | 8.43% | 9.55% |
749 | 59,900 | 49,322 | 1.214458 | 8.13% | 8.46% | 9.73% |
748 | 59,877 | 49,325 | 1.213944 | 8.33% | 8.70% | 9.91% |
747 | 59,851 | 49,325 | 1.213418 | 8.63% | 8.95% | 10.39% |
746 | 81,619 | 67,294 | 1.212873 | 8.82% | 9.84% | 10.71% |
745 | 81,605 | 67,313 | 1.212318 | 8.41% | 10.02% | 11.19% |
744 | 81,575 | 67,318 | 1.211787 | 9.29% | 10.18% | 11.35% |
743 | 81,609 | 67,379 | 1.211204 | 9.57% | 10.29% | 11.39% |
742 | 81,585 | 67,392 | 1.210602 | 13.19% | 10.32% | 11.42% |
741 | 81,598 | 67,448 | 1.209789 | 9.68% | 9.72% | 11.18% |
740 | 81,567 | 67,456 | 1.209183 | 9.21% | 10.19% | 11.44% |
739 | 81,656 | 67,562 | 1.208605 | 9.85% | 10.57% | 11.67% |
738 | 81,620 | 67,567 | 1.207989 | 9.72% | 10.75% | 11.83% |
737 | 81,438 | 67,450 | 1.207381 | 10.14% | 11.89% | 12.00% |
736 | 81,122 | 67,223 | 1.206745 | 12.05% | 12.57% | 12.06% |
735 | 81,252 | 67,373 | 1.205992 | 11.07% | 13.34% | 11.96% |
734 | 81,227 | 67,392 | 1.205296 | 10.75% | 13.29% | 11.92% |
733 | 81,192 | 67,401 | 1.204616 | 15.52% | 13.11% | 11.89% |
732 | 79,790 | 66,289 | 1.203657 | 13.50% | 12.04% | 11.52% |
731 | 79,790 | 66,336 | 1.202814 | 15.94% | 11.26% | 11.28% |
730 | 80,257 | 66,779 | 1.201823 | 10.86% | 10.78% | 10.99% |
729 | 80,079 | 66,670 | 1.201132 | 9.91% | 11.17% | 11.05% |
728 | 80,507 | 67,062 | 1.200500 | 10.10% | 11.62% | 10.98% |
727 | 80,558 | 67,139 | 1.199860 | 9.62% | 12.05% | 11.16% |
726 | 80,519 | 67,142 | 1.199245 | 13.49% | 12.37% | 11.30% |
725 | 80,286 | 66,994 | 1.198401 | 12.80% | 11.77% | 11.14% |
724 | 95,886 | 80,065 | 1.197598 | 12.16% | 11.31% | 10.95% |
723 | 96,347 | 80,502 | 1.196831 | 12.25% | 10.95% | 10.80% |
722 | 96,878 | 80,998 | 1.196057 | 11.16% | 10.49% | 10.72% |
721 | 97,244 | 81,352 | 1.195346 | 10.50% | 10.24% | 10.68% |
720 | 97,662 | 81,748 | 1.194673 | 10.53% | 10.41% | 10.70% |
719 | 97,626 | 81,764 | 1.194003 | 10.33% | 10.68% | 10.46% |
718 | 98,117 | 82,220 | 1.193346 | 9.96% | 10.37% | 10.71% |
717 | 98,070 | 82,224 | 1.192711 | 9.87% | 10.95% | 10.84% |
716 | 98,018 | 82,224 | 1.192080 | 11.36% | 11.30% | 11.19% |
715 | 97,979 | 82,242 | 1.191350 | 11.87% | 11.23% | 11.43% |
714 | 98,043 | 82,348 | 1.190598 | 8.83% | 10.85% | 11.61% |
713 | 98,380 | 82,670 | 1.190026 | 12.86% | 11.09% | 12.08% |
712 | 98,668 | 82,970 | 1.189204 | 11.61% | 10.70% | 11.65% |
711 | 98,628 | 82,988 | 1.188464 | 11.03% | 10.51% | 11.91% |
710 | 98,899 | 83,266 | 1.187754 | 9.96% | 10.47% | 11.80% |
709 | 99,170 | 83,539 | 1.187109 | 10.03% | 9.85% | 11.76% |
708 | 100,254 | 84,499 | 1.186460 | 10.89% | 10.65% | 11.65% |
707 | 100,221 | 84,520 | 1.185766 | 10.65% | 10.86% | 11.43% |
706 | 105,099 | 88,686 | 1.185079 | 10.82% | 11.76% | 11.46% |
705 | 105,053 | 88,699 | 1.184370 | 6.92% | 12.56% | 11.41% |
704 | 105,051 | 88,732 | 1.183912 | 14.09% | 14.10% | 11.60% |
703 | 105,452 | 89,139 | 1.183005 | 11.88% | 14.47% | 11.40% |
702 | 105,774 | 89,471 | 1.182215 | 15.22% | 13.36% | 11.30% |
701 | 110,433 | 93,490 | 1.181227 | 14.80% | 13.42% | 10.90% |
700 | 118,761 | 100,622 | 1.180267 | 14.54% | 12.33% | 10.53% |
699 | 120,994 | 102,596 | 1.179319 | 15.92% | 11.34% | 10.14% |
698 | 123,150 | 104,517 | 1.178275 | 6.69% | 9.91% | 9.64% |
697 | 126,627 | 107,510 | 1.177815 | 15.51% | 10.15% | 9.72% |
696 | 134,298 | 114,121 | 1.176803 | 9.43% | 9.37% | 9.29% |
695 | 140,098 | 119,116 | 1.176154 | 9.55% | 9.52% | 9.22% |
694 | 141,645 | 120,499 | 1.175494 | 8.73% | 9.62% | 9.17% |
693 | 144,045 | 122,607 | 1.174854 | 8.04% | 10.06% | 9.15% |
692 | 153,174 | 130,442 | 1.174266 | 11.13% | 10.53% | 9.18% |
691 | 157,611 | 134,312 | 1.173468 | 10.21% | 10.11% | 8.98% |
690 | 157,516 | 134,315 | 1.172736 | 10.03% | 9.86% | 8.79% |
689 | 162,006 | 138,230 | 1.172007 | 10.98% | 9.53% | 8.61% |
688 | 162,408 | 138,663 | 1.171242 | 10.32% | 8.94% | 8.38% |
687 | 171,782 | 146,757 | 1.170524 | 9.03% | 8.51% | 8.19% |
686 | 172,130 | 147,136 | 1.169871 | 9.01% | 8.40% | 8.07% |
685 | 173,383 | 148,288 | 1.169226 | 8.40% | 8.27% | 7.98% |
684 | 173,837 | 148,754 | 1.168619 | 8.00% | 8.34% | 7.92% |
683 | 174,794 | 149,645 | 1.168051 | 8.10% | 8.42% | 7.88% |
682 | 175,798 | 150,578 | 1.167486 | 8.47% | 8.50% | 7.83% |
681 | 177,552 | 152,157 | 1.166896 | 8.36% | 8.42% | 7.78% |
680 | 178,714 | 153,229 | 1.166321 | 8.78% | 8.23% | 7.72% |
679 | 180,017 | 154,424 | 1.165731 | 8.39% | 7.94% | 7.65% |
678 | 180,553 | 154,961 | 1.165150 | 8.49% | 7.75% | 7.61% |
677 | 181,511 | 155,863 | 1.164561 | 8.07% | 7.54% | 7.55% |
676 | 184,265 | 158,302 | 1.164014 | 7.43% | 7.39% | 7.53% |
675 | 184,498 | 158,572 | 1.163498 | 7.33% | 7.44% | 7.55% |
674 | 185,396 | 159,412 | 1.163000 | 7.42% | 7.46% | 7.58% |
673 | 185,342 | 159,434 | 1.162500 | 7.44% | 7.45% | 7.62% |
672 | 185,266 | 159,437 | 1.162002 | 7.35% | 7.45% | 7.68% |
671 | 189,231 | 162,919 | 1.161508 | 7.66% | 7.53% | 7.75% |
670 | 192,056 | 165,422 | 1.161006 | 7.45% | 7.48% | 7.80% |
669 | 192,049 | 165,487 | 1.160504 | 7.37% | 7.54% | 7.88% |
668 | 192,033 | 165,545 | 1.160007 | 7.41% | 7.62% | 7.99% |
667 | 192,197 | 165,757 | 1.159511 | 7.74% | 7.68% | 8.08% |
666 | 192,159 | 165,796 | 1.159011 | 7.45% | 7.67% | 8.13% |
665 | 192,149 | 165,857 | 1.158521 | 7.71% | 7.73% | 8.21% |
664 | 190,741 | 164,715 | 1.158009 | 7.81% | 7.76% | 8.31% |
663 | 190,671 | 164,727 | 1.157502 | 7.68% | 7.78% | 8.35% |
662 | 192,963 | 166,779 | 1.156995 | 7.73% | 7.91% | 8.36% |
661 | 192,883 | 166,784 | 1.156487 | 7.73% | 8.05% | 8.36% |
660 | 192,834 | 166,814 | 1.155980 | 7.85% | 8.20% | 8.41% |
659 | 194,056 | 167,947 | 1.155461 | 7.93% | 8.35% | 8.46% |
658 | 194,063 | 168,030 | 1.154935 | 8.31% | 8.57% | 8.51% |
657 | 194,176 | 168,208 | 1.154385 | 8.43% | 8.65% | 8.54% |
656 | 208,592 | 180,782 | 1.153833 | 8.46% | 8.69% | 8.55% |
655 | 208,724 | 180,982 | 1.153285 | 8.61% | 8.72% | 8.52% |
654 | 208,740 | 181,083 | 1.152736 | 9.07% | 8.82% | 8.50% |
653 | 208,691 | 181,130 | 1.152162 | 8.69% | 8.69% | 8.45% |
652 | 209,660 | 182,059 | 1.151608 | 8.61% | 8.53% | 8.44% |
651 | 211,684 | 183,905 | 1.151052 | 8.63% | 8.36% | 8.44% |
650 | 211,885 | 184,172 | 1.150471 | 9.12% | 8.32% | 8.48% |
649 | 212,484 | 184,791 | 1.149863 | 8.40% | 8.22% | 8.45% |
648 | 215,120 | 187,176 | 1.149297 | 7.91% | 8.28% | 8.46% |
647 | 216,691 | 188,631 | 1.148753 | 7.76% | 8.44% | 8.53% |
646 | 219,489 | 191,157 | 1.148212 | 8.42% | 8.60% | 8.64% |
645 | 220,322 | 191,977 | 1.147646 | 8.61% | 8.53% | 8.69% |
644 | 222,717 | 194,163 | 1.147061 | 8.69% | 8.48% | 8.71% |
643 | 225,725 | 196,889 | 1.146463 | 8.74% | 8.39% | 8.79% |
642 | 227,770 | 198,776 | 1.145860 | 8.53% | 8.36% | 8.92% |
641 | 227,740 | 198,853 | 1.145268 | 8.09% | 8.37% | 9.06% |
640 | 227,957 | 199,142 | 1.144700 | 8.36% | 8.60% | 9.32% |
639 | 227,974 | 199,258 | 1.144114 | 8.26% | 8.67% | 9.44% |
638 | 227,950 | 199,337 | 1.143543 | 8.59% | 8.72% | 9.60% |
637 | 227,825 | 199,330 | 1.142952 | 8.54% | 8.79% | 9.81% |
636 | 227,707 | 199,330 | 1.142367 | 9.24% | 8.95% | 10.01% |
635 | 226,438 | 198,328 | 1.141735 | 8.69% | 8.94% | 10.13% |
634 | 226,283 | 198,295 | 1.141143 | 8.52% | 9.00% | 10.28% |
633 | 226,167 | 198,294 | 1.140565 | 8.93% | 9.28% | 10.41% |
632 | 226,037 | 198,284 | 1.139964 | 9.36% | 9.64% | 10.43% |
631 | 225,915 | 198,287 | 1.139334 | 9.18% | 9.91% | 10.44% |
630 | 218,603 | 191,972 | 1.138724 | 9.02% | 10.47% | 10.49% |
629 | 218,475 | 191,960 | 1.138126 | 9.94% | 10.69% | 10.53% |
628 | 213,350 | 187,564 | 1.137477 | 10.71% | 10.84% | 10.52% |
627 | 211,350 | 185,920 | 1.136776 | 10.73% | 11.06% | - |
626 | 198,963 | 175,132 | 1.136076 | 11.99% | 11.23% | - |
625 | 198,855 | 175,155 | 1.135310 | 10.10% | 11.02% | - |
624 | 198,904 | 175,300 | 1.134651 | 10.70% | 11.19% | - |
623 | 191,008 | 168,444 | 1.133957 | 11.79% | 11.11% | - |
622 | 190,823 | 168,392 | 1.133208 | 11.59% | 10.62% | - |
621 | 189,811 | 167,607 | 1.132474 | 10.94% | 10.21% | - |
620 | 174,974 | 154,604 | 1.131759 | 10.95% | 10.00% | - |
619 | 173,985 | 153,830 | 1.131026 | 10.35% | 9.73% | - |
618 | 172,925 | 152,986 | 1.130333 | 9.33% | 9.60% | - |
617 | 172,881 | 153,030 | 1.129721 | 9.48% | - | - |
616 | 172,499 | 152,776 | 1.129102 | 9.86% | - | - |
615 | 171,884 | 152,317 | 1.128464 | 9.63% | - | - |
614 | 171,339 | 151,918 | 1.127838 | 9.72% | - | - |
613 | 170,540 | 151,295 | 1.127203 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
754 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
753 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
752 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
751 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
750 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
749 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
748 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
747 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
746 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
745 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
744 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
743 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
742 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
741 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
740 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
739 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
738 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
737 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
736 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
735 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
734 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
733 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
732 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
731 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
730 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
729 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
728 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
727 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
726 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
725 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
724 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
723 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
722 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
721 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
720 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
718 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
717 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
716 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
715 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
714 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
713 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
712 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
711 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
710 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
709 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
708 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
707 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
706 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
705 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
704 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
703 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
702 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
701 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
700 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
699 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
698 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
697 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
696 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
695 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
694 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
693 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
691 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
690 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
689 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
688 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
687 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
686 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
685 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
684 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
683 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
682 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
681 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
680 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
679 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
678 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
677 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
676 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
675 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
674 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
673 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
672 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
671 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
670 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
669 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
668 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
667 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
666 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
665 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
664 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
663 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
662 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
661 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
660 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
659 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
658 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
657 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
656 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
654 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
653 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
652 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
651 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
650 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
649 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
648 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
647 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
646 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
645 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
644 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
643 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
642 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
641 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
640 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
639 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
638 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
637 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
636 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
635 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
634 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
633 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
632 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
631 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
630 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
629 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
628 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
627 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
626 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
625 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
Validator List
name | active stake (SOL) | transient stake (SOL) |
---|
 Laine ❤️ stakewiz.com | 57,950 | 0 |