← Back to Stake Pools ListlanternSOL - Lantern Staked SOL
Pool Mint:
LnTRntk2kTfWEY6cVB8K9649pgJbt6dJLS1Ns1GZCWg
Pool ID:
LW3qEdGWdVrxNgxSXW8vZri7Jifg4HuKEQ1UABLxs3C
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
5CpQYgSmDAiU5UH9cZQBDpArsuJ915MJX9BbMPBdCCUy
Validator List:
GM7T5roJWhQchJErSZdPeHvkw43MkvVC6b8DK4BNuidP
Reserve Stake:
EH7jVtxJbpMNwmkJFREAEPBseTmE5CTNtLC4Wh8u48eS
Historical APY of lanternSOL (Lantern Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (lanternSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 49,207 | 44,941 | 1.094939 | 8.89% | 8.27% | 9.83% |
712 | 49,188 | 44,945 | 1.094407 | 7.04% | 8.69% | 9.66% |
711 | 49,173 | 44,949 | 1.093985 | 10.33% | 8.70% | 9.98% |
710 | 49,156 | 44,958 | 1.093372 | 8.09% | 8.60% | 9.90% |
709 | 49,138 | 44,961 | 1.092885 | 7.06% | 8.78% | 9.91% |
708 | 49,120 | 44,963 | 1.092459 | 11.05% | 9.78% | 9.88% |
707 | 49,096 | 44,968 | 1.091812 | 7.07% | 8.92% | 9.65% |
706 | 49,078 | 44,969 | 1.091385 | 9.81% | 9.52% | 9.68% |
705 | 49,052 | 44,969 | 1.090790 | 8.97% | 11.32% | 9.50% |
704 | 49,034 | 44,975 | 1.090249 | 12.07% | 11.62% | 9.52% |
703 | 49,011 | 44,983 | 1.089526 | 6.80% | 11.39% | 9.32% |
702 | 48,874 | 44,876 | 1.089100 | 10.05% | 11.33% | 9.44% |
701 | 48,868 | 44,895 | 1.088484 | 19.10% | 11.69% | 9.26% |
700 | 48,855 | 44,930 | 1.087364 | 10.50% | 9.76% | 8.57% |
699 | 48,835 | 44,938 | 1.086722 | 10.90% | 9.33% | 8.35% |
698 | 50,018 | 46,055 | 1.086048 | 6.62% | 8.54% | 8.13% |
697 | 50,038 | 46,091 | 1.085628 | 11.82% | 8.74% | 8.19% |
696 | 50,671 | 46,706 | 1.084906 | 9.11% | 7.98% | 7.91% |
695 | 50,734 | 46,788 | 1.084328 | 8.37% | 7.62% | 7.85% |
694 | 50,752 | 46,829 | 1.083792 | 7.04% | 7.82% | 7.80% |
693 | 50,752 | 46,849 | 1.083311 | 7.68% | 8.19% | 7.83% |
692 | 50,744 | 46,864 | 1.082793 | 7.77% | 8.39% | 7.83% |
691 | 50,756 | 46,898 | 1.082271 | 7.28% | 8.32% | 7.80% |
690 | 50,739 | 46,903 | 1.081782 | 9.33% | 8.42% | 7.78% |
689 | 50,745 | 46,936 | 1.081155 | 8.93% | 7.97% | 7.62% |
688 | 50,738 | 46,955 | 1.080575 | 8.67% | 7.68% | 7.50% |
687 | 50,739 | 46,980 | 1.080015 | 7.40% | 7.46% | 7.39% |
686 | 50,739 | 47,001 | 1.079517 | 7.81% | 7.43% | 7.36% |
685 | 50,761 | 47,044 | 1.078998 | 7.09% | 7.50% | 7.34% |
684 | 50,745 | 47,050 | 1.078522 | 7.45% | 7.61% | 7.35% |
683 | 50,787 | 47,111 | 1.078033 | 7.54% | 7.61% | 7.32% |
682 | 50,802 | 47,146 | 1.077546 | 7.26% | 7.65% | 7.30% |
681 | 50,825 | 47,188 | 1.077076 | 8.18% | 7.63% | 7.31% |
680 | 51,027 | 47,398 | 1.076557 | 7.62% | 7.40% | 7.25% |
679 | 51,173 | 47,555 | 1.076082 | 7.48% | 7.27% | 7.23% |
678 | 51,157 | 47,562 | 1.075601 | 7.72% | 7.19% | 7.31% |
677 | 51,082 | 47,514 | 1.075105 | 7.15% | 7.05% | 7.28% |
676 | 51,091 | 47,542 | 1.074655 | 7.04% | 7.02% | 7.30% |
675 | 51,107 | 47,577 | 1.074203 | 6.96% | 7.12% | 7.33% |
674 | 51,104 | 47,593 | 1.073766 | 7.05% | 7.16% | 7.37% |
673 | 51,106 | 47,614 | 1.073327 | 7.04% | 7.15% | 7.38% |
672 | 51,186 | 47,709 | 1.072890 | 7.02% | 7.19% | 7.42% |
671 | 51,184 | 47,726 | 1.072455 | 7.54% | 7.28% | 7.54% |
670 | 51,356 | 47,907 | 1.071997 | 7.17% | 7.23% | 7.64% |
669 | 51,371 | 47,940 | 1.071550 | 7.00% | 7.27% | 7.73% |
668 | 51,120 | 47,726 | 1.071114 | 7.22% | 7.59% | 7.84% |
667 | 51,122 | 47,748 | 1.070668 | 7.50% | 7.61% | 7.91% |
666 | 51,127 | 47,773 | 1.070220 | 7.28% | 7.59% | 7.96% |
665 | 51,175 | 47,837 | 1.069777 | 7.35% | 7.65% | 8.02% |
664 | 51,163 | 47,846 | 1.069326 | 8.61% | 7.68% | 8.10% |
663 | 51,145 | 47,852 | 1.068812 | 7.32% | 7.41% | 8.04% |
662 | 51,236 | 47,957 | 1.068365 | 7.42% | 7.46% | 8.05% |
661 | 51,249 | 47,990 | 1.067913 | 7.55% | 7.75% | 8.03% |
660 | 51,254 | 48,015 | 1.067456 | 7.54% | 8.04% | 8.00% |
659 | 51,275 | 48,056 | 1.066994 | 7.24% | 8.24% | 8.02% |
658 | 51,299 | 48,098 | 1.066550 | 7.53% | 8.53% | 8.05% |
657 | 51,303 | 48,122 | 1.066089 | 8.91% | 8.68% | 8.02% |
656 | 51,296 | 48,140 | 1.065550 | 9.02% | 8.56% | 7.90% |
655 | 51,330 | 48,196 | 1.065012 | 8.54% | 8.39% | 7.78% |
654 | 51,337 | 48,226 | 1.064509 | 8.65% | 8.37% | 7.69% |
653 | 51,367 | 48,277 | 1.064002 | 8.28% | 8.18% | 7.61% |
652 | 51,421 | 48,350 | 1.063514 | 8.30% | 8.03% | 7.56% |
651 | 51,571 | 48,514 | 1.063019 | 8.17% | 7.79% | 7.50% |
650 | 50,430 | 47,463 | 1.062510 | 8.45% | 7.61% | 7.48% |
649 | 50,678 | 47,720 | 1.061988 | 7.73% | 7.49% | 7.46% |
648 | 50,753 | 47,813 | 1.061505 | 7.52% | 7.47% | 7.47% |
647 | 50,903 | 47,975 | 1.061027 | 7.11% | 7.39% | 7.51% |
646 | 51,013 | 48,100 | 1.060568 | 7.26% | 7.39% | 7.57% |
645 | 51,123 | 48,224 | 1.060114 | 7.83% | 7.38% | 7.60% |
644 | 51,723 | 48,813 | 1.059621 | 7.61% | 7.27% | 7.65% |
643 | 53,384 | 50,403 | 1.059134 | 7.14% | 7.21% | 7.73% |
642 | 54,814 | 51,776 | 1.058676 | 7.12% | 7.27% | 7.86% |
641 | 54,952 | 51,929 | 1.058217 | 7.23% | 7.32% | 7.96% |
640 | 54,966 | 51,966 | 1.057746 | 7.26% | 7.44% | 8.03% |
639 | 55,092 | 52,107 | 1.057273 | 7.32% | 7.64% | 8.10% |
638 | 55,073 | 52,113 | 1.056804 | 7.41% | 7.74% | 8.16% |
637 | 55,026 | 52,092 | 1.056330 | 7.41% | 7.87% | 8.28% |
636 | 54,316 | 51,443 | 1.055858 | 7.82% | 8.02% | 8.37% |
635 | 54,293 | 51,445 | 1.055361 | 8.22% | 7.98% | 8.39% |
634 | 54,248 | 51,427 | 1.054842 | 7.86% | 8.04% | 8.36% |
633 | 54,216 | 51,421 | 1.054348 | 8.06% | 8.27% | 8.33% |
632 | 54,202 | 51,432 | 1.053844 | 8.12% | 8.46% | 8.31% |
631 | 54,136 | 51,395 | 1.053336 | 7.62% | 8.58% | 7.97% |
630 | 54,124 | 51,406 | 1.052865 | 8.56% | 8.71% | 7.89% |
629 | 54,093 | 51,403 | 1.052338 | 9.00% | 8.65% | 7.84% |
628 | 54,071 | 51,408 | 1.051793 | 9.04% | 8.49% | 7.79% |
627 | 54,010 | 51,378 | 1.051242 | 8.71% | 8.51% | - |
626 | 53,991 | 51,385 | 1.050711 | 8.23% | 8.53% | - |
625 | 53,971 | 51,390 | 1.050217 | 8.26% | 8.50% | - |
624 | 53,951 | 51,396 | 1.049714 | 8.23% | 8.38% | - |
623 | 53,639 | 51,123 | 1.049215 | 9.13% | 8.24% | - |
622 | 52,714 | 50,267 | 1.048671 | 8.81% | 7.96% | - |
621 | 52,660 | 50,241 | 1.048148 | 8.09% | 6.84% | - |
620 | 52,566 | 50,176 | 1.047652 | 7.72% | 6.49% | - |
619 | 52,461 | 50,098 | 1.047167 | 7.53% | 6.52% | - |
618 | 52,421 | 50,083 | 1.046694 | 7.70% | 6.64% | - |
617 | 52,940 | 50,601 | 1.046223 | 3.19% | - | - |
616 | 53,127 | 50,789 | 1.046024 | 6.30% | - | - |
615 | 21,909 | 20,953 | 1.045639 | 7.92% | - | - |
614 | 16,361 | 15,654 | 1.045158 | 8.13% | - | - |
613 | 15,809 | 15,133 | 1.044662 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |