← Back to Stake Pools ListmallowSOL - mallowSOL
Pool Mint:
MLLWWq9TLHK3oQznWqwPyqD7kH4LXTHSKXK4yLz7LjD
Pool ID:
7thbAQrn9oRJsbz2CchoPSujGYpu4hCHnVrniBHupQsx
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
3a4rMbEvFdgM11DHxTZtVWVYbWQjYg8KqnuEfkVuEryM
Validator List:
21RD9B26CJFTBt7FYJqXWycjbrALQXLFNxnT88y5pu8H
Reserve Stake:
5Hxx7Ah1U5JTjsF2gJKYiQNUHAzpwXr8Fo79mxMes2qf
Historical APY of mallowSOL (mallowSOL)
Epoch | Total Stake (SOL) | Token Supply (mallowSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 1 | 1 | 1.007836 | 0.00% | 31.47% | 9.39% |
712 | 1 | 1 | 1.007836 | 296.15% | 31.53% | 9.35% |
711 | 1 | 1 | 1.000000 | - | - | - |
710 | 1 | 1 | 1.000000 | - | - | - |
709 | 1 | 1 | 1.000000 | - | - | - |
708 | 1 | 1 | 1.000000 | - | - | - |
707 | 1 | 1 | 1.000000 | - | - | - |
706 | 1 | 1 | 1.000000 | - | - | - |
705 | 1 | 1 | 1.000000 | - | - | - |
704 | 1 | 1 | 1.000000 | - | - | - |
703 | 1 | 1 | 1.000000 | - | - | - |
702 | 1 | 1 | 1.000000 | - | - | - |
701 | 1 | 1 | 1.000000 | - | - | - |
700 | 1 | 1 | 1.000000 | - | - | - |
699 | 1 | 1 | 1.000000 | - | - | - |
698 | 1 | 1 | 1.000000 | - | - | - |
697 | 1 | 1 | 1.000000 | - | - | - |
696 | 1 | 1 | 1.000000 | - | - | - |
695 | 1 | 1 | 1.000000 | - | - | - |
694 | 2 | 2 | 1.000000 | - | - | - |
693 | 2 | 2 | 1.000000 | - | - | - |
692 | 2 | 2 | 1.000000 | - | - | - |
691 | 2 | 2 | 1.000000 | - | - | - |
690 | 2 | 2 | 1.000000 | - | - | - |
689 | 7 | 7 | 1.000000 | - | - | - |
688 | 7 | 7 | 1.000000 | - | - | - |
687 | 7 | 7 | 1.000000 | - | - | - |
686 | 7 | 7 | 1.000000 | - | - | - |
685 | 7 | 7 | 1.000000 | - | - | - |
684 | 7 | 7 | 1.000000 | - | - | - |
683 | 7 | 7 | 1.000000 | - | - | - |
682 | 7 | 7 | 1.000000 | - | - | - |
681 | 7 | 7 | 1.000000 | - | - | - |
680 | 8 | 8 | 1.000000 | - | - | - |
679 | 8 | 8 | 1.000000 | - | - | - |
678 | 8 | 8 | 1.000000 | - | - | - |
677 | 7 | 7 | 1.000000 | - | - | - |
676 | 7 | 7 | 1.000000 | - | - | - |
675 | 7 | 7 | 1.000000 | - | - | - |
674 | 7 | 7 | 1.000000 | - | - | - |
673 | 7 | 7 | 1.000000 | - | - | - |
672 | 7 | 7 | 1.000000 | - | - | - |
671 | 7 | 7 | 1.000000 | - | - | - |
670 | 7 | 7 | 1.000000 | - | - | - |
669 | 7 | 7 | 1.000000 | - | - | - |
668 | 7 | 7 | 1.000000 | - | - | - |
667 | 7 | 7 | 1.000000 | - | - | - |
666 | 7 | 7 | 1.000000 | - | - | - |
665 | 7 | 7 | 1.000000 | - | - | - |
664 | 8 | 8 | 1.000000 | - | - | - |
663 | 8 | 8 | 1.000000 | - | - | - |
662 | 8 | 8 | 1.000000 | - | - | - |
661 | 8 | 8 | 1.000000 | - | - | - |
660 | 9 | 9 | 1.000000 | - | - | - |
659 | 9 | 9 | 1.000000 | - | - | - |
658 | 9 | 9 | 1.000000 | - | - | - |
657 | 11 | 11 | 1.000000 | - | - | - |
656 | 13 | 13 | 1.000000 | - | - | - |
655 | 13 | 13 | 1.000000 | - | - | - |
654 | 13 | 13 | 1.000000 | - | - | - |
653 | 13 | 13 | 1.000000 | - | - | - |
652 | 13 | 13 | 1.000000 | - | - | - |
651 | 13 | 13 | 1.000000 | - | - | - |
650 | 12 | 12 | 1.000000 | - | - | - |
649 | 14 | 14 | 1.000000 | - | - | - |
648 | 13 | 13 | 1.000000 | - | - | - |
647 | 16 | 16 | 1.000000 | - | - | - |
646 | 16 | 16 | 1.000000 | - | - | - |
645 | 16 | 16 | 1.000000 | - | - | - |
644 | 16 | 16 | 1.000000 | - | - | - |
643 | 16 | 16 | 1.000000 | - | - | - |
642 | 18 | 18 | 1.000000 | - | - | - |
641 | 18 | 18 | 1.000000 | - | - | - |
640 | 18 | 18 | 1.000000 | - | - | - |
639 | 18 | 18 | 1.000000 | - | - | - |
638 | 18 | 18 | 1.000000 | - | - | - |
637 | 19 | 19 | 1.000000 | - | - | - |
636 | 19 | 19 | 1.000000 | - | - | - |
635 | 19 | 19 | 1.000000 | - | - | - |
634 | 19 | 19 | 1.000000 | - | - | - |
633 | 21 | 21 | 1.000000 | - | - | - |
632 | 18 | 18 | 1.000000 | - | - | - |
631 | 14 | 14 | 1.000000 | - | - | - |
630 | 19 | 19 | 1.000000 | - | - | - |
629 | 14 | 14 | 1.000000 | - | - | - |
628 | 15 | 15 | 1.000000 | - | - | - |
627 | 13 | 13 | 1.000000 | - | - | - |
626 | 0 | 0 | 1.000000 | - | - | - |
625 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
Validator List
vote_account | active stake (SOL) | transient stake (SOL) |
---|