← Back to Stake Pools ListmangoSOL - Mango SOL
Pool Mint:
MangmsBgFqJhW4cLUR9LxfVgMboY1xAoP8UUBiWwwuY
Pool ID:
9jWbABPXfc75wseAbLEkBCb1NRaX9EbJZJTDQnbtpzc1
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
ERxpThUFmXstSEhWA4R6Uo7S3YvyPg1ZV1KAgtuK3p6t
Validator List:
BaWQieBbZvkwB4qfiPUaWZP9pWgGNPeTM6VsfWRLw7CQ
Reserve Stake:
G8wEedyanY85gWRQvyV93P6C2JTMk6hh2G5rjGUgDAYs
Historical APY of mangoSOL (Mango SOL)
Epoch | Total Stake (SOL) | Token Supply (mangoSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 98,176 | 94,305 | 1.041046 | 8.66% | 9.66% | 10.29% |
712 | 98,129 | 94,305 | 1.040552 | 8.98% | 9.92% | 10.33% |
711 | 98,082 | 94,305 | 1.040045 | 10.57% | 10.26% | 10.35% |
710 | 98,025 | 94,305 | 1.039449 | 9.19% | 9.55% | 10.25% |
709 | 97,978 | 94,307 | 1.038926 | 10.93% | 9.99% | 10.17% |
708 | 97,925 | 94,312 | 1.038310 | 9.95% | 9.73% | 9.94% |
707 | 97,975 | 94,411 | 1.037752 | 10.67% | 9.11% | 9.95% |
706 | 97,919 | 94,411 | 1.037150 | 7.10% | 9.23% | 9.86% |
705 | 98,246 | 94,765 | 1.036736 | 11.41% | 11.45% | 9.94% |
704 | 98,186 | 94,766 | 1.036089 | 9.61% | 11.23% | 9.80% |
703 | 99,318 | 95,910 | 1.035536 | 6.95% | 11.45% | 9.76% |
702 | 99,279 | 95,910 | 1.035123 | 11.20% | 11.94% | 9.87% |
701 | 99,236 | 95,929 | 1.034474 | 18.43% | 11.55% | 9.67% |
700 | 101,373 | 98,092 | 1.033444 | 10.30% | 9.76% | 9.04% |
699 | 101,593 | 98,362 | 1.032845 | 10.73% | 9.30% | 8.85% |
698 | 102,038 | 98,854 | 1.032214 | 9.38% | 8.71% | 8.65% |
697 | 102,004 | 98,874 | 1.031656 | 9.26% | 8.86% | 8.54% |
696 | 101,946 | 98,870 | 1.031112 | 9.16% | 8.87% | 8.42% |
695 | 102,242 | 99,210 | 1.030559 | 8.04% | 8.75% | 8.32% |
694 | 102,219 | 99,235 | 1.030069 | 7.81% | 8.97% | 8.30% |
693 | 101,961 | 99,033 | 1.029564 | 10.05% | 9.23% | 8.31% |
692 | 100,948 | 98,110 | 1.028926 | 9.28% | 8.95% | 8.17% |
691 | 100,967 | 98,185 | 1.028338 | 8.55% | 8.73% | 8.04% |
690 | 100,823 | 98,097 | 1.027796 | 9.19% | 8.65% | 7.95% |
689 | 100,767 | 98,098 | 1.027209 | 9.07% | 8.30% | 7.82% |
688 | 100,945 | 98,325 | 1.026650 | 8.66% | 8.00% | 7.71% |
687 | 101,208 | 98,632 | 1.026118 | 8.18% | 7.80% | 7.62% |
686 | 102,120 | 99,571 | 1.025597 | 8.17% | 7.66% | 7.56% |
685 | 99,222 | 96,794 | 1.025082 | 7.43% | 7.55% | 7.52% |
684 | 99,434 | 97,046 | 1.024609 | 7.59% | 7.61% | 7.52% |
683 | 99,334 | 96,993 | 1.024136 | 7.64% | 7.66% | 7.51% |
682 | 99,387 | 97,089 | 1.023667 | 7.47% | 7.73% | 7.49% |
681 | 99,256 | 97,005 | 1.023209 | 7.62% | 7.73% | 7.50% |
680 | 99,192 | 96,986 | 1.022748 | 7.76% | 7.64% | 7.49% |
679 | 99,171 | 97,009 | 1.022289 | 7.83% | 7.54% | 7.49% |
678 | 99,124 | 97,008 | 1.021811 | 7.99% | 7.45% | 7.49% |
677 | 99,330 | 97,256 | 1.021324 | 7.43% | 7.32% | 7.47% |
676 | 99,501 | 97,466 | 1.020881 | 7.17% | 7.29% | 7.48% |
675 | 99,472 | 97,479 | 1.020443 | 7.25% | 7.38% | 7.51% |
674 | 99,418 | 97,467 | 1.020012 | 7.40% | 7.42% | 7.56% |
673 | 99,409 | 97,501 | 1.019574 | 7.37% | 7.40% | 7.58% |
672 | 99,393 | 97,526 | 1.019141 | 7.27% | 7.41% | 7.64% |
671 | 99,605 | 97,775 | 1.018712 | 7.63% | 7.48% | 7.71% |
670 | 99,568 | 97,781 | 1.018273 | 7.40% | 7.45% | 7.77% |
669 | 99,528 | 97,784 | 1.017836 | 7.35% | 7.51% | 7.84% |
668 | 99,415 | 97,715 | 1.017401 | 7.41% | 7.61% | 7.91% |
667 | 100,193 | 98,522 | 1.016967 | 7.60% | 7.68% | 7.96% |
666 | 100,506 | 98,872 | 1.016536 | 7.49% | 7.68% | 8.00% |
665 | 100,464 | 98,872 | 1.016104 | 7.69% | 7.71% | 8.10% |
664 | 100,420 | 98,872 | 1.015655 | 7.85% | 7.75% | 8.14% |
663 | 100,358 | 98,854 | 1.015209 | 7.79% | 7.72% | 8.13% |
662 | 100,320 | 98,861 | 1.014758 | 7.60% | 7.83% | 8.07% |
661 | 100,280 | 98,864 | 1.014319 | 7.65% | 7.98% | 8.06% |
660 | 100,237 | 98,865 | 1.013879 | 7.85% | 8.15% | 8.05% |
659 | 100,193 | 98,866 | 1.013424 | 7.71% | 8.27% | 8.02% |
658 | 99,026 | 97,758 | 1.012976 | 8.33% | 8.41% | 8.01% |
657 | 99,040 | 97,818 | 1.012493 | 8.36% | 8.37% | 7.96% |
656 | 98,983 | 97,808 | 1.012012 | 8.51% | 8.36% | 7.91% |
655 | 99,136 | 98,006 | 1.011528 | 8.47% | 8.43% | 7.84% |
654 | 99,068 | 97,985 | 1.011054 | 8.37% | 8.41% | 7.77% |
653 | 99,041 | 98,003 | 1.010589 | 8.16% | 8.26% | 7.73% |
652 | 98,943 | 97,951 | 1.010131 | 8.27% | 8.03% | 7.68% |
651 | 105,850 | 104,837 | 1.009662 | 8.88% | 7.87% | 7.66% |
650 | 105,630 | 104,673 | 1.009138 | 8.37% | 7.60% | 7.60% |
649 | 108,363 | 107,434 | 1.008647 | 7.63% | 7.42% | 7.55% |
648 | 108,537 | 107,655 | 1.008195 | 7.03% | 7.41% | 7.56% |
647 | 108,492 | 107,655 | 1.007769 | 7.49% | 7.52% | 7.61% |
646 | 101,418 | 100,682 | 1.007311 | 7.50% | 7.55% | 7.59% |
645 | 101,383 | 100,692 | 1.006866 | 7.45% | 7.52% | 7.58% |
644 | 101,069 | 100,424 | 1.006420 | 7.57% | 7.52% | 7.07% |
643 | 97,287 | 96,710 | 1.005960 | 7.61% | 7.54% | 6.57% |
642 | 97,231 | 96,699 | 1.005497 | 7.62% | 7.51% | 6.06% |
641 | 97,705 | 97,216 | 1.005031 | 7.36% | 7.57% | - |
640 | 97,657 | 97,212 | 1.004576 | 7.46% | 7.67% | - |
639 | 100,624 | 100,212 | 1.004116 | 7.68% | 7.72% | - |
638 | 100,510 | 100,144 | 1.003648 | 7.43% | 7.72% | - |
637 | 100,444 | 100,124 | 1.003198 | 7.94% | 7.81% | - |
636 | 100,233 | 99,961 | 1.002718 | 7.85% | 7.65% | - |
635 | 100,155 | 99,931 | 1.002244 | 7.68% | 7.54% | - |
634 | 100,084 | 99,906 | 1.001783 | 7.70% | 5.97% | - |
633 | 109,816 | 109,671 | 1.001323 | 7.86% | 4.42% | - |
632 | 109,790 | 109,696 | 1.000856 | 7.17% | 2.85% | - |
631 | 106,944 | 106,898 | 1.000427 | 7.27% | - | - |
630 | 14 | 14 | 1.000000 | - | - | - |
629 | 18 | 18 | 1.000000 | - | - | - |
628 | 6 | 6 | 1.000000 | - | - | - |
627 | 0 | 0 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |