← Back to Stake Pools ListpalSOL - Paladin Liquid SOL
Pool Mint:
PALNtRwesFEUW6y4Hu45eA23WSSsttoywEjioYv3xuN
Pool ID:
PALdfXCXcDFkcjkLyN7XTsmY9YSSUP6M74nSeCuVNWS
Manager:
PALCk9NQTMPysiHHuxGxRt8ZAisePFX4PCFTzoMwzyy
Manager Fee Account:
FhABCEJEYQgdBEVDRU7gHVPcpGe8kJhgekvj1PJV4gfa
Validator List:
PALk6VrRBTXXNTsxozirvQ9SgxysrS1J6tB72fuibRF
Reserve Stake:
PALUKXtM6CUaFoHb2FppMNpS2NyjSYWVDuUYN1qjfHs
Historical APY of palSOL (Paladin Liquid SOL)
Epoch | Total Stake (SOL) | Token Supply (palSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
736 | 11 | 11 | 1.000000 | 0.00% | - | - |
735 | 11 | 11 | 1.000000 | 0.00% | - | - |
734 | 11 | 11 | 1.000000 | 0.00% | 0.00% | - |
733 | 8 | 8 | 1.000000 | 0.00% | 0.00% | - |
732 | 8 | 8 | 1.000000 | - | - | - |
728 | 7 | 7 | 1.000000 | NaN% | - | - |
727 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
737 | 3.00 | 0.00 | 0.00 | 0.10 | 0.10 |
736 | 3.00 | 0.00 | 0.00 | 0.10 | 0.10 |
734 | 3.00 | 0.00 | 0.00 | 0.10 | 0.10 |
733 | 3.00 | 0.00 | 0.00 | 0.10 | 0.10 |
729 | 3.00 | 0.00 | 0.00 | 0.10 | 0.10 |
728 | 3.00 | 0.00 | 0.00 | 0.10 | 0.10 |
Validator List
vote_account | active stake (SOL) | transient stake (SOL) |
---|