← Back to Stake Pools ListraiSOL - Rakurai Staked SOL
Pool Mint:
Ra1so1sTkvX3PorAM9ewqrsUMz9sPSbfFZ5oZUjN4oc
Pool ID:
RaiDhwyRoMVxLN9KD7kAXAwHbWKf1TCTe5HFSrPVJaD
Manager:
AT3gKnvyX3JDtvV26TxkcRfBAjYrEbV3SNs1CknMWKtK
Manager Fee Account:
3iZaKQovLs67nktHHGbuXe6sW9h5WFsS79tJamE7CZ7v
Validator List:
8vcJaaeHwXDf88vWY7Tjcgm6z9qNhkQjNbjfsSVMMhNV
Reserve Stake:
EeRbS5cjk3hJwByqKLerqRuzvuheF1ujnHRomXoXT3Fg
Historical APY of raiSOL (Rakurai Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (raiSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
714 | 116 | 99 | 1.171476 | 0.23% | 38.90% | 17.53% |
713 | 42 | 36 | 1.171461 | 6.65% | 40.75% | 19.57% |
712 | 4 | 3 | 1.171031 | 130.82% | 41.03% | 19.70% |
711 | 4 | 3 | 1.165490 | 81.59% | 21.05% | 13.77% |
710 | 3 | 3 | 1.161527 | 15.63% | 9.38% | 9.95% |
709 | 3 | 3 | 1.160563 | 7.33% | 7.74% | 9.73% |
708 | 3 | 3 | 1.160093 | 7.44% | 8.17% | 9.88% |
707 | 3 | 3 | 1.159622 | 7.31% | 8.52% | 9.92% |
706 | 3 | 3 | 1.159153 | 9.39% | 8.68% | 9.98% |
705 | 3 | 3 | 1.158547 | 7.24% | 8.89% | 9.90% |
704 | 3 | 3 | 1.158080 | 9.44% | 8.84% | 9.96% |
703 | 3 | 3 | 1.157473 | 9.19% | 12.67% | 9.91% |
702 | 3 | 3 | 1.156868 | 8.15% | 12.62% | 9.76% |
701 | 3 | 3 | 1.156333 | 10.44% | 12.13% | 9.92% |
700 | 3 | 3 | 1.155657 | 7.04% | 11.55% | 9.76% |
699 | 3 | 3 | 1.155192 | 29.85% | 12.54% | 9.82% |
698 | 3 | 3 | 1.153384 | 8.96% | 8.85% | 20.68% |
697 | 3 | 3 | 1.152788 | 5.86% | 8.71% | 20.48% |
696 | 3 | 3 | 1.152397 | 7.73% | 9.19% | 27.58% |
695 | 5 | 4 | 1.151872 | 11.97% | 9.30% | 35.88% |
694 | 5 | 4 | 1.151071 | 9.69% | 8.60% | 73.57% |
693 | 4 | 4 | 1.150378 | 8.29% | 8.42% | 73.55% |
692 | 8 | 7 | 1.149785 | 8.37% | 8.16% | 73.24% |
691 | 8 | 7 | 1.149190 | 8.36% | 8.62% | 73.37% |
690 | 8 | 7 | 1.148597 | 8.28% | 8.56% | 73.36% |
689 | 8 | 7 | 1.148003 | 8.81% | 8.51% | 275.60% |
688 | 8 | 7 | 1.147396 | 6.95% | 48.53% | 276.40% |
687 | 8 | 7 | 1.146915 | 10.68% | 48.45% | 277.63% |
686 | 7 | 6 | 1.146163 | 8.05% | 75.50% | 279.07% |
685 | 19 | 16 | 1.145597 | 8.04% | 113.27% | 281.50% |
684 | 19 | 16 | 1.145027 | 429.04% | 359.91% | 283.37% |
683 | 18 | 16 | 1.133028 | 6.49% | 233.13% | 244.51% |
682 | 18 | 16 | 1.132585 | 156.08% | 231.22% | 245.71% |
681 | 18 | 16 | 1.125986 | 186.54% | 178.75% | 227.48% |
680 | 18 | 16 | 1.118737 | 5250.41% | 128.18% | 207.26% |
679 | 18 | 16 | 1.092295 | 6.89% | 1009.04% | 136.92% |
678 | 12 | 11 | 1.091844 | 3.22% | 1024.26% | 137.78% |
677 | 12 | 11 | 1.091630 | 6.44% | 1051.06% | 138.75% |
676 | 6 | 6 | 1.091217 | 6.31% | 1057.46% | 139.23% |
675 | 6 | 6 | 1.090804 | 16096828.45% | 1088.86% | 139.95% |
674 | 6 | 6 | 1.014556 | 6.52% | 6.60% | 6.45% |
673 | 6 | 6 | 1.014171 | 6.57% | 6.61% | 6.44% |
672 | 6 | 6 | 1.013785 | 6.56% | 6.72% | 6.43% |
671 | 6 | 6 | 1.013399 | 6.75% | 6.89% | 6.42% |
670 | 6 | 6 | 1.013011 | 6.58% | 6.99% | 6.40% |
669 | 6 | 6 | 1.012622 | 6.57% | 7.12% | 6.40% |
668 | 6 | 6 | 1.012234 | 7.15% | 7.30% | 6.41% |
667 | 6 | 5 | 1.011817 | 7.39% | 6.98% | 6.37% |
666 | 6 | 5 | 1.011399 | 7.29% | 6.98% | 6.32% |
665 | 6 | 5 | 1.010980 | 7.23% | 6.87% | 6.25% |
664 | 6 | 5 | 1.010560 | 7.43% | 5.62% | 6.19% |
663 | 6 | 5 | 1.010138 | 5.56% | 5.42% | 6.11% |
662 | 13 | 12 | 1.009814 | 7.43% | 5.59% | 6.15% |
661 | 10 | 9 | 1.009387 | 6.70% | 5.39% | 6.06% |
660 | 10 | 9 | 1.009002 | 1.19% | 5.35% | 6.03% |
659 | 9 | 8 | 1.008932 | 6.38% | 6.46% | 6.37% |
658 | 2 | 2 | 1.008560 | 6.40% | 6.52% | 6.35% |
657 | 2 | 2 | 1.008187 | 6.41% | 6.57% | 6.33% |
656 | 2 | 2 | 1.007817 | 6.53% | 6.59% | 6.31% |
655 | 2 | 2 | 1.007444 | 6.62% | 6.54% | 6.26% |
654 | 2 | 2 | 1.007072 | 6.68% | 6.48% | 6.22% |
653 | 2 | 2 | 1.006698 | 6.62% | 6.39% | 6.18% |
652 | 2 | 2 | 1.006326 | 6.52% | 6.29% | 6.15% |
651 | 2 | 2 | 1.005955 | 6.28% | 6.21% | 6.13% |
650 | 2 | 2 | 1.005581 | 6.31% | 6.20% | 6.12% |
649 | 2 | 2 | 1.005209 | 6.24% | 6.18% | 5.70% |
648 | 2 | 2 | 1.004838 | 6.13% | 6.15% | - |
647 | 2 | 2 | 1.004466 | 6.09% | 6.16% | - |
646 | 2 | 2 | 1.004092 | 6.24% | 6.16% | - |
645 | 2 | 2 | 1.003721 | 6.19% | 6.05% | - |
644 | 2 | 2 | 1.003349 | 6.09% | 6.01% | - |
643 | 2 | 2 | 1.002977 | 6.18% | 6.02% | - |
642 | 2 | 2 | 1.002600 | 6.09% | 6.01% | - |
641 | 2 | 2 | 1.002226 | 5.70% | 6.03% | - |
640 | 2 | 2 | 1.001872 | 6.02% | 6.13% | - |
639 | 2 | 2 | 1.001498 | 6.10% | 4.90% | - |
638 | 2 | 2 | 1.001125 | 6.15% | - | - |
637 | 2 | 2 | 1.000751 | 6.18% | - | - |
636 | 2 | 2 | 1.000376 | 6.20% | - | - |
635 | 2 | 2 | 1.000000 | - | - | - |
634 | 2 | 2 | 1.000000 | - | - | - |
633 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
715 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |