← Back to Stake Pools ListsoulSOL - soulSOL
Pool Mint:
SouL4UuxKaFutpyZGb2weXUPEQCCsmEHSubMJEs7ttH
Pool ID:
EtiHrfkBNJTkHyBrofC98z4yF6fdRYLMrDGZP2CCwDkC
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
7xxpdTFoyeY1nfnstrqMtYCbTB87EEhJoYLtYPwTdcrs
Validator List:
EgRvWEi3PM6zaNPHHXTv2XCVNAdNVUMkVpeEUdLyEMdm
Reserve Stake:
7hqK2KxfrbhModD21TvQXdxwhMW72cCfDBPV1YYigFXH
Historical APY of soulSOL (soulSOL)
Epoch | Total Stake (SOL) | Token Supply (soulSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
715 | 8,518 | 8,234 | 1.034594 | 17.90% | 17.71% | 18.25% |
714 | 9,070 | 8,775 | 1.033635 | 14.02% | 15.53% | 18.49% |
713 | 8,826 | 8,546 | 1.032865 | 15.99% | 15.71% | 18.78% |
712 | 9,106 | 8,823 | 1.031991 | 25.10% | 15.76% | 19.46% |
711 | 8,848 | 8,585 | 1.030682 | 15.90% | 14.20% | 18.72% |
710 | 8,727 | 8,474 | 1.029814 | 7.41% | 16.31% | 18.10% |
709 | 7,932 | 7,706 | 1.029393 | 14.88% | 18.49% | 18.07% |
708 | 7,788 | 7,571 | 1.028576 | 16.29% | 19.30% | 17.38% |
707 | 7,440 | 7,240 | 1.027698 | 16.82% | 19.97% | 19.23% |
706 | 8,324 | 8,106 | 1.026783 | 26.75% | 21.56% | 20.44% |
705 | 8,278 | 8,073 | 1.025365 | 17.89% | 20.70% | 23.41% |
704 | 7,684 | 7,501 | 1.024391 | 18.92% | 21.43% | 29.74% |
703 | 6,904 | 6,746 | 1.023359 | 19.66% | 21.30% | 28.34% |
702 | 6,043 | 5,911 | 1.022267 | 24.79% | 22.60% | 26.78% |
701 | 5,637 | 5,522 | 1.020932 | 22.29% | 20.37% | - |
700 | 5,616 | 5,508 | 1.019723 | 21.55% | 17.30% | - |
699 | 5,737 | 5,633 | 1.018546 | 18.37% | 14.50% | - |
698 | 5,759 | 5,660 | 1.017516 | 26.15% | 12.02% | - |
697 | 5,919 | 5,825 | 1.016093 | 13.86% | 15.43% | - |
696 | 10,126 | 9,973 | 1.015307 | 7.66% | 19.47% | - |
695 | 9,659 | 9,518 | 1.014849 | 7.78% | 32.08% | - |
694 | 4,269 | 4,208 | 1.014381 | 6.43% | 54.87% | - |
693 | 1,579 | 1,557 | 1.013970 | 44.57% | 54.04% | - |
692 | 1,600 | 1,582 | 1.011553 | 35.04% | 43.38% | - |
691 | 949 | 940 | 1.009597 | 78.31% | - | - |
690 | 945 | 940 | 1.005852 | 140.70% | - | - |
689 | 940 | 940 | 1.000125 | 2.02% | - | - |
688 | 0 | 0 | 1.000000 | - | - | - |
687 | 0 | 0 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |