← Back to Stake Pools ListstepSOL - stepSOL
Pool Mint:
StPsoHokZryePePFV8N7iXvfEmgUoJ87rivABX7gaW6
Pool ID:
7yQNEvbzH6KffCY7iYFrKCKXv8c9zB9jJREmPK6gBVYz
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
Eu7Uie9LKFUHSQvFUtY9HqKUzUR5xr8ecARaoxGxW28v
Validator List:
HtCNz5bc521vH3DEjHv8W1Zbc2QZBev9quyMBurk9YzK
Reserve Stake:
BfohX3SxMZmEgNdFefg3uQDzEAoSJ86jR61hAs53QZ7j
Historical APY of stepSOL (stepSOL)
Epoch | Total Stake (SOL) | Token Supply (stepSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 15,779 | 15,390 | 1.025232 | 6.77% | 6.73% | 6.62% |
712 | 15,865 | 15,481 | 1.024849 | 6.68% | 6.68% | 6.60% |
711 | 13,252 | 12,936 | 1.024474 | 6.62% | 6.62% | 6.58% |
710 | 13,276 | 12,963 | 1.024099 | 6.80% | 6.61% | 6.56% |
709 | 13,239 | 12,933 | 1.023713 | 6.79% | 6.58% | 6.52% |
708 | 13,421 | 13,115 | 1.023329 | 6.51% | 6.57% | 6.45% |
707 | 13,391 | 13,091 | 1.022964 | 6.38% | 6.58% | 6.41% |
706 | 11,391 | 11,139 | 1.022601 | 6.60% | 6.64% | 6.39% |
705 | 11,130 | 10,888 | 1.022221 | 6.64% | 6.65% | 6.34% |
704 | 12,417 | 12,151 | 1.021841 | 6.72% | 6.64% | 6.30% |
703 | 13,529 | 13,245 | 1.021455 | 6.58% | 6.57% | 6.26% |
702 | 14,365 | 14,069 | 1.021067 | 6.66% | 6.53% | 6.24% |
701 | 14,136 | 13,850 | 1.020679 | 6.65% | 6.49% | 6.19% |
700 | 14,327 | 14,042 | 1.020291 | 6.56% | 6.41% | 6.16% |
699 | 16,340 | 16,021 | 1.019908 | 6.40% | 6.34% | 6.12% |
698 | 17,513 | 17,178 | 1.019529 | 6.38% | 6.23% | 6.11% |
697 | 18,736 | 18,384 | 1.019148 | 6.44% | 6.14% | 6.10% |
696 | 19,312 | 18,956 | 1.018770 | 6.28% | 6.06% | 6.09% |
695 | 21,427 | 21,040 | 1.018390 | 6.21% | 6.00% | 6.10% |
694 | 21,360 | 20,982 | 1.018013 | 5.87% | 5.95% | 6.12% |
693 | 21,340 | 20,970 | 1.017635 | 5.94% | 6.01% | 6.15% |
692 | 21,689 | 21,321 | 1.017254 | 6.00% | 6.06% | 6.19% |
691 | 24,512 | 24,106 | 1.016873 | 5.99% | 6.06% | 6.22% |
690 | 24,503 | 24,106 | 1.016492 | 5.93% | 6.07% | 6.25% |
689 | 25,226 | 24,826 | 1.016112 | 6.17% | 6.10% | 6.30% |
688 | 25,216 | 24,826 | 1.015730 | 6.20% | 6.10% | 6.33% |
687 | 25,613 | 25,226 | 1.015349 | 6.00% | 6.11% | 6.36% |
686 | 25,683 | 25,304 | 1.014967 | 6.07% | 6.17% | 6.41% |
685 | 25,692 | 25,322 | 1.014585 | 6.04% | 6.23% | 6.46% |
684 | 26,690 | 26,316 | 1.014202 | 6.16% | 6.32% | 6.50% |
683 | 26,765 | 26,400 | 1.013818 | 6.28% | 6.37% | 6.65% |
682 | 26,777 | 26,422 | 1.013434 | 6.29% | 6.40% | 6.80% |
681 | 26,760 | 26,415 | 1.013050 | 6.39% | 6.45% | 6.96% |
680 | 26,746 | 26,412 | 1.012665 | 6.51% | 6.46% | 7.11% |
679 | 26,735 | 26,411 | 1.012282 | 6.39% | 6.48% | 7.13% |
678 | 27,225 | 26,905 | 1.011893 | 6.41% | 6.53% | 7.28% |
677 | 28,702 | 28,375 | 1.011503 | 6.57% | 6.58% | 7.43% |
676 | 29,511 | 29,186 | 1.011114 | 6.43% | 6.61% | 7.46% |
675 | 29,498 | 29,185 | 1.010724 | 6.58% | 6.69% | 7.50% |
674 | 29,484 | 29,182 | 1.010334 | 6.65% | 6.72% | 7.52% |
673 | 29,452 | 29,162 | 1.009944 | 6.69% | 7.06% | 7.54% |
672 | 29,418 | 29,140 | 1.009553 | 6.69% | 7.43% | 7.55% |
671 | 29,298 | 29,032 | 1.009161 | 6.86% | 7.85% | 7.25% |
670 | 29,229 | 28,975 | 1.008768 | 6.72% | 8.21% | 7.26% |
669 | 28,236 | 28,002 | 1.008374 | 8.36% | 8.24% | 7.29% |
668 | 32,425 | 32,171 | 1.007887 | 8.52% | 8.30% | 7.21% |
667 | 30,753 | 30,527 | 1.007394 | 8.81% | 8.31% | 7.11% |
666 | 30,731 | 30,520 | 1.006902 | 8.69% | 7.95% | 6.99% |
665 | 30,586 | 30,391 | 1.006408 | 6.85% | 7.62% | 6.86% |
664 | 32,198 | 32,005 | 1.006012 | 8.68% | 7.62% | 6.86% |
663 | 33,393 | 33,209 | 1.005524 | 8.59% | 7.26% | 6.41% |
662 | 33,062 | 32,896 | 1.005033 | 6.96% | 6.92% | 5.80% |
661 | 33,277 | 33,124 | 1.004634 | 7.05% | 5.98% | 5.31% |
660 | 33,208 | 33,068 | 1.004231 | 6.84% | 5.97% | - |
659 | 33,396 | 33,268 | 1.003837 | 6.86% | 6.01% | - |
658 | 33,344 | 33,230 | 1.003440 | 6.88% | 6.06% | - |
657 | 32,801 | 32,702 | 1.003041 | 2.35% | 6.10% | - |
656 | 30,342 | 30,254 | 1.002903 | 6.98% | 7.07% | - |
655 | 5,285 | 5,271 | 1.002508 | 7.08% | 7.01% | - |
654 | 4,910 | 4,900 | 1.002112 | 7.16% | 6.94% | - |
653 | 4,836 | 4,828 | 1.001715 | 7.12% | 5.90% | - |
652 | 4,376 | 4,371 | 1.001318 | 7.02% | 4.44% | - |
651 | 5,029 | 5,024 | 1.000921 | 6.67% | 3.04% | - |
650 | 4,826 | 4,824 | 1.000526 | 6.76% | - | - |
649 | 3,583 | 3,583 | 1.000130 | 2.15% | - | - |
648 | 2,608 | 2,608 | 1.000000 | - | - | - |
647 | 1,277 | 1,277 | 1.000000 | - | - | - |
646 | 0 | 0 | 1.000000 | - | - | - |
645 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |