← Back to Stake Pools ListwindSOL - Windfall SOL
Pool Mint:
WinDfAPoDk4P8D7eMkCVzY3Ged5vXtvT32XkWVBYGU8
Pool ID:
CBhqBAnnUEByPRwGZ2oCcrda7hV4QmkSYQ9Edy3zkqKi
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
2ggEiUcpHu1uFJj1yr8zH25BFs9ebMJssaAGmcUsuWYZ
Validator List:
7TaKXkbUKnc6ne9QGzJXUjzyhCPxEuwBs4aueCi4nSfF
Reserve Stake:
F3HAiSDm2UGscTrbcv27myZV7qdVL2WaHtVi1jPG37GE
Historical APY of windSOL (Windfall SOL)
Epoch | Total Stake (SOL) | Token Supply (windSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
736 | 10,475 | 10,271 | 1.019765 | 11.59% | 12.34% | 13.77% |
735 | 10,501 | 10,303 | 1.019151 | 10.48% | 13.40% | 14.07% |
734 | 10,499 | 10,307 | 1.018593 | 11.91% | 15.03% | 14.29% |
733 | 10,495 | 10,310 | 1.017959 | 11.90% | 16.06% | 14.50% |
732 | 10,488 | 10,310 | 1.017327 | 15.88% | 16.28% | 14.99% |
731 | 10,480 | 10,310 | 1.016498 | 16.94% | 15.93% | 15.20% |
730 | 10,470 | 10,309 | 1.015613 | 18.65% | 15.33% | 15.35% |
729 | 10,988 | 10,829 | 1.014645 | 16.99% | 14.63% | 15.32% |
728 | 10,987 | 10,838 | 1.013757 | 13.01% | 14.02% | 15.23% |
727 | 11,095 | 10,952 | 1.013070 | 14.13% | 14.14% | 15.60% |
726 | 11,115 | 10,980 | 1.012322 | 13.94% | 13.06% | 15.09% |
725 | 11,226 | 11,097 | 1.011588 | 15.09% | 13.49% | 14.60% |
724 | 11,206 | 11,086 | 1.010797 | 13.93% | 13.24% | 13.52% |
723 | 11,199 | 11,087 | 1.010061 | 13.61% | 13.46% | NaN% |
722 | 11,383 | 11,278 | 1.009340 | 8.85% | 14.57% | - |
721 | 6,290 | 6,235 | 1.008859 | 16.12% | 16.63% | - |
720 | 4,027 | 3,995 | 1.008009 | 13.79% | 17.26% | - |
719 | 3,840 | 3,812 | 1.007279 | 15.05% | 18.13% | - |
718 | 3,517 | 3,494 | 1.006488 | 19.31% | 18.24% | - |
717 | 3,283 | 3,265 | 1.005494 | 18.96% | 18.10% | - |
716 | 2,525 | 2,514 | 1.004512 | 19.27% | 15.61% | - |
715 | 2,522 | 2,513 | 1.003505 | 18.09% | 13.11% | - |
714 | 2,518 | 2,512 | 1.002566 | 15.63% | 9.41% | - |
713 | 2,516 | 2,512 | 1.001739 | 18.60% | NaN% | - |
712 | 2,513 | 2,511 | 1.000764 | 6.91% | - | - |
711 | 2,512 | 2,511 | 1.000385 | 6.98% | - | - |
710 | 2,511 | 2,511 | 1.000000 | 0.00% | - | - |
709 | 0 | 0 | 1.000000 | NaN% | - | - |
708 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
737 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
736 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
735 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
734 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
733 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
732 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
731 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
730 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
729 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
728 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
727 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
726 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
725 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
724 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
723 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
722 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
721 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
720 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
718 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
717 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |