← Back to Stake Pools ListxandSOL - Xandeum SOL
Pool Mint:
XAnDeUmMcqFyCdef9jzpNgtZPjTj3xUMj9eXKn2reFN
Pool ID:
xanDnetFGrZkp49s8brXbg6T215JeDTeSfDF19wBiNQ
Manager:
Ec3nzEVcQ7jxgJWoHF9eECa2ysyjK95h6agNQVesNXnK
Manager Fee Account:
6WJBLpP3pv7NYUUsTpctu5SChyBALjC1zFi4n8CHnBw7
Validator List:
6WtbtEjZA5G9iYHcMyGYhdsUxtPuRt5SFQKmpGbUz9Gc
Reserve Stake:
HRvig1Z3mezo7WYH2KcVvR9AL6QWcHbYkGQmEwpaiCPs
Historical APY of xandSOL (Xandeum SOL)
Epoch | Total Stake (SOL) | Token Supply (xandSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
715 | 32,408 | 31,876 | 1.016688 | 8.99% | 8.88% | 8.36% |
714 | 32,379 | 31,863 | 1.016196 | 9.19% | 8.61% | 8.39% |
713 | 32,353 | 31,853 | 1.015688 | 8.11% | 8.33% | 8.42% |
712 | 32,323 | 31,838 | 1.015236 | 9.94% | 8.39% | 8.48% |
711 | 32,307 | 31,839 | 1.014691 | 8.19% | 8.16% | 8.42% |
710 | 32,287 | 31,834 | 1.014235 | 7.66% | 7.54% | 8.26% |
709 | 32,172 | 31,734 | 1.013807 | 7.79% | 7.51% | 8.24% |
708 | 32,167 | 31,742 | 1.013372 | 8.38% | 7.65% | 8.18% |
707 | 32,039 | 31,631 | 1.012910 | 8.80% | 7.51% | 8.06% |
706 | 32,008 | 31,615 | 1.012421 | 5.17% | 7.44% | 7.71% |
705 | 31,980 | 31,597 | 1.012123 | 7.50% | 8.67% | 7.33% |
704 | 31,935 | 31,566 | 1.011701 | 8.49% | 9.03% | 13.28% |
703 | 31,919 | 31,565 | 1.011222 | 7.66% | 9.25% | 12.82% |
702 | 31,977 | 31,636 | 1.010777 | 8.41% | 9.52% | 12.24% |
701 | 31,960 | 31,635 | 1.010296 | 11.32% | 9.64% | - |
700 | 32,929 | 32,614 | 1.009658 | 9.33% | 8.55% | - |
699 | 32,581 | 32,286 | 1.009125 | 9.59% | 8.17% | - |
698 | 32,559 | 32,282 | 1.008571 | 9.00% | 7.63% | - |
697 | 32,511 | 32,251 | 1.008047 | 9.02% | 7.18% | - |
696 | 31,564 | 31,328 | 1.007529 | 5.94% | 6.15% | - |
695 | 28,559 | 28,355 | 1.007173 | 7.38% | 5.00% | - |
694 | 30,668 | 30,463 | 1.006732 | 6.96% | 22.48% | - |
693 | 30,943 | 30,749 | 1.006291 | 6.73% | 21.57% | - |
692 | 29,715 | 29,542 | 1.005867 | 3.83% | 20.14% | - |
691 | 20,583 | 20,468 | 1.005623 | 0.35% | - | - |
690 | 17,008 | 16,914 | 1.005601 | 130.78% | - | - |
689 | 18 | 18 | 1.000149 | 2.40% | - | - |
688 | 18 | 18 | 1.000000 | - | - | - |
687 | 7 | 7 | 1.000000 | - | - | - |
686 | 0 | 0 | NaN | - | - | - |
685 | 0 | 0 | NaN | - | - | - |
684 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
716 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
715 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
714 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
713 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
712 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
711 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
710 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
709 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
708 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
707 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
706 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
705 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
704 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
703 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
702 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
701 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
700 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
699 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
698 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
697 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
696 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
695 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
694 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
693 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
691 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
690 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
689 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
688 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
687 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |
685 | 5.00 | 0.00 | 0.00 | 0.10 | 0.10 |