← Back to Stake Pools ListaeroSOL - aeroSOL
Pool Mint:
aeroXvCT6tjGVNyTvZy86tFDwE4sYsKCh7FbNDcrcxF
Pool ID:
aero2ePURjuEgLKTzcUmF6RypBncBGd7pMUYCoSsVJ6
Manager:
aerorbeRSPU57GtKccocmjCbABfMQv5GcsXDy87LbMN
Manager Fee Account:
55Kw1KRAVTjqzNf1ZXoYAJk3o7Q2NifpPh3VtGeiyMpo
Validator List:
aero4efZ7zHhWpqXQj4Uqw59koxj8KXqMCPUuvmhgUQ
Reserve Stake:
aeroivis36SwDvAJpzQCDX9Y7cCLXBdv9vTn1DtDnVC
Historical APY of aeroSOL (aeroSOL)
Epoch | Total Stake (SOL) | Token Supply (aeroSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 504,402 | 487,754 | 1.034133 | 8.46% | 7.28% | 8.99% |
712 | 504,155 | 487,741 | 1.033653 | 6.78% | 7.32% | 9.00% |
711 | 503,958 | 487,731 | 1.033269 | 2.51% | 7.70% | 9.05% |
710 | 503,885 | 487,729 | 1.033123 | 10.18% | 8.95% | 9.32% |
709 | 153,791 | 148,943 | 1.032550 | 8.61% | 8.65% | 9.13% |
708 | 153,715 | 148,939 | 1.032063 | 8.69% | 9.03% | 9.03% |
707 | 153,645 | 148,942 | 1.031576 | 8.68% | 9.00% | 9.04% |
706 | 153,562 | 148,932 | 1.031084 | 8.62% | 9.65% | 8.98% |
705 | 153,488 | 148,932 | 1.030588 | 8.67% | 10.24% | 8.91% |
704 | 153,428 | 148,946 | 1.030093 | 10.51% | 10.61% | 8.86% |
703 | 153,336 | 148,943 | 1.029494 | 8.53% | 10.61% | 8.73% |
702 | 153,259 | 148,941 | 1.028993 | 11.97% | 10.63% | 8.60% |
701 | 153,152 | 148,936 | 1.028307 | 11.56% | 9.77% | 8.41% |
700 | 153,067 | 148,949 | 1.027645 | 10.54% | 8.78% | 8.15% |
699 | 152,971 | 148,944 | 1.027036 | 10.52% | 8.16% | 7.86% |
698 | 152,874 | 148,939 | 1.026421 | 8.64% | 7.54% | 7.71% |
697 | 152,793 | 148,935 | 1.025908 | 7.68% | 7.58% | 7.59% |
696 | 152,729 | 148,938 | 1.025456 | 6.64% | 7.64% | 7.55% |
695 | 152,664 | 148,933 | 1.025052 | 7.39% | 7.83% | 7.59% |
694 | 152,609 | 148,944 | 1.024603 | 7.36% | 7.95% | 7.58% |
693 | 152,534 | 148,941 | 1.024129 | 8.78% | 8.16% | 7.58% |
692 | 152,447 | 148,936 | 1.023571 | 7.96% | 7.73% | 7.48% |
691 | 152,376 | 148,940 | 1.023066 | 7.67% | 7.91% | 7.38% |
690 | 152,300 | 148,937 | 1.022581 | 7.99% | 7.89% | 7.32% |
689 | 152,220 | 148,933 | 1.022070 | 8.44% | 7.49% | 7.68% |
688 | 152,146 | 148,936 | 1.021551 | 6.61% | 7.43% | 7.12% |
687 | 152,081 | 148,932 | 1.021143 | 8.84% | 7.47% | 7.12% |
686 | 152,005 | 148,939 | 1.020585 | 7.54% | 7.09% | 6.98% |
685 | 151,933 | 148,937 | 1.020111 | 6.05% | 7.03% | 6.94% |
684 | 151,870 | 148,932 | 1.019725 | 8.13% | 7.30% | 6.97% |
683 | 151,815 | 148,952 | 1.019221 | 6.80% | 7.14% | 6.87% |
682 | 151,750 | 148,949 | 1.018805 | 6.95% | 7.23% | 6.87% |
681 | 151,685 | 148,948 | 1.018380 | 7.24% | 7.12% | 6.85% |
680 | 151,615 | 148,942 | 1.017943 | 7.36% | 7.03% | 6.83% |
679 | 151,547 | 148,939 | 1.017509 | 7.34% | 8.27% | 6.81% |
678 | 151,477 | 148,935 | 1.017062 | 7.27% | 6.78% | 6.78% |
677 | 151,407 | 148,932 | 1.016620 | 6.39% | 6.64% | 6.71% |
676 | 151,372 | 148,953 | 1.016239 | 6.77% | 6.73% | 6.67% |
675 | 151,308 | 148,950 | 1.015826 | 13.85% | 6.77% | 6.67% |
674 | 151,183 | 148,944 | 1.015030 | - | 5.31% | 6.19% |
673 | 151,183 | 148,944 | 1.015030 | 6.58% | 6.69% | 6.65% |
672 | 151,122 | 148,941 | 1.014644 | 6.83% | 6.74% | 6.65% |
671 | 151,059 | 148,938 | 1.014242 | 7.02% | 6.71% | 6.63% |
670 | 150,998 | 148,937 | 1.013839 | 6.33% | 6.69% | 6.59% |
669 | 150,943 | 148,937 | 1.013464 | 6.70% | 6.82% | 6.62% |
668 | 150,904 | 148,958 | 1.013069 | 6.82% | 6.88% | 6.63% |
667 | 150,836 | 148,949 | 1.012669 | 6.70% | 6.75% | 6.63% |
666 | 150,776 | 148,946 | 1.012289 | 6.93% | 6.57% | 6.59% |
665 | 150,714 | 148,943 | 1.011890 | 6.97% | 6.54% | 6.56% |
664 | 150,650 | 148,939 | 1.011484 | 6.95% | 6.46% | 6.07% |
663 | 150,588 | 148,936 | 1.011089 | 6.18% | 6.38% | 6.04% |
662 | 150,532 | 148,934 | 1.010729 | 5.82% | 6.47% | 6.05% |
661 | 150,479 | 148,931 | 1.010392 | 6.77% | 6.60% | 5.90% |
660 | 150,427 | 148,937 | 1.010002 | 6.57% | 6.53% | 5.88% |
659 | 150,368 | 148,935 | 1.009620 | 6.57% | 6.58% | 5.87% |
658 | 150,308 | 148,932 | 1.009237 | 6.61% | 6.63% | 5.85% |
657 | 150,256 | 148,938 | 1.008852 | 6.49% | 6.68% | 5.83% |
656 | 150,198 | 148,935 | 1.008477 | 6.40% | 6.61% | 5.76% |
655 | 150,140 | 148,932 | 1.008111 | 6.85% | 6.62% | 5.53% |
654 | 150,094 | 148,943 | 1.007726 | 6.84% | 5.19% | 5.35% |
653 | 150,034 | 148,940 | 1.007344 | 6.85% | 5.14% | 5.18% |
652 | 150,124 | 149,087 | 1.006959 | 6.11% | 5.05% | 5.31% |
651 | 150,069 | 149,084 | 1.006610 | 6.49% | 4.58% | 4.90% |
650 | 150,015 | 149,087 | 1.006224 | 0.00% | 4.57% | 6.85% |
649 | 150,015 | 149,087 | 1.006224 | 6.49% | 5.85% | - |
648 | 8 | 8 | 1.005838 | 6.31% | 5.81% | - |
647 | 8 | 8 | 1.005455 | 3.70% | 5.81% | - |
646 | 8 | 8 | 1.005225 | 6.45% | 6.16% | - |
645 | 5 | 5 | 1.004841 | 6.39% | 5.46% | - |
644 | 5 | 5 | 1.004458 | 6.27% | 5.02% | - |
643 | 5 | 5 | 1.004075 | 6.29% | 4.61% | - |
642 | 5 | 5 | 1.003690 | 5.41% | 5.08% | 4.03% |
641 | 5 | 5 | 1.003356 | 3.04% | 3.98% | - |
640 | 4 | 4 | 1.003165 | 4.17% | 10.57% | - |
639 | 3 | 3 | 1.002904 | 4.22% | - | - |
638 | 3 | 3 | 1.002643 | 8.69% | - | - |
637 | 3 | 3 | 1.002119 | - | - | - |
636 | 3 | 3 | 1.002119 | 40.29% | - | - |
635 | 3 | 3 | 1.000000 | - | - | - |
626 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
713 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
712 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
711 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
710 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
709 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
708 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
707 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
706 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
705 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
704 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
703 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
702 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
701 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
700 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
699 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
698 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
697 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
696 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
695 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
694 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
693 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
691 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
690 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
689 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
688 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
686 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
685 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
684 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
683 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
682 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
681 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
680 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
679 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
678 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
677 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
676 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
675 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
673 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
672 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
671 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
670 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
669 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
668 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
667 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
666 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
665 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
664 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
663 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
662 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
661 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
660 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
659 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
658 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
657 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
656 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
654 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
653 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
652 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
651 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
650 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
649 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
648 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
647 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
646 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
645 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
644 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
643 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
642 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
641 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
640 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
639 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
638 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
636 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
627 | 5.00 | 0.10 | 0.10 | 0.00 | 0.00 |
Validator List
vote_account | active stake (SOL) | transient stake (SOL) |
---|
phz34EcgWRCT9otPzRS2JtSzVHxQJk4SovqJvV1TQk8 | 12,521 | 0 |
C616NHpqpaiYpqVAv619QL73vEqKJs1mjsJLtAuCzMX6 | 12,520 | 0 |
radYEig9KGrMTMWbWRFV7LStotQbnLgPaEFHVDsudQz | 12,520 | 0 |
votem3UdGx5xWFbY9EFbyZ1X2pBuswfR5yd2oB3JAaj | 12,520 | 0 |
Ac1beBKixfNdrTAac7GRaTsJTxLyvgGvJjvy4qQfvyfc | 12,519 | 0 |
chdv8H9fPfk2zFqSVaxRjsEo2qEDmswbju3BVgAHPNb | 12,519 | 0 |
CooLbbZy5Xmdt7DiHPQ3ss2uRXawnTXXVgpMS8E8jDzr | 12,519 | 0 |
hnhxfrndd827LET6jvnQV4aWqpS2EedaHcT4gj8ArSu | 12,519 | 0 |
hxVjzDmta9TuN1gM981TRKnfwG2uZ9TQDGwSCs3uDow | 12,519 | 0 |
9Q1cWVFNc4UgU7dyFy29mUyeDnNZWSDaJKYVAR5jLpaK | 12,519 | 0 |
nymsndUdAZyUPpWYz5VEg8Ghj9cFvwTRgciLogpmYaQ | 12,519 | 0 |
Syrd4L1eGcZdhRGoB9wb4aJKKJKv9gMudZLMnXdV7AR | 12,519 | 0 |
rapxbkwBSSvtqRFrsY83f51oUuZNuVXci74MuzYhiCy | 12,519 | 0 |
6MP6Bun9VmkGcRVU4iF14Q8P7jTkGtQW9zVwmB9kCYyK | 12,519 | 0 |
TKMA1fBGq4M7gF2CNnhphX6vNateFc2cm2FL2mYwq7e | 12,518 | 0 |
nateBZg7oHVPLB2samBLkKvfzedU3ALZBexMFPMKjn1 | 12,518 | 0 |
G1EAMrJcvzs5SwqAQRgDTjYBEGrxxJVwNS7qiUtB3akg | 12,518 | 0 |
wetwJSUHT5afX3gP49q75gkz8FcCfvsw2kuSQ1UjT9R | 12,518 | 0 |
dedxrPfNqPKBRmUyP9LDkaitpQzU6PD44jA6GP9Ndhk | 12,518 | 0 |
eyeVhGmVEoPSWmQU2wP5WZmMihPBTCk7kMMm4VhuAKS | 12,518 | 0 |
Love31JHTTweTzCu3BjyjhXJadjRrd57hiNZn7M1fLj | 12,518 | 0 |
mythxna3hpzXSbaseyR12vu5Vvym1HxS92eCgXLvY7w | 12,518 | 0 |
gridZ5cMHjWGktAQt6o36NtF7XSv19nJBrW83zmo7BM | 12,518 | 0 |
CwSZ17woioM2bqEbaswZJYvx5pemN6t3shBcU6zqPHyG | 12,518 | 0 |
3z4NrwnS72RkSmnZ89MNr3GMxga1WWjjW7qGArg8wCng | 12,518 | 0 |
sTach38ebT8jnGH8i2D1g8NDAS6An19whVMnSSWPXt4 | 12,518 | 0 |
EfnywDKqArxK6N6FS9ctsuzNdxfx3pzfXEQE5EevQ1SV | 12,518 | 0 |
stsaYQJUhKZDHSqndGtgo6jgbhVaHBSHhtfVWxCwrhD | 12,518 | 0 |
sagasJDjjAHND4hien3bbo5xXkzCT5Ss6nKjyUJ45aw | 12,517 | 0 |
3dXXxEaV4fZqw1PL7VezfDkiJV5W4WTtRjh2EHgKSthF | 12,516 | 0 |
EpicsoqLdDP8qRn3wQRKTSKAXbjK9dUgFfNPRQS77MQD | 12,515 | 0 |
5iZ5PQPy5Z9XDnkfoWPi6nvUgtxWnRFwZ36WaftPuaVM | 12,515 | 0 |
9Gko8QZBbV5SrEvHKtQHcMrGGSfgFP3KJUozEGifu25x | 12,515 | 0 |
H4QVPxS7napq3NEYxqLhxbKi9nJ8s56dD2EQZGsyZ3sb | 12,515 | 0 |
rFLcT89WTT6kJsKmrMzpz5FUZHy7Z9bycBF1Q1SMy6i | 12,515 | 0 |
EnRcbgr5r7EUS2P35szncy6TW6eWA9UQiU3yQRCDbh2P | 12,515 | 0 |
Gvt8s5Bwnhg4G27VbnT1Zkfh7Jsztq6CNvZcc5anPonS | 12,515 | 0 |
4QhNoG3PN1FXXFhAEA2QWdor6xjXvM9pjq6MXAUV8Zg2 | 12,514 | 0 |
Ehdn9LdjTAURQSMoDPERXLehtvzy7QD762wwPkzGT7RS | 12,514 | 0 |
DfpdmTsSCBPxCDwZwgBMfjjV8mF8xHkGRcXP8dJBVmrq | 12,512 | 0 |
goJiRADNdmfnJ4iWEyft7KaYMPTVsRba2Ee1akDEBXb | 1,902 | 0 |
Luna8BkZNpZ9DKmszrZYPvFpTr4eJJfxxTnGDwTrYkv | 1,902 | 0 |