← Back to Stake Pools ListenvSOL - envbest SOL
Pool Mint:
envSBKVtPgw9prFxQPkUTyPuJxRYAjFWTgDHZ9WCohi
Pool ID:
27kyuq5bvx4nE7QHPsyV45BxHdq1s1yEnh8T7jmSzwib
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
HJQzJwxnA6BABfPRFGj4NYmgjzMbDfSmfka9MpAzwghh
Validator List:
6v8ifGFMm2DE6XcnUdYfac9w7XLAroKC6aKjQW6rNFWo
Reserve Stake:
EJVVcDfHkCaHbZG1zqRuYBYjGsMmrXA57K4isyX7hsqi
Historical APY of envSOL (envbest SOL)
Epoch | Total Stake (SOL) | Token Supply (envSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
715 | 335 | 329 | 1.017912 | 8.71% | 7.53% | 15.39% |
714 | 335 | 329 | 1.017433 | 8.07% | 26.34% | 15.44% |
713 | 335 | 329 | 1.016984 | 6.94% | 26.26% | 15.40% |
712 | 335 | 329 | 1.016595 | 6.96% | 26.71% | 15.41% |
711 | 335 | 329 | 1.016207 | 6.98% | 26.77% | 15.52% |
710 | 334 | 329 | 1.015816 | 142.64% | 27.44% | 15.55% |
709 | 333 | 329 | 1.010678 | 7.84% | 8.81% | 9.77% |
708 | 333 | 329 | 1.010242 | 8.72% | 9.30% | 9.75% |
707 | 332 | 329 | 1.009764 | 7.39% | 9.62% | 9.61% |
706 | 332 | 329 | 1.009352 | 10.20% | 11.77% | 9.72% |
705 | 332 | 329 | 1.008780 | 9.88% | 12.12% | 9.44% |
704 | 332 | 329 | 1.008232 | 10.28% | 12.08% | 9.17% |
703 | 332 | 329 | 1.007658 | 10.32% | 11.57% | 8.59% |
702 | 332 | 329 | 1.007069 | 18.36% | 11.00% | 7.88% |
701 | 331 | 329 | 1.006068 | 11.90% | 9.15% | - |
700 | 331 | 329 | 1.005402 | 9.77% | 8.37% | - |
699 | 331 | 329 | 1.004847 | 7.85% | 8.48% | - |
698 | 331 | 329 | 1.004392 | 7.58% | 8.45% | - |
697 | 330 | 329 | 1.003950 | 8.78% | 8.30% | - |
696 | 253 | 252 | 1.003447 | 7.93% | 8.39% | - |
695 | 253 | 252 | 1.002978 | 10.24% | 8.04% | - |
694 | 253 | 252 | 1.002377 | 7.77% | 7.23% | - |
693 | 252 | 252 | 1.001889 | 6.93% | 6.05% | - |
692 | 277 | 277 | 1.001454 | 9.18% | 4.66% | - |
691 | 277 | 277 | 1.000888 | 6.23% | - | - |
690 | 277 | 277 | 1.000499 | 6.05% | - | - |
689 | 46 | 46 | 1.000117 | 1.88% | - | - |
688 | 0 | 0 | 1.000000 | - | - | - |
687 | 0 | 0 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |