← Back to Stake Pools ListeonSOL - eonSOL
Pool Mint:
eon5tgYNk5FjJUcBUcLno49t2GfpmWZDzJHeYkbh9Zo
Pool ID:
G9Jgnqhq5MaDNmLSgTDSmiWRcmq67Q7yVnXjoA8tUsGX
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
8SrPHhzmWJwBbcvCnDBFVQgFsxaFtJ5ZcMxRt5CgbGkc
Validator List:
GL5ufRF8vAtrWQmdnny2qhXG5RtBrQtyzKdpY5w3qZxg
Reserve Stake:
7uA45m44eTdiwRu1k5qDvoP4F7dPz776ETnn8W5YmZwn
Historical APY of eonSOL (eonSOL)
Epoch | Total Stake (SOL) | Token Supply (eonSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 6,097 | 5,786 | 1.053729 | 14.50% | 14.39% | 15.16% |
712 | 6,192 | 5,881 | 1.052915 | 15.21% | 14.59% | 15.15% |
711 | 6,179 | 5,873 | 1.052070 | 14.31% | 14.55% | 15.02% |
710 | 6,160 | 5,859 | 1.051267 | 13.73% | 14.62% | 15.08% |
709 | 5,761 | 5,485 | 1.050493 | 14.19% | 13.79% | 15.03% |
708 | 5,195 | 4,949 | 1.049696 | 15.55% | 13.99% | 14.89% |
707 | 5,191 | 4,949 | 1.048838 | 15.00% | 13.96% | 14.72% |
706 | 5,220 | 4,981 | 1.047998 | 14.65% | 14.54% | 14.66% |
705 | 5,406 | 5,162 | 1.047163 | 9.69% | 15.04% | 14.56% |
704 | 5,048 | 4,823 | 1.046604 | 15.19% | 16.61% | 14.82% |
703 | 4,928 | 4,712 | 1.045743 | 15.33% | 17.05% | 14.70% |
702 | 4,926 | 4,715 | 1.044856 | 17.91% | 16.87% | 14.60% |
701 | 4,837 | 4,634 | 1.043841 | 17.16% | 15.93% | 14.31% |
700 | 4,731 | 4,537 | 1.042868 | 17.49% | 15.54% | 14.04% |
699 | 4,411 | 4,234 | 1.041873 | 17.41% | 14.68% | 13.74% |
698 | 4,579 | 4,399 | 1.040871 | 14.46% | 13.67% | 13.42% |
697 | 4,589 | 4,412 | 1.040024 | 13.25% | 13.41% | 13.36% |
696 | 4,676 | 4,499 | 1.039254 | 15.19% | 13.58% | 13.61% |
695 | 4,681 | 4,508 | 1.038355 | 13.19% | 13.21% | 13.48% |
694 | 5,236 | 5,046 | 1.037564 | 12.38% | 13.34% | 13.48% |
693 | 5,382 | 5,191 | 1.036776 | 13.16% | 13.56% | 13.52% |
692 | 5,563 | 5,370 | 1.035946 | 14.10% | 13.67% | 13.52% |
691 | 5,889 | 5,690 | 1.035066 | 13.24% | 13.54% | 13.38% |
690 | 5,885 | 5,691 | 1.034240 | 13.83% | 13.46% | 13.31% |
689 | 5,920 | 5,729 | 1.033369 | 13.44% | 13.24% | 13.14% |
688 | 5,843 | 5,659 | 1.032553 | 13.74% | 13.05% | 13.04% |
687 | 6,010 | 5,825 | 1.031724 | 13.48% | 12.99% | 12.95% |
686 | 5,599 | 5,432 | 1.030881 | 12.82% | 13.70% | 12.74% |
685 | 5,587 | 5,424 | 1.030087 | 12.75% | 13.78% | 12.62% |
684 | 5,688 | 5,526 | 1.029291 | 12.47% | 13.87% | 12.50% |
683 | 5,684 | 5,527 | 1.028527 | 13.42% | 13.98% | 12.31% |
682 | 5,683 | 5,530 | 1.027722 | 17.21% | 13.91% | 12.13% |
681 | 5,844 | 5,692 | 1.026709 | 13.15% | 12.87% | 12.43% |
680 | 10,372 | 10,110 | 1.025931 | 13.15% | 12.68% | 12.72% |
679 | 10,526 | 10,268 | 1.025169 | 12.98% | 12.30% | 13.04% |
678 | 10,741 | 10,485 | 1.024394 | 13.07% | 12.08% | 13.36% |
677 | 10,859 | 10,608 | 1.023614 | 11.99% | 11.96% | 13.70% |
676 | 10,985 | 10,739 | 1.022912 | 12.22% | 11.62% | 14.02% |
675 | 12,067 | 11,805 | 1.022182 | 11.23% | 11.37% | 14.81% |
674 | 15,546 | 15,218 | 1.021525 | 11.87% | 11.30% | 16.37% |
673 | 15,575 | 15,257 | 1.020837 | 12.48% | 10.86% | 17.88% |
672 | 17,727 | 17,378 | 1.020119 | 10.32% | 10.50% | 19.37% |
671 | 15,980 | 15,674 | 1.019519 | 10.94% | 12.79% | 19.17% |
670 | 11,195 | 10,988 | 1.018899 | 10.89% | 14.15% | 18.55% |
669 | 12,278 | 12,057 | 1.018265 | 9.68% | 15.59% | 17.97% |
668 | 13,331 | 13,100 | 1.017700 | 10.68% | 17.34% | 17.50% |
667 | 11,935 | 11,735 | 1.017082 | 22.53% | 18.92% | 16.93% |
666 | 11,855 | 11,669 | 1.015887 | 17.89% | 17.82% | 15.57% |
665 | 10,876 | 10,717 | 1.014903 | 17.99% | 19.10% | 14.46% |
664 | 8,671 | 8,552 | 1.013904 | 18.11% | 22.57% | 13.35% |
663 | 7,293 | 7,200 | 1.012922 | 18.20% | 25.99% | 12.46% |
662 | 4,752 | 4,696 | 1.011919 | 16.94% | 29.51% | 11.17% |
661 | 2,431 | 2,404 | 1.010985 | 24.42% | 27.33% | 13.00% |
660 | 613 | 607 | 1.009686 | 36.04% | 22.55% | - |
659 | 371 | 368 | 1.007840 | 35.54% | 15.89% | - |
658 | 369 | 367 | 1.006016 | 35.61% | 9.63% | - |
657 | 361 | 360 | 1.004190 | 7.44% | 3.57% | - |
656 | 88 | 88 | 1.003764 | 2.48% | 2.60% | - |
655 | 0 | 0 | 1.003620 | 2.60% | 2.61% | - |
654 | 0 | 0 | 1.003471 | 2.74% | 2.53% | - |
653 | 0 | 0 | 1.003315 | 2.61% | 3.02% | - |
652 | 0 | 0 | 1.003166 | 2.59% | 2.48% | - |
651 | 0 | 0 | 1.003017 | 2.52% | 10.28% | - |
650 | 0 | 0 | 1.002864 | 2.19% | - | - |
649 | 0 | 0 | 1.002733 | 5.20% | - | - |
648 | 0 | 0 | 1.002423 | - | - | - |
647 | 0 | 0 | 1.002423 | 46.83% | - | - |
646 | 0 | 0 | 1.000000 | - | - | - |
628 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |