← Back to Stake Pools ListfpSOL - FP SOL
Pool Mint:
fpSoL8EJ7UA5yJxFKWk1MFiWi35w8CbH36G5B9d7DsV
Pool ID:
GutG5bcmEZw15WmPHNVMWHU77c6t8CEinUEdPLYz3doa
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
78CbqDrR83A82SSFFdaohswBked8NbjwagQuZUFvnLi4
Validator List:
DfVmEvxkRBgFfYHgrtN9AcEv7gWXUtB1QZ6hkD3aYzsc
Reserve Stake:
CLYjc1sSoD6oo6Lopn1J28YGRnwveHsCZWjyu41KfLUQ
Historical APY of fpSOL (FP SOL)
Epoch | Total Stake (SOL) | Token Supply (fpSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 293 | 293 | 1.000061 | 0.00% | 0.15% | 0.06% |
712 | 294 | 294 | 1.000061 | 0.00% | 0.15% | 0.05% |
711 | 294 | 294 | 1.000061 | 0.00% | 0.15% | 0.06% |
710 | 297 | 297 | 1.000061 | 0.73% | 0.15% | 0.06% |
709 | 300 | 300 | 1.000020 | 0.00% | 0.02% | 0.01% |
708 | 300 | 300 | 1.000020 | 0.00% | 0.02% | 0.01% |
707 | 307 | 307 | 1.000020 | 0.00% | 0.02% | 0.01% |
706 | 309 | 309 | 1.000020 | 0.00% | 0.02% | 0.01% |
705 | 311 | 311 | 1.000020 | 0.11% | 0.02% | 0.01% |
704 | 313 | 313 | 1.000013 | 0.00% | 0.00% | 0.00% |
703 | 1,412 | 1,412 | 1.000013 | 0.00% | 0.00% | 0.01% |
702 | 1,413 | 1,413 | 1.000013 | 0.00% | 0.00% | 0.01% |
701 | 1,415 | 1,415 | 1.000013 | 0.00% | 0.00% | 0.01% |
700 | 1,420 | 1,420 | 1.000013 | 0.00% | 0.01% | 0.01% |
699 | 1,421 | 1,421 | 1.000013 | 0.00% | 0.01% | 0.01% |
698 | 1,422 | 1,422 | 1.000013 | 0.00% | 0.01% | 0.01% |
697 | 2,424 | 2,424 | 1.000013 | 0.01% | 0.01% | 0.01% |
696 | 2,429 | 2,429 | 1.000013 | 0.07% | 0.01% | 0.00% |
695 | 2,432 | 2,432 | 1.000009 | 0.00% | 0.00% | 0.00% |
694 | 2,438 | 2,438 | 1.000009 | 0.00% | 0.00% | 0.00% |
693 | 2,440 | 2,440 | 1.000009 | 0.00% | 0.00% | 0.00% |
692 | 2,441 | 2,441 | 1.000009 | 0.00% | 0.00% | 0.00% |
691 | 2,446 | 2,446 | 1.000009 | 0.00% | 0.00% | 0.00% |
690 | 2,446 | 2,446 | 1.000009 | 0.00% | 0.00% | 0.00% |
689 | 2,450 | 2,450 | 1.000009 | 0.01% | 0.00% | 0.00% |
688 | 2,457 | 2,457 | 1.000009 | 0.00% | 0.00% | 0.00% |
687 | 2,459 | 2,459 | 1.000009 | 0.00% | 0.00% | 0.00% |
686 | 2,463 | 2,463 | 1.000009 | 0.00% | 0.00% | 0.00% |
685 | 2,467 | 2,467 | 1.000009 | 0.00% | 0.00% | 0.00% |
684 | 2,476 | 2,476 | 1.000009 | 0.00% | 0.00% | 0.00% |
683 | 2,480 | 2,480 | 1.000009 | 0.00% | 0.00% | 0.00% |
682 | 2,484 | 2,484 | 1.000009 | 0.00% | 0.00% | 0.00% |
681 | 2,485 | 2,485 | 1.000009 | 0.00% | 0.00% | 0.00% |
680 | 2,492 | 2,492 | 1.000009 | 0.00% | 0.00% | 0.00% |
679 | 2,490 | 2,490 | 1.000009 | 0.01% | 0.00% | 0.00% |
678 | 2,494 | 2,494 | 1.000008 | 0.00% | 0.00% | 0.00% |
677 | 2,499 | 2,499 | 1.000008 | 0.00% | 0.00% | 0.00% |
676 | 2,506 | 2,506 | 1.000008 | 0.00% | 0.00% | 0.00% |
675 | 2,519 | 2,519 | 1.000008 | 0.00% | 0.00% | 0.00% |
674 | 2,528 | 2,528 | 1.000008 | 0.00% | 0.00% | 0.00% |
673 | 2,531 | 2,531 | 1.000008 | 0.00% | 0.00% | 0.00% |
672 | 2,538 | 2,538 | 1.000008 | 0.00% | 0.00% | 0.00% |
671 | 2,541 | 2,541 | 1.000008 | 0.01% | 0.00% | 0.00% |
670 | 2,540 | 2,540 | 1.000008 | 0.00% | 0.00% | 0.00% |
669 | 2,542 | 2,542 | 1.000008 | 0.00% | 0.00% | 0.00% |
668 | 2,542 | 2,542 | 1.000008 | 0.00% | 0.00% | 0.00% |
667 | 2,544 | 2,544 | 1.000008 | 0.00% | 0.00% | 0.00% |
666 | 2,547 | 2,547 | 1.000008 | 0.00% | 0.00% | 0.00% |
665 | 2,545 | 2,545 | 1.000008 | 0.00% | 0.00% | 0.00% |
664 | 2,547 | 2,547 | 1.000008 | 0.00% | 0.00% | 0.00% |
663 | 2,547 | 2,547 | 1.000008 | 0.00% | 0.00% | 0.00% |
662 | 2,547 | 2,547 | 1.000008 | 0.00% | 0.00% | 0.00% |
661 | 2,603 | 2,603 | 1.000008 | 0.00% | 0.00% | 0.00% |
660 | 2,609 | 2,609 | 1.000008 | 0.00% | 0.00% | 0.00% |
659 | 2,621 | 2,621 | 1.000008 | 0.00% | 0.00% | 0.00% |
658 | 2,629 | 2,629 | 1.000008 | 0.00% | 0.00% | 0.01% |
657 | 2,632 | 2,632 | 1.000008 | 0.00% | 0.00% | 0.01% |
656 | 2,635 | 2,635 | 1.000008 | 0.00% | 0.01% | 0.01% |
655 | 2,638 | 2,638 | 1.000008 | 0.00% | 0.01% | 0.01% |
654 | 2,641 | 2,641 | 1.000008 | 0.00% | 0.01% | 0.01% |
653 | 2,645 | 2,645 | 1.000008 | 0.00% | 0.01% | 0.01% |
652 | 2,661 | 2,661 | 1.000008 | 0.06% | 0.01% | 0.01% |
651 | 2,669 | 2,669 | 1.000004 | 0.00% | 0.00% | 0.00% |
650 | 2,685 | 2,685 | 1.000004 | 0.00% | 0.00% | 0.00% |
649 | 2,697 | 2,697 | 1.000004 | 0.00% | 0.00% | 0.00% |
648 | 2,705 | 2,705 | 1.000004 | 0.00% | 0.01% | 0.00% |
647 | 2,727 | 2,727 | 1.000004 | 0.00% | 0.01% | 0.00% |
646 | 2,736 | 2,736 | 1.000004 | 0.00% | 0.01% | 0.00% |
645 | 2,752 | 2,752 | 1.000004 | 0.00% | 0.01% | 0.00% |
644 | 2,780 | 2,780 | 1.000004 | 0.06% | 0.01% | 0.00% |
643 | 2,821 | 2,821 | 1.000001 | 0.00% | 0.00% | 0.00% |
642 | 2,914 | 2,914 | 1.000001 | 0.00% | 0.00% | 0.00% |
641 | 2,952 | 2,952 | 1.000001 | 0.00% | 0.00% | 0.00% |
640 | 2,959 | 2,959 | 1.000001 | 0.00% | 0.00% | 0.00% |
639 | 2,967 | 2,967 | 1.000001 | 0.00% | 0.00% | 0.00% |
638 | 2,980 | 2,980 | 1.000001 | 0.00% | 0.00% | 0.00% |
637 | 2,994 | 2,994 | 1.000001 | 0.00% | 0.00% | 0.00% |
636 | 2,996 | 2,996 | 1.000001 | 0.00% | 0.00% | 0.00% |
635 | 3,005 | 3,005 | 1.000001 | 0.00% | 0.00% | 0.00% |
634 | 3,006 | 3,006 | 1.000001 | 0.00% | 0.00% | 0.00% |
633 | 3,001 | 3,001 | 1.000001 | 0.00% | 0.00% | 0.00% |
632 | 3,003 | 3,003 | 1.000001 | 0.00% | 0.00% | 0.00% |
631 | 3,031 | 3,031 | 1.000001 | 0.00% | 0.00% | 0.00% |
630 | 3,071 | 3,071 | 1.000001 | 0.00% | 0.00% | 0.00% |
629 | 3,105 | 3,105 | 1.000001 | 0.00% | 0.00% | 0.00% |
628 | 3,161 | 3,161 | 1.000001 | 0.00% | 0.00% | 0.00% |
627 | 3,163 | 3,163 | 1.000001 | 0.00% | 0.00% | - |
626 | 3,198 | 3,198 | 1.000001 | 0.00% | 0.00% | - |
625 | 3,238 | 3,238 | 1.000000 | 0.00% | 0.00% | - |
624 | 3,320 | 3,320 | 1.000000 | 0.00% | 0.00% | - |
623 | 3,292 | 3,292 | 1.000000 | 0.00% | 0.00% | - |
622 | 3,231 | 3,231 | 1.000000 | 0.00% | 0.00% | - |
621 | 3,063 | 3,063 | 1.000000 | 0.00% | 0.00% | - |
620 | 2,962 | 2,962 | 1.000000 | 0.00% | 0.00% | - |
619 | 2,891 | 2,891 | 1.000000 | 0.00% | 0.00% | - |
618 | 2,868 | 2,868 | 1.000000 | 0.00% | 0.00% | - |
617 | 2,844 | 2,844 | 1.000000 | 0.00% | - | - |
616 | 2,736 | 2,736 | 1.000000 | 0.00% | - | - |
615 | 2,705 | 2,705 | 1.000000 | 0.00% | - | - |
614 | 2,508 | 2,508 | 1.000000 | 0.01% | - | - |
613 | 2,306 | 2,306 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
713 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
712 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
711 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
710 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
709 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
708 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
707 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
706 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
705 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
704 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
703 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
702 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
701 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
700 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
699 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
698 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
697 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
696 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
695 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
694 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
693 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
691 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
690 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
689 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
688 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
687 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
686 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
685 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
684 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
683 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
682 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
681 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
680 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
679 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
678 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
677 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
676 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
675 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
674 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
673 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
672 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
671 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
670 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
669 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
668 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
667 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
666 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
665 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
664 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
663 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
662 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
661 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
660 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
659 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
658 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
657 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
656 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
654 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
653 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
652 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
651 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
650 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
649 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
648 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
647 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
646 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
645 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
644 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
643 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
642 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
641 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
640 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
639 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
638 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
637 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
636 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
635 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
634 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
633 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
632 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
631 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
630 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
629 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
628 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
627 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
626 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
625 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |