← Back to Stake Pools ListfuseSOL - Fuse Staked SOL
Pool Mint:
fuseYvhNJbSzdDByyTCrLcogsoNwAviB1WeewhbqgFc
Pool ID:
pjwKqvtt4ij6VJW4HxNxSaufSrkWHRc6iCTHoC4gFs4
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
H73aqaddQxVJQeQgJtsEiVKeNTtrrV8UGTSmheYUujgC
Validator List:
EQy3HcYA8MVzgQVTFWxdwP63GkmA77VCMeDH1S5KVLu3
Reserve Stake:
GwLGSvhaXs2eQNxXLfsyFp4hseoA1k53sfrxRiXKFJZq
Historical APY of fuseSOL (Fuse Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (fuseSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 3,169 | 3,044 | 1.040960 | 8.92% | 9.21% | 9.92% |
712 | 3,190 | 3,066 | 1.040453 | 7.68% | 9.39% | 9.89% |
711 | 3,192 | 3,069 | 1.040017 | 8.59% | 9.29% | 9.95% |
710 | 3,159 | 3,039 | 1.039527 | 12.60% | 9.47% | 9.94% |
709 | 3,121 | 3,004 | 1.038822 | 8.30% | 8.63% | 9.65% |
708 | 3,121 | 3,005 | 1.038348 | 9.82% | 9.90% | 9.55% |
707 | 3,122 | 3,009 | 1.037798 | 7.20% | 9.88% | 9.39% |
706 | 3,287 | 3,169 | 1.037384 | 9.53% | 10.92% | 9.45% |
705 | 3,236 | 3,121 | 1.036834 | 8.31% | 11.23% | 9.31% |
704 | 3,193 | 3,081 | 1.036356 | 14.75% | 11.90% | 9.23% |
703 | 3,563 | 3,441 | 1.035527 | 9.72% | 10.63% | 8.85% |
702 | 3,565 | 3,445 | 1.034956 | 12.39% | 10.37% | 8.80% |
701 | 3,514 | 3,397 | 1.034243 | 11.09% | 9.65% | 8.46% |
700 | 3,517 | 3,403 | 1.033602 | 11.66% | 9.13% | 8.21% |
699 | 3,596 | 3,482 | 1.032927 | 8.39% | 8.46% | 7.94% |
698 | 3,596 | 3,483 | 1.032429 | 8.45% | 8.20% | 7.88% |
697 | 3,094 | 2,998 | 1.031924 | 8.77% | 8.02% | 7.79% |
696 | 3,060 | 2,967 | 1.031407 | 8.49% | 7.91% | 7.71% |
695 | 3,091 | 2,999 | 1.030893 | 8.22% | 7.74% | 7.63% |
694 | 3,194 | 3,099 | 1.030393 | 7.18% | 7.57% | 7.64% |
693 | 3,133 | 3,042 | 1.029928 | 7.56% | 7.83% | 7.65% |
692 | 3,087 | 2,999 | 1.029442 | 8.19% | 8.12% | 7.67% |
691 | 3,076 | 2,990 | 1.028920 | 7.58% | 7.89% | 7.60% |
690 | 3,075 | 2,990 | 1.028437 | 7.36% | 7.83% | 7.56% |
689 | 3,058 | 2,974 | 1.027963 | 8.50% | 7.84% | 7.55% |
688 | 3,126 | 3,043 | 1.027437 | 9.03% | 7.62% | 7.43% |
687 | 3,688 | 3,592 | 1.026883 | 7.03% | 7.25% | 7.30% |
686 | 3,662 | 3,568 | 1.026432 | 7.30% | 7.33% | 7.31% |
685 | 3,424 | 3,337 | 1.025971 | 7.39% | 7.33% | 7.31% |
684 | 3,433 | 3,348 | 1.025500 | 7.40% | 7.51% | 7.28% |
683 | 3,439 | 3,355 | 1.025037 | 7.12% | 7.48% | 7.26% |
682 | 3,442 | 3,359 | 1.024599 | 7.42% | 7.65% | 7.27% |
681 | 3,414 | 3,333 | 1.024143 | 7.32% | 7.60% | 7.28% |
680 | 3,426 | 3,346 | 1.023699 | 8.33% | 7.53% | 7.28% |
679 | 3,547 | 3,466 | 1.023207 | 7.24% | 7.29% | 7.20% |
678 | 3,539 | 3,460 | 1.022764 | 7.95% | 7.19% | 7.22% |
677 | 3,539 | 3,462 | 1.022279 | 7.15% | 7.01% | 7.18% |
676 | 3,513 | 3,438 | 1.021852 | 6.97% | 7.00% | 7.19% |
675 | 3,518 | 3,444 | 1.021425 | 7.14% | 7.06% | 7.14% |
674 | 3,532 | 3,459 | 1.021000 | 6.73% | 7.04% | 7.27% |
673 | 3,537 | 3,466 | 1.020600 | 7.06% | 7.12% | 7.35% |
672 | 3,229 | 3,165 | 1.020184 | 7.12% | 7.16% | 7.42% |
671 | 3,228 | 3,165 | 1.019764 | 7.27% | 7.23% | 7.46% |
670 | 3,226 | 3,165 | 1.019344 | 7.01% | 7.23% | 7.52% |
669 | 3,228 | 3,168 | 1.018928 | 7.12% | 7.28% | 7.62% |
668 | 3,160 | 3,102 | 1.018506 | 7.26% | 7.36% | 7.72% |
667 | 3,134 | 3,079 | 1.018080 | 7.47% | 7.38% | 7.78% |
666 | 3,019 | 2,967 | 1.017655 | 7.32% | 7.36% | 7.87% |
665 | 3,006 | 2,955 | 1.017232 | 7.25% | 7.11% | 7.81% |
664 | 2,963 | 2,914 | 1.016809 | 7.54% | 7.48% | 7.95% |
663 | 2,971 | 2,923 | 1.016379 | 7.35% | 7.57% | 7.91% |
662 | 2,955 | 2,909 | 1.015952 | 7.34% | 7.72% | 7.89% |
661 | 2,954 | 2,909 | 1.015527 | 6.09% | 7.81% | 7.89% |
660 | 2,955 | 2,911 | 1.015174 | 9.11% | 8.23% | 7.97% |
659 | 2,453 | 2,418 | 1.014648 | 7.95% | 8.11% | 7.80% |
658 | 2,440 | 2,406 | 1.014185 | 8.09% | 8.24% | 7.85% |
657 | 2,419 | 2,386 | 1.013715 | 7.82% | 8.25% | 7.84% |
656 | 2,409 | 2,378 | 1.013263 | 8.18% | 8.46% | 7.79% |
655 | 2,318 | 2,289 | 1.012797 | 8.53% | 8.10% | 7.71% |
654 | 2,300 | 2,272 | 1.012320 | 8.58% | 8.27% | 7.61% |
653 | 2,285 | 2,258 | 1.011842 | 8.16% | 7.94% | 7.34% |
652 | 2,254 | 2,229 | 1.011384 | 8.87% | 7.70% | 7.34% |
651 | 2,241 | 2,217 | 1.010882 | 6.49% | 7.44% | 7.20% |
650 | 2,237 | 2,214 | 1.010494 | 9.30% | 7.60% | 7.25% |
649 | 2,142 | 2,121 | 1.009951 | 6.95% | 7.06% | 7.16% |
648 | 2,194 | 2,174 | 1.009537 | 7.00% | 7.42% | 7.20% |
647 | 143 | 142 | 1.009112 | 7.51% | 7.59% | 7.18% |
646 | 139 | 138 | 1.008651 | 7.30% | 7.50% | 7.04% |
645 | 139 | 138 | 1.008217 | 6.55% | 7.45% | 6.90% |
644 | 138 | 137 | 1.007823 | 8.73% | 7.54% | 7.03% |
643 | 129 | 128 | 1.007294 | 7.87% | 6.71% | 6.86% |
642 | 222 | 220 | 1.006816 | 7.04% | 6.74% | 6.34% |
641 | 228 | 227 | 1.006383 | 7.07% | 6.68% | 6.13% |
640 | 222 | 221 | 1.005945 | 7.02% | 6.69% | 6.10% |
639 | 219 | 218 | 1.005509 | 4.57% | 6.86% | 6.11% |
638 | 220 | 219 | 1.005227 | 8.03% | 7.48% | 5.84% |
637 | 140 | 139 | 1.004740 | 6.74% | 7.20% | 5.30% |
636 | 140 | 140 | 1.004330 | 7.11% | 6.94% | - |
635 | 171 | 170 | 1.003898 | 7.90% | 6.55% | - |
634 | 187 | 186 | 1.003423 | 7.62% | 6.69% | - |
633 | 212 | 211 | 1.002967 | 6.62% | 6.40% | - |
632 | 209 | 209 | 1.002571 | 5.43% | 5.05% | - |
631 | 181 | 180 | 1.002243 | 5.16% | 4.74% | - |
630 | 190 | 190 | 1.001936 | 8.67% | 5.04% | - |
629 | 138 | 138 | 1.001429 | 6.15% | 4.74% | - |
628 | 142 | 142 | 1.001070 | 0.01% | 3.61% | - |
627 | 147 | 147 | 1.001069 | 3.89% | 3.63% | - |
626 | 2 | 2 | 1.000838 | 6.72% | - | - |
625 | 2 | 2 | 1.000450 | 7.17% | - | - |
624 | 3 | 3 | 1.000033 | 0.54% | - | - |
623 | 0 | 0 | 1.000000 | - | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |