← Back to Stake Pools ListgS - Guardian Staked SOL
Pool Mint:
gSvP9zBJ33pX7W2finzAYJZp6Q9ipNAQ19xU9PrCirz
Pool ID:
6KrUyxQR9ia4WCozrRzwkqpFrh9jzsmzrrEypfnz6bqh
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
GxG43zvhFvWU3RinqE5xonhSnpC3HB4TsBALdB5LcU4P
Validator List:
oEiWyLLiafFksCtcRfDcTfgkFa5sEPxrYMGtFHgSWRF
Reserve Stake:
AdZipExoVWmtEJmKrpPRHu25PV3ftxUpgANBpUg4nQUC
Historical APY of gS (Guardian Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (gS) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 311 | 301 | 1.032374 | 9.33% | 9.47% | 10.57% |
712 | 299 | 290 | 1.031849 | 11.25% | 9.66% | 10.67% |
711 | 299 | 290 | 1.031225 | 9.22% | 9.28% | 10.52% |
710 | 299 | 290 | 1.030706 | 8.44% | 9.54% | 10.50% |
709 | 303 | 294 | 1.030228 | 9.13% | 10.07% | 10.49% |
708 | 303 | 295 | 1.029713 | 10.28% | 10.37% | 10.42% |
707 | 316 | 307 | 1.029143 | 9.33% | 10.21% | 10.26% |
706 | 314 | 305 | 1.028617 | 10.50% | 10.90% | 10.24% |
705 | 313 | 305 | 1.028019 | 11.12% | 11.48% | 10.20% |
704 | 323 | 315 | 1.027393 | 10.60% | 11.59% | 10.09% |
703 | 323 | 314 | 1.026791 | 9.54% | 11.84% | 10.01% |
702 | 319 | 311 | 1.026235 | 12.78% | 12.09% | 10.04% |
701 | 312 | 305 | 1.025507 | 13.40% | 11.35% | 9.73% |
700 | 317 | 309 | 1.024747 | 11.67% | 10.46% | 9.48% |
699 | 317 | 309 | 1.024078 | 11.84% | 9.81% | 9.21% |
698 | 317 | 309 | 1.023391 | 10.79% | 9.12% | 9.00% |
697 | 320 | 313 | 1.022759 | 9.14% | 8.58% | 8.79% |
696 | 320 | 313 | 1.022226 | 8.95% | 8.60% | 8.77% |
695 | 320 | 313 | 1.021690 | 8.43% | 8.79% | 8.70% |
694 | 289 | 283 | 1.021182 | 8.41% | 9.01% | 8.73% |
693 | 293 | 287 | 1.020645 | 8.04% | 9.18% | 8.76% |
692 | 290 | 285 | 1.020135 | 9.21% | 9.58% | 8.75% |
691 | 290 | 285 | 1.019556 | 9.86% | 9.36% | 8.70% |
690 | 290 | 285 | 1.018940 | 9.55% | 9.26% | 8.64% |
689 | 291 | 286 | 1.018336 | 9.26% | 8.86% | 8.47% |
688 | 289 | 284 | 1.017771 | 10.02% | 8.70% | 8.40% |
687 | 289 | 284 | 1.017164 | 8.16% | 8.23% | 8.27% |
686 | 292 | 287 | 1.016649 | 9.33% | 8.34% | 8.27% |
685 | 300 | 295 | 1.016070 | 7.58% | 8.04% | 8.22% |
684 | 302 | 297 | 1.015592 | 8.45% | 8.32% | 8.29% |
683 | 304 | 299 | 1.015072 | 7.62% | 8.39% | 8.29% |
682 | 304 | 299 | 1.014608 | 8.71% | 8.44% | 8.28% |
681 | 304 | 299 | 1.014082 | 7.82% | 8.39% | 8.21% |
680 | 301 | 297 | 1.013613 | 9.03% | 8.60% | 8.18% |
679 | 307 | 303 | 1.013087 | 8.82% | 8.23% | 8.08% |
678 | 302 | 298 | 1.012557 | 7.86% | 8.09% | 8.00% |
677 | 300 | 297 | 1.012082 | 8.45% | 8.15% | 7.97% |
676 | 298 | 294 | 1.011585 | 8.88% | 8.07% | 7.91% |
675 | 301 | 298 | 1.011052 | 7.14% | 8.03% | 7.82% |
674 | 304 | 300 | 1.010630 | 8.09% | 8.31% | 7.85% |
673 | 304 | 301 | 1.010158 | 8.16% | 8.38% | 7.82% |
672 | 291 | 288 | 1.009685 | 8.08% | 8.26% | 7.77% |
671 | 291 | 288 | 1.009215 | 8.72% | 8.17% | 7.70% |
670 | 291 | 288 | 1.008720 | 8.52% | 7.89% | 7.64% |
669 | 285 | 282 | 1.008224 | 8.43% | 7.69% | 7.59% |
668 | 287 | 285 | 1.007733 | 7.53% | 7.51% | 7.57% |
667 | 287 | 285 | 1.007295 | 7.62% | 7.50% | 7.59% |
666 | 244 | 242 | 1.006867 | 7.31% | 7.48% | 7.56% |
665 | 240 | 239 | 1.006449 | 7.52% | 7.52% | 7.21% |
664 | 240 | 239 | 1.006015 | 7.59% | 7.55% | 6.86% |
663 | 240 | 239 | 1.005586 | 7.44% | 7.56% | 6.48% |
662 | 241 | 240 | 1.005159 | 7.54% | 7.55% | 5.95% |
661 | 244 | 242 | 1.004728 | 7.53% | 7.46% | 5.42% |
660 | 245 | 243 | 1.004298 | 7.65% | 7.50% | - |
659 | 244 | 243 | 1.003858 | 7.65% | 7.54% | - |
658 | 240 | 239 | 1.003417 | 7.40% | 7.64% | - |
657 | 240 | 239 | 1.002990 | 7.05% | 7.73% | - |
656 | 98 | 98 | 1.002586 | 7.74% | 7.74% | - |
655 | 0 | 0 | 1.002149 | 7.88% | 6.61% | - |
654 | 0 | 0 | 1.001711 | 8.14% | 5.51% | - |
653 | 0 | 0 | 1.001261 | 7.87% | 4.31% | - |
652 | 0 | 0 | 1.000824 | 7.10% | 2.75% | - |
651 | 0 | 0 | 1.000423 | 2.42% | 1.38% | - |
650 | 0 | 0 | 1.000277 | 2.50% | - | - |
649 | 0 | 0 | 1.000127 | 2.11% | - | - |
648 | 0 | 0 | 1.000000 | - | - | - |
647 | 0 | 0 | 1.000000 | - | - | - |
646 | 0 | 0 | 1.000000 | - | - | - |
645 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |