← Back to Stake Pools ListhaSOL - Hanabi Staked SOL
Pool Mint:
haSo1Vz5aTsqEnz8nisfnEsipvbAAWpgzRDh2WhhMEh
Pool ID:
9ovWYMZp18Qn7UVbyUvwqLSBBSEPDDA5q9pUgDFy6R23
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
GAwFPs1mrg4wwgzkLLdqi4vtrMWCTdDCWyb6yqc5Zea3
Validator List:
9QhR8FfKqU6dpR83kvBrXE2U5uHJ4LXiAR9MgX1FNg5D
Reserve Stake:
DHTpwzek4bHRmytacxGthRMeqapYxKy1i6gNmmij6JLd
Historical APY of haSOL (Hanabi Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (haSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
714 | 20,306 | 18,478 | 1.098971 | 13.59% | 13.64% | 14.32% |
713 | 21,121 | 19,232 | 1.098176 | 13.41% | 13.76% | 14.38% |
712 | 20,129 | 18,342 | 1.097388 | 12.71% | 13.92% | 14.36% |
711 | 18,683 | 17,037 | 1.096644 | 13.76% | 14.32% | 14.32% |
710 | 16,577 | 15,127 | 1.095837 | 14.72% | 14.48% | 14.19% |
709 | 16,148 | 14,747 | 1.094976 | 14.19% | 13.96% | 14.00% |
708 | 15,975 | 14,601 | 1.094145 | 14.22% | 14.01% | 13.83% |
707 | 15,639 | 14,304 | 1.093322 | 14.70% | 14.33% | 13.63% |
706 | 14,920 | 13,657 | 1.092464 | 14.58% | 14.56% | 13.73% |
705 | 14,924 | 13,672 | 1.091598 | 12.16% | 14.84% | 13.14% |
704 | 14,639 | 13,419 | 1.090874 | 14.42% | 15.32% | 13.02% |
703 | 10,098 | 9,264 | 1.090020 | 15.79% | 15.34% | 12.80% |
702 | 10,120 | 9,292 | 1.089070 | 15.84% | 14.83% | 12.47% |
701 | 10,100 | 9,282 | 1.088126 | 15.98% | 14.08% | 12.14% |
700 | 10,083 | 9,274 | 1.087175 | 14.59% | 13.28% | 11.75% |
699 | 10,039 | 9,242 | 1.086299 | 14.53% | 12.75% | 11.42% |
698 | 10,274 | 9,466 | 1.085416 | 13.25% | 12.24% | 11.10% |
697 | 10,277 | 9,475 | 1.084603 | 12.13% | 11.87% | 10.87% |
696 | 10,543 | 9,728 | 1.083863 | 11.95% | 12.64% | 10.72% |
695 | 10,549 | 9,739 | 1.083115 | 11.96% | 11.47% | 10.58% |
694 | 10,526 | 9,725 | 1.082362 | 11.93% | 11.22% | 10.47% |
693 | 10,518 | 9,725 | 1.081568 | 11.39% | 11.02% | 10.32% |
692 | 12,323 | 11,402 | 1.080813 | 15.98% | 10.90% | 10.20% |
691 | 13,485 | 12,489 | 1.079782 | 6.29% | 9.88% | 9.79% |
690 | 13,480 | 12,489 | 1.079358 | 10.69% | 10.61% | 10.03% |
689 | 13,706 | 12,706 | 1.078646 | 10.97% | 10.38% | 10.01% |
688 | 13,693 | 12,703 | 1.077942 | 10.79% | 10.08% | 10.00% |
687 | 13,755 | 12,769 | 1.077253 | 10.75% | 9.87% | 10.00% |
686 | 13,980 | 12,986 | 1.076542 | 9.87% | 9.67% | 10.00% |
685 | 16,918 | 15,725 | 1.075895 | 9.54% | 9.66% | 10.07% |
684 | 17,112 | 15,914 | 1.075264 | 9.46% | 9.77% | 10.20% |
683 | 17,484 | 16,269 | 1.074650 | 9.73% | 9.84% | 10.27% |
682 | 17,569 | 16,358 | 1.074030 | 9.74% | 9.82% | 10.29% |
681 | 17,561 | 16,360 | 1.073410 | 9.83% | 9.83% | 10.33% |
680 | 17,614 | 16,419 | 1.072792 | 10.12% | 9.80% | 10.37% |
679 | 17,621 | 16,435 | 1.072171 | 9.79% | 9.86% | 10.39% |
678 | 19,188 | 17,907 | 1.071551 | 9.65% | 10.09% | 10.44% |
677 | 19,303 | 18,024 | 1.070939 | 9.79% | 10.31% | 10.47% |
676 | 19,283 | 18,016 | 1.070333 | 9.67% | 10.51% | 10.53% |
675 | 19,034 | 17,793 | 1.069722 | 10.41% | 10.79% | 10.64% |
674 | 19,481 | 18,222 | 1.069082 | 10.96% | 11.01% | 10.78% |
673 | 20,336 | 19,033 | 1.068414 | 10.77% | 10.90% | 11.02% |
672 | 21,120 | 19,780 | 1.067761 | 10.79% | 10.73% | 11.29% |
671 | 21,079 | 19,753 | 1.067106 | 11.03% | 10.67% | 11.56% |
670 | 21,118 | 19,802 | 1.066451 | 11.50% | 10.54% | 11.79% |
669 | 21,147 | 19,842 | 1.065753 | 10.41% | 10.33% | 12.06% |
668 | 28,341 | 26,608 | 1.065118 | 9.95% | 10.34% | 12.23% |
667 | 28,777 | 27,033 | 1.064514 | 10.46% | 10.35% | 12.56% |
666 | 28,746 | 27,019 | 1.063901 | 10.39% | 10.39% | 12.96% |
665 | 29,082 | 27,351 | 1.063282 | 10.43% | 10.58% | 13.32% |
664 | 29,702 | 27,951 | 1.062655 | 10.49% | 11.00% | 13.76% |
663 | 28,745 | 27,066 | 1.062038 | 9.99% | 11.82% | 14.18% |
662 | 28,697 | 27,036 | 1.061438 | 10.66% | 12.79% | 14.69% |
661 | 22,208 | 20,935 | 1.060804 | 11.34% | 13.65% | 15.11% |
660 | 21,609 | 20,383 | 1.060133 | 12.51% | 14.28% | 15.54% |
659 | 18,904 | 17,844 | 1.059391 | 14.63% | 14.93% | 15.92% |
658 | 18,194 | 17,188 | 1.058529 | 14.82% | 14.59% | 16.07% |
657 | 18,294 | 17,296 | 1.057657 | 14.98% | 14.59% | 16.28% |
656 | 18,334 | 17,349 | 1.056783 | 14.47% | 14.90% | 16.45% |
655 | 20,384 | 19,304 | 1.055948 | 15.78% | 15.17% | 16.66% |
654 | 20,988 | 19,893 | 1.055056 | 12.87% | 15.41% | 16.80% |
653 | 19,535 | 18,528 | 1.054324 | 14.87% | 16.16% | 17.01% |
652 | 15,796 | 14,994 | 1.053481 | 16.51% | 16.67% | 17.21% |
651 | 14,878 | 14,135 | 1.052541 | 15.78% | 16.74% | 17.23% |
650 | 13,128 | 12,484 | 1.051600 | 16.93% | 17.12% | 17.41% |
649 | 11,991 | 11,413 | 1.050605 | 16.65% | 17.36% | 17.45% |
648 | 10,450 | 9,956 | 1.049618 | 17.48% | 17.39% | 17.51% |
647 | 8,369 | 7,981 | 1.048568 | 16.84% | 17.50% | 17.45% |
646 | 8,021 | 7,657 | 1.047540 | 17.69% | 17.64% | 17.50% |
645 | 7,330 | 7,004 | 1.046499 | 18.15% | 17.61% | 17.50% |
644 | 7,768 | 7,430 | 1.045422 | 16.81% | 17.55% | 57.39% |
643 | 7,621 | 7,297 | 1.044405 | 18.05% | 17.45% | 56.85% |
642 | 3,101 | 2,972 | 1.043318 | 17.49% | 17.42% | 56.12% |
641 | 3,069 | 2,945 | 1.042257 | 17.54% | 17.31% | 55.48% |
640 | 2,802 | 2,691 | 1.041182 | 17.87% | 17.51% | 54.73% |
639 | 2,708 | 2,604 | 1.040091 | 16.30% | 17.44% | 53.23% |
638 | 2,722 | 2,620 | 1.039104 | 17.92% | 17.69% | - |
637 | 2,232 | 2,150 | 1.038032 | 16.92% | 17.43% | - |
636 | 2,004 | 1,933 | 1.037017 | 18.53% | 17.57% | - |
635 | 1,742 | 1,682 | 1.035915 | 17.55% | 17.39% | - |
634 | 1,986 | 1,919 | 1.034873 | 17.54% | 186.36% | - |
633 | 1,951 | 1,887 | 1.033838 | 16.59% | 183.81% | - |
632 | 2,429 | 2,352 | 1.032860 | 17.61% | 180.79% | - |
631 | 2,359 | 2,287 | 1.031825 | 17.64% | 177.56% | - |
630 | 1,178 | 1,143 | 1.030804 | 10464.26% | 173.45% | - |
629 | 412 | 412 | 1.001961 | 9.40% | 6.72% | - |
628 | 256 | 255 | 1.001419 | 8.69% | - | - |
627 | 260 | 259 | 1.000914 | 8.90% | - | - |
626 | 248 | 248 | 1.000398 | 6.92% | - | - |
625 | 206 | 206 | 1.000000 | - | - | - |
624 | 0 | 0 | 1.000000 | - | - | - |
623 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |