← Back to Stake Pools ListiceSOL - iceSOL
Pool Mint:
iceSdwqztAQFuH6En49HWwMxwthKMnGzLFQcMN3Bqhj
Pool ID:
EVXQHaLSJyUNrnBGfXUnvEi4DvVz4UJ3GnoKGVQVxrjr
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
Bfvxf1gNKpVfFdfmSDxzQijp14uT2C5NKBzEy8d8DGhy
Validator List:
4uSMQWg19CNj4qEnTDfZpRuTKbUTeFF1KRACS7PSzRjX
Reserve Stake:
A9cFPZSwRgFqiv52KjFj5NvgAQvLd3boUFzq5bFTw63B
Historical APY of iceSOL (iceSOL)
Epoch | Total Stake (SOL) | Token Supply (iceSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 542 | 542 | 1.000400 | 0.00% | 0.00% | 0.00% |
712 | 542 | 542 | 1.000400 | 0.00% | 0.00% | 0.00% |
711 | 542 | 541 | 1.000400 | 0.00% | 0.00% | 0.00% |
710 | 541 | 541 | 1.000400 | 0.00% | 0.00% | 0.00% |
709 | 541 | 541 | 1.000400 | 0.00% | 0.00% | 0.00% |
708 | 539 | 539 | 1.000400 | 0.00% | 0.00% | 0.00% |
707 | 539 | 538 | 1.000400 | 0.00% | 0.00% | 0.00% |
706 | 538 | 538 | 1.000400 | 0.00% | 0.00% | 0.00% |
705 | 538 | 538 | 1.000400 | 0.00% | 0.00% | 0.00% |
704 | 538 | 538 | 1.000400 | 0.00% | 0.00% | 0.00% |
703 | 538 | 537 | 1.000400 | 0.00% | 0.00% | 0.00% |
702 | 537 | 537 | 1.000400 | 0.00% | 0.00% | 0.00% |
701 | 537 | 537 | 1.000400 | 0.00% | 0.00% | 0.00% |
700 | 544 | 544 | 1.000400 | 0.00% | 0.00% | 0.00% |
699 | 543 | 543 | 1.000400 | 0.00% | 0.00% | 0.00% |
698 | 543 | 543 | 1.000400 | 0.00% | 0.00% | 0.00% |
697 | 543 | 543 | 1.000400 | 0.00% | 0.00% | 0.00% |
696 | 546 | 545 | 1.000400 | 0.00% | 0.00% | 0.00% |
695 | 549 | 549 | 1.000400 | 0.00% | 0.00% | 0.00% |
694 | 558 | 558 | 1.000400 | 0.00% | 0.00% | 0.00% |
693 | 560 | 560 | 1.000400 | 0.00% | 0.00% | 0.00% |
692 | 561 | 561 | 1.000400 | 0.00% | 0.00% | 0.00% |
691 | 565 | 565 | 1.000400 | 0.00% | 0.00% | 0.00% |
690 | 565 | 565 | 1.000400 | 0.00% | 0.00% | 0.00% |
689 | 565 | 564 | 1.000400 | 0.00% | 0.00% | 0.00% |
688 | 564 | 564 | 1.000400 | 0.00% | 0.00% | 0.00% |
687 | 570 | 570 | 1.000400 | 0.00% | 0.00% | 0.00% |
686 | 572 | 572 | 1.000400 | 0.00% | 0.00% | 0.00% |
685 | 573 | 573 | 1.000400 | 0.00% | 0.00% | 0.00% |
684 | 573 | 573 | 1.000400 | 0.00% | 0.00% | 0.00% |
683 | 576 | 576 | 1.000400 | 0.00% | 0.00% | 0.00% |
682 | 577 | 576 | 1.000400 | 0.00% | 0.00% | 0.00% |
681 | 577 | 576 | 1.000400 | 0.00% | 0.00% | 0.00% |
680 | 592 | 592 | 1.000400 | 0.00% | 0.00% | 0.00% |
679 | 592 | 592 | 1.000400 | 0.00% | 0.00% | 0.00% |
678 | 597 | 597 | 1.000400 | 0.00% | 0.00% | 0.00% |
677 | 598 | 597 | 1.000400 | 0.00% | 0.00% | 0.01% |
676 | 598 | 597 | 1.000400 | 0.00% | 0.00% | 0.01% |
675 | 600 | 600 | 1.000400 | 0.00% | 0.00% | 0.01% |
674 | 606 | 605 | 1.000400 | 0.00% | 0.00% | 0.01% |
673 | 606 | 605 | 1.000400 | 0.00% | 0.00% | 0.01% |
672 | 605 | 605 | 1.000400 | 0.00% | 0.00% | 0.01% |
671 | 607 | 607 | 1.000400 | 0.00% | 0.00% | 0.01% |
670 | 608 | 608 | 1.000400 | 0.00% | 0.00% | 0.01% |
669 | 617 | 617 | 1.000400 | 0.00% | 0.00% | 0.01% |
668 | 617 | 617 | 1.000400 | 0.00% | 0.00% | 0.01% |
667 | 623 | 622 | 1.000400 | 0.00% | 0.02% | 0.01% |
666 | 637 | 636 | 1.000400 | 0.00% | 0.02% | 0.01% |
665 | 640 | 640 | 1.000400 | 0.00% | 0.02% | 0.01% |
664 | 644 | 644 | 1.000400 | 0.00% | 0.02% | 0.01% |
663 | 644 | 644 | 1.000400 | 0.10% | 0.02% | 0.01% |
662 | 646 | 646 | 1.000394 | 0.00% | 0.00% | 0.00% |
661 | 646 | 646 | 1.000394 | 0.00% | 0.00% | 0.00% |
660 | 647 | 647 | 1.000394 | 0.00% | 0.00% | 0.00% |
659 | 768 | 767 | 1.000394 | 0.00% | 0.00% | 0.00% |
658 | 772 | 772 | 1.000394 | 0.00% | 0.00% | 0.00% |
657 | 774 | 774 | 1.000394 | 0.00% | 0.00% | 0.00% |
656 | 873 | 873 | 1.000394 | 0.00% | 0.00% | 0.00% |
655 | 890 | 890 | 1.000394 | 0.00% | 0.00% | 0.00% |
654 | 889 | 888 | 1.000394 | 0.00% | 0.00% | 0.00% |
653 | 889 | 888 | 1.000394 | 0.00% | 0.00% | 0.00% |
652 | 909 | 909 | 1.000394 | 0.00% | 0.00% | 0.00% |
651 | 925 | 925 | 1.000394 | 0.00% | 0.00% | 0.00% |
650 | 886 | 885 | 1.000394 | 0.00% | 0.00% | 0.00% |
649 | 914 | 914 | 1.000394 | 0.00% | 0.00% | 0.42% |
648 | 942 | 941 | 1.000394 | 0.00% | 0.00% | 0.42% |
647 | 954 | 954 | 1.000394 | 0.00% | 0.00% | 0.42% |
646 | 1,086 | 1,085 | 1.000394 | 0.00% | 0.00% | 0.42% |
645 | 1,213 | 1,213 | 1.000394 | 0.00% | 0.00% | 0.42% |
644 | 1,298 | 1,297 | 1.000394 | 0.00% | 0.00% | 0.42% |
643 | 1,707 | 1,706 | 1.000394 | 0.00% | 0.00% | 0.42% |
642 | 2,074 | 2,073 | 1.000394 | 0.00% | 0.00% | 0.42% |
641 | 2,329 | 2,328 | 1.000394 | 0.00% | 0.00% | 0.42% |
640 | 2,529 | 2,528 | 1.000394 | 0.00% | 0.00% | 0.43% |
639 | 2,555 | 2,554 | 1.000394 | 0.00% | 1.27% | 0.43% |
638 | 2,560 | 2,559 | 1.000394 | 0.00% | 1.27% | 0.43% |
637 | 2,535 | 2,534 | 1.000394 | 0.00% | 1.27% | 0.43% |
636 | 2,538 | 2,537 | 1.000394 | 0.00% | 1.28% | 0.43% |
635 | 2,539 | 2,538 | 1.000394 | 6.52% | 1.28% | 0.43% |
634 | 2,539 | 2,539 | 1.000000 | 0.00% | 0.00% | 0.00% |
633 | 2,538 | 2,538 | 1.000000 | 0.00% | 0.00% | 0.00% |
632 | 2,542 | 2,542 | 1.000000 | 0.00% | 0.00% | 0.00% |
631 | 2,541 | 2,541 | 1.000000 | 0.00% | 0.00% | 0.00% |
630 | 2,559 | 2,559 | 1.000000 | - | - | - |
629 | 2,559 | 2,559 | 1.000000 | - | - | - |
628 | 2,559 | 2,559 | 1.000000 | - | - | - |
627 | 2,559 | 2,559 | 1.000000 | - | - | - |
626 | 2,584 | 2,584 | 1.000000 | - | - | - |
625 | 2,582 | 2,582 | 1.000000 | - | - | - |
624 | 2,531 | 2,531 | 1.000000 | - | - | - |
623 | 2,533 | 2,533 | 1.000000 | - | - | - |
622 | 2,532 | 2,532 | 1.000000 | - | - | - |
621 | 2,537 | 2,537 | 1.000000 | - | - | - |
620 | 2,537 | 2,537 | 1.000000 | - | - | - |
619 | 2,537 | 2,537 | 1.000000 | - | - | - |
618 | 2,506 | 2,506 | 1.000000 | - | - | - |
617 | 2,499 | 2,499 | 1.000000 | - | - | - |
616 | 2,487 | 2,487 | 1.000000 | - | - | - |
615 | 2,232 | 2,232 | 1.000000 | - | - | - |
614 | 2,189 | 2,189 | 1.000000 | - | - | - |
613 | 2,109 | 2,109 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
713 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
712 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
711 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
710 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
709 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
708 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
707 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
706 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
705 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
704 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
703 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
702 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
701 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
700 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
699 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
698 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
697 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
696 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
695 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
694 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
693 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
691 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
690 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
689 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
688 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
687 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
686 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
685 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
684 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
683 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
682 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
681 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
680 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
679 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
678 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
677 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
676 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
675 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
674 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
673 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
672 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
671 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
670 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
669 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
668 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
667 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
666 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
665 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
664 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
663 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
662 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
661 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
660 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
659 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
658 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
657 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
656 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
654 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
653 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
652 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
651 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
650 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
649 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
648 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
647 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
646 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
645 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
644 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
643 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
642 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
641 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
640 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
639 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
638 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
637 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
636 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
635 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
634 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
633 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
632 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
631 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
630 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
629 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
628 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
627 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
626 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
625 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |