← Back to Stake Pools ListjucySOL - Juicy SOL
Pool Mint:
jucy5XJ76pHVvtPZb5TKRcGQExkwit2P5s4vY8UzmpC
Pool ID:
AZGSr2fUyKkPLMhAW6WUEKEsQiRMAFKf8Fjnt4MFFaGv
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
7KdBKKEHC2KGy39BbuGyX6L6u1yyVtQsGbHkXrDp2vpC
Validator List:
GzsFwdtyhGmBEEh7hnfJi6u6rXJYMDPjL8Keo6Q2dZYK
Reserve Stake:
4iMz8ezr2HZ7RkuPHVkvGkSo3fdJn8DqrrB9JQw1vsdL
Historical APY of jucySOL (Juicy SOL)
Epoch | Total Stake (SOL) | Token Supply (jucySOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 192,343 | 178,102 | 1.079962 | 10.69% | 11.07% | 15.06% |
712 | 192,223 | 178,094 | 1.079337 | 10.88% | 11.01% | 15.23% |
711 | 192,338 | 178,305 | 1.078705 | 12.03% | 11.10% | 15.40% |
710 | 192,227 | 178,317 | 1.078005 | 11.50% | 18.07% | 15.33% |
709 | 192,659 | 178,829 | 1.077334 | 10.26% | 17.97% | 15.38% |
708 | 192,547 | 178,826 | 1.076733 | 10.40% | 18.44% | 15.25% |
707 | 192,440 | 178,826 | 1.076130 | 11.31% | 19.51% | 14.88% |
706 | 195,871 | 182,126 | 1.075469 | 51.11% | 20.47% | 16.76% |
705 | 195,401 | 182,126 | 1.072885 | 11.09% | 14.04% | 14.42% |
704 | 195,297 | 182,141 | 1.072233 | 12.55% | 15.40% | 14.18% |
703 | 195,167 | 182,144 | 1.071496 | 15.79% | 15.73% | 14.10% |
702 | 194,997 | 182,144 | 1.070562 | 16.05% | 15.24% | 13.90% |
701 | 194,827 | 182,146 | 1.069622 | 14.68% | 14.71% | 13.42% |
700 | 194,908 | 182,368 | 1.068759 | 17.94% | 14.03% | 13.07% |
699 | 194,849 | 182,492 | 1.067716 | 14.23% | 12.95% | 12.45% |
698 | 195,171 | 182,939 | 1.066864 | 13.40% | 11.89% | 12.05% |
697 | 195,480 | 183,367 | 1.066056 | 13.41% | 10.38% | 11.71% |
696 | 195,748 | 183,757 | 1.065257 | 11.39% | 15.34% | 11.39% |
695 | 198,862 | 186,803 | 1.064554 | 12.40% | 15.13% | 11.21% |
694 | 199,244 | 187,296 | 1.063789 | 9.13% | 14.24% | 10.94% |
693 | 200,040 | 188,152 | 1.063184 | 6.13% | 14.74% | 11.28% |
692 | 200,038 | 188,223 | 1.062775 | 40.52% | 16.20% | 11.43% |
691 | 200,406 | 188,982 | 1.060448 | 10.54% | 10.38% | 9.41% |
690 | 200,288 | 188,992 | 1.059766 | 8.31% | 10.15% | 9.25% |
689 | 200,453 | 189,246 | 1.059216 | 11.41% | 10.19% | 9.20% |
688 | 202,634 | 191,435 | 1.058499 | 12.83% | 9.54% | 8.95% |
687 | 204,767 | 193,596 | 1.057702 | 8.98% | 8.65% | 8.59% |
686 | 205,238 | 194,149 | 1.057114 | 9.42% | 8.54% | 8.50% |
685 | 206,264 | 195,232 | 1.056506 | 8.46% | 8.39% | 8.39% |
684 | 206,562 | 195,617 | 1.055954 | 8.15% | 8.33% | 8.34% |
683 | 207,087 | 196,211 | 1.055431 | 8.23% | 9.54% | 8.29% |
682 | 207,315 | 196,523 | 1.054912 | 8.45% | 9.54% | 8.26% |
681 | 207,407 | 196,710 | 1.054381 | 8.68% | 9.31% | 8.34% |
680 | 207,767 | 197,152 | 1.053843 | 8.16% | 9.20% | 8.28% |
679 | 207,921 | 197,391 | 1.053346 | 14.27% | 9.05% | 8.26% |
678 | 208,443 | 198,050 | 1.052476 | 8.21% | 7.74% | 7.84% |
677 | 208,723 | 198,413 | 1.051962 | 7.32% | 7.58% | 7.82% |
676 | 208,809 | 198,579 | 1.051512 | 8.13% | 7.63% | 7.89% |
675 | 208,877 | 198,741 | 1.051003 | 7.43% | 7.57% | 7.87% |
674 | 210,411 | 200,287 | 1.050549 | 7.62% | 7.62% | 7.93% |
673 | 210,459 | 200,421 | 1.050085 | 7.42% | 7.58% | 7.98% |
672 | 210,389 | 200,440 | 1.049636 | 7.52% | 7.65% | 8.01% |
671 | 210,348 | 200,488 | 1.049180 | 7.89% | 8.07% | 8.17% |
670 | 210,536 | 200,757 | 1.048713 | 7.66% | 8.05% | 8.20% |
669 | 210,622 | 200,928 | 1.048247 | 7.43% | 8.09% | 8.33% |
668 | 210,635 | 201,027 | 1.047795 | 7.75% | 8.21% | 8.49% |
667 | 210,648 | 201,129 | 1.047328 | 9.70% | 8.23% | 8.58% |
666 | 210,268 | 200,874 | 1.046767 | 7.78% | 7.97% | 8.56% |
665 | 211,203 | 201,856 | 1.046305 | 7.84% | 8.00% | 8.72% |
664 | 211,121 | 201,868 | 1.045835 | 8.02% | 8.09% | 8.85% |
663 | 211,357 | 202,184 | 1.045366 | 7.86% | 8.16% | 8.91% |
662 | 211,349 | 202,268 | 1.044897 | 8.36% | 8.17% | 8.97% |
661 | 210,571 | 201,619 | 1.044402 | 7.92% | 8.46% | 8.97% |
660 | 210,623 | 201,759 | 1.043934 | 8.28% | 8.56% | 9.00% |
659 | 210,683 | 201,912 | 1.043441 | 8.39% | 8.82% | 9.02% |
658 | 210,739 | 202,063 | 1.042940 | 7.89% | 9.12% | 9.05% |
657 | 211,280 | 202,673 | 1.042468 | 9.83% | 9.36% | 9.11% |
656 | 212,771 | 204,217 | 1.041890 | 8.43% | 9.27% | 9.00% |
655 | 213,154 | 204,681 | 1.041397 | 9.63% | 9.61% | 8.98% |
654 | 215,685 | 207,221 | 1.040845 | 9.88% | 9.66% | 8.82% |
653 | 222,004 | 213,407 | 1.040282 | 9.03% | 9.44% | 8.79% |
652 | 228,174 | 219,448 | 1.039763 | 9.41% | 9.40% | 8.77% |
651 | 236,334 | 227,415 | 1.039217 | 10.08% | 9.18% | 8.66% |
650 | 243,507 | 234,456 | 1.038608 | 9.84% | 8.85% | 8.67% |
649 | 244,404 | 235,452 | 1.038018 | 8.83% | 8.61% | 8.58% |
648 | 245,385 | 236,519 | 1.037482 | 8.87% | 8.62% | 8.59% |
647 | 245,859 | 237,102 | 1.036934 | 8.30% | 8.58% | 8.62% |
646 | 249,180 | 240,425 | 1.036414 | 8.42% | 8.57% | 8.69% |
645 | 250,589 | 241,904 | 1.035902 | 8.65% | 8.54% | 8.71% |
644 | 254,025 | 245,346 | 1.035372 | 8.86% | 8.26% | 8.84% |
643 | 256,773 | 248,133 | 1.034821 | 8.67% | 8.35% | 8.86% |
642 | 258,897 | 250,316 | 1.034282 | 8.23% | 8.35% | 9.10% |
641 | 259,337 | 250,867 | 1.033765 | 8.28% | 8.25% | 9.18% |
640 | 260,078 | 251,711 | 1.033241 | 7.29% | 8.64% | 9.19% |
639 | 260,500 | 252,232 | 1.032777 | 9.32% | 8.87% | 9.26% |
638 | 260,083 | 251,970 | 1.032199 | 8.68% | 8.82% | 9.22% |
637 | 258,683 | 250,744 | 1.031660 | 7.69% | 8.94% | 9.28% |
636 | 258,371 | 250,558 | 1.031183 | 10.26% | 9.28% | 9.35% |
635 | 257,982 | 250,333 | 1.030553 | 8.40% | 8.97% | 9.22% |
634 | 256,992 | 249,498 | 1.030035 | 9.07% | 9.42% | 9.18% |
633 | 256,305 | 248,965 | 1.029482 | 9.31% | 9.44% | 9.10% |
632 | 256,094 | 248,896 | 1.028917 | 9.35% | 10.03% | 9.01% |
631 | 254,909 | 247,882 | 1.028349 | 8.74% | 10.05% | 8.70% |
630 | 255,369 | 248,456 | 1.027825 | 10.65% | 10.01% | 8.53% |
629 | 255,054 | 248,302 | 1.027191 | 9.18% | 9.50% | 8.35% |
628 | 254,644 | 248,034 | 1.026649 | 12.30% | 9.42% | 8.29% |
627 | 254,359 | 247,930 | 1.025928 | 9.40% | 8.86% | - |
626 | 254,340 | 248,047 | 1.025370 | 8.50% | 8.73% | - |
625 | 254,172 | 248,003 | 1.024872 | 8.16% | 8.68% | - |
624 | 254,003 | 247,956 | 1.024388 | 8.77% | 8.61% | - |
623 | 244,889 | 239,180 | 1.023870 | 9.47% | 8.45% | - |
622 | 244,367 | 238,798 | 1.023320 | 8.75% | 8.14% | - |
621 | 243,970 | 238,528 | 1.022813 | 8.26% | 7.35% | - |
620 | 243,484 | 238,168 | 1.022319 | 7.83% | 6.94% | - |
619 | 242,955 | 237,763 | 1.021839 | 7.98% | 6.97% | - |
618 | 243,127 | 238,045 | 1.021351 | 7.92% | 7.02% | - |
617 | 285,979 | 280,130 | 1.020878 | 4.75% | - | - |
616 | 298,447 | 292,426 | 1.020592 | 6.19% | - | - |
615 | 164,995 | 161,725 | 1.020223 | 8.01% | - | - |
614 | 116,329 | 114,076 | 1.019748 | 8.27% | - | - |
613 | 113,585 | 111,439 | 1.019257 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |