← Back to Stake Pools ListkhSOL - KHAI Staked SOL
Pool Mint:
khSoLqPRftqqDirah8NxBd9VZYfMJyPm3Xq5nXuLCyG
Pool ID:
BLDCdoBCr2Amsa8gpNmPKPKUCQQYZLZBvdGpptAi6Kqt
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
DqQNqR88ZpgcRhpJUuwbXDKL5hMjpbfJqrEuF8Zs6VX5
Validator List:
E6BWJdyxkZHnZyDkAuJmEJ5ErbQm49kTRq3C3yrJFRSz
Reserve Stake:
DAhEq5NwnbqvJnZE8ZQ9tenaQTACoLvYAEs2TxXg9TLp
Historical APY of khSOL (KHAI Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (khSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
715 | 184 | 181 | 1.013953 | 9.58% | 9.69% | 10.43% |
714 | 184 | 181 | 1.013431 | 9.42% | 9.53% | 10.61% |
713 | 184 | 181 | 1.012913 | 9.87% | 9.51% | 10.69% |
712 | 194 | 191 | 1.012370 | 9.88% | 9.53% | 10.72% |
711 | 197 | 195 | 1.011829 | 9.71% | 9.53% | 10.64% |
710 | 197 | 195 | 1.011294 | 8.81% | 9.62% | 10.60% |
709 | 197 | 195 | 1.010806 | 9.29% | 10.09% | 10.57% |
708 | 197 | 195 | 1.010292 | 9.96% | 10.36% | 10.47% |
707 | 197 | 195 | 1.009749 | 9.87% | 10.66% | 10.30% |
706 | 197 | 195 | 1.009205 | 10.14% | 11.36% | 10.11% |
705 | 197 | 195 | 1.008637 | 11.21% | 11.97% | 9.87% |
704 | 198 | 196 | 1.008018 | 10.61% | 12.17% | 9.06% |
703 | 200 | 198 | 1.007427 | 11.48% | 12.18% | 8.33% |
702 | 199 | 198 | 1.006776 | 13.37% | 11.94% | 7.55% |
701 | 200 | 199 | 1.006031 | 13.19% | 11.00% | - |
700 | 199 | 198 | 1.005297 | 12.23% | 10.20% | - |
699 | 200 | 199 | 1.004611 | 10.67% | 9.47% | - |
698 | 199 | 198 | 1.004000 | 10.32% | 8.94% | 4.30% |
697 | 195 | 195 | 1.003406 | 8.70% | 8.42% | - |
696 | 195 | 195 | 1.002908 | 9.16% | 8.15% | - |
695 | 195 | 195 | 1.002370 | 8.52% | 7.68% | - |
694 | 194 | 194 | 1.001866 | 8.07% | 5.93% | - |
693 | 194 | 194 | 1.001359 | 7.72% | 4.32% | - |
692 | 229 | 229 | 1.000877 | 7.33% | 2.79% | - |
691 | 185 | 185 | 1.000421 | 6.77% | - | - |
690 | 175 | 175 | 1.000000 | - | - | - |
689 | 175 | 175 | 1.000000 | - | - | - |
688 | 0 | 0 | 1.000000 | - | - | - |
687 | 0 | 0 | 1.000000 | - | - | - |
682 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |