← Back to Stake Pools ListpathSOL - Pathfinders SOL
Pool Mint:
pathdXw4He1Xk3eX84pDdDZnGKEme3GivBamGCVPZ5a
Pool ID:
GM7TwD34n8HmDP9XcT6bD3JJuNniKJkrKQinHqmqHarz
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
5rwss36rzRrG1AtJKe7WkSAcR7Lyd1jETUZRv2BkTT2J
Validator List:
2WqKyuuonwMhjYpvLFZSBibBddB8DNVTij5AuWYFs4KD
Reserve Stake:
EzCivuGUaoRsHMahjQnz5mEKKuYsTC338HvdAckiMdim
Historical APY of pathSOL (Pathfinders SOL)
Epoch | Total Stake (SOL) | Token Supply (pathSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 28,122 | 28,090 | 1.001119 | 0.00% | 0.00% | 0.01% |
712 | 28,155 | 28,123 | 1.001119 | 0.00% | 0.00% | 0.01% |
711 | 28,158 | 28,127 | 1.001119 | 0.00% | 0.00% | 0.01% |
710 | 28,157 | 28,125 | 1.001119 | 0.00% | 0.00% | 0.01% |
709 | 28,189 | 28,157 | 1.001119 | 0.00% | 0.00% | 0.01% |
708 | 28,208 | 28,177 | 1.001119 | 0.00% | 0.00% | 0.01% |
707 | 28,246 | 28,214 | 1.001119 | 0.00% | 0.00% | 0.01% |
706 | 28,381 | 28,349 | 1.001119 | 0.00% | 0.00% | 0.01% |
705 | 28,561 | 28,529 | 1.001119 | 0.00% | 0.04% | 0.01% |
704 | 28,594 | 28,562 | 1.001119 | 0.00% | 0.04% | 0.01% |
703 | 28,751 | 28,719 | 1.001119 | 0.00% | 0.04% | 0.01% |
702 | 29,555 | 29,522 | 1.001119 | 0.00% | 0.04% | 0.01% |
701 | 29,767 | 29,734 | 1.001119 | 0.20% | 0.04% | 0.01% |
700 | 29,890 | 29,857 | 1.001107 | 0.00% | 0.00% | 0.00% |
699 | 29,936 | 29,903 | 1.001107 | 0.00% | 0.00% | 0.00% |
698 | 30,858 | 30,824 | 1.001107 | 0.00% | 0.00% | 0.00% |
697 | 30,918 | 30,883 | 1.001107 | 0.02% | 0.00% | 0.00% |
696 | 30,981 | 30,946 | 1.001106 | 0.00% | 0.00% | 0.00% |
695 | 31,274 | 31,239 | 1.001106 | 0.01% | 0.00% | 0.00% |
694 | 31,409 | 31,375 | 1.001106 | 0.00% | 0.00% | 0.00% |
693 | 31,530 | 31,495 | 1.001106 | 0.00% | 0.00% | 0.00% |
692 | 31,590 | 31,555 | 1.001106 | 0.00% | 0.00% | 0.00% |
691 | 31,678 | 31,643 | 1.001106 | 0.00% | 0.00% | 0.00% |
690 | 31,668 | 31,633 | 1.001106 | 0.00% | 0.00% | 0.00% |
689 | 31,902 | 31,867 | 1.001106 | 0.00% | 0.00% | 0.00% |
688 | 32,184 | 32,148 | 1.001106 | 0.00% | 0.00% | 0.00% |
687 | 32,440 | 32,404 | 1.001106 | 0.00% | 0.00% | 0.00% |
686 | 32,719 | 32,682 | 1.001106 | 0.00% | 0.00% | 0.00% |
685 | 33,034 | 32,998 | 1.001106 | 0.00% | 0.00% | 0.00% |
684 | 33,195 | 33,159 | 1.001106 | 0.00% | 0.00% | 0.00% |
683 | 33,513 | 33,475 | 1.001106 | 0.00% | 0.00% | 0.00% |
682 | 33,677 | 33,639 | 1.001106 | 0.00% | 0.00% | 0.00% |
681 | 33,871 | 33,834 | 1.001106 | 0.00% | 0.00% | 0.00% |
680 | 34,689 | 34,651 | 1.001105 | 0.00% | 0.00% | 0.00% |
679 | 34,765 | 34,727 | 1.001105 | 0.00% | 0.00% | 0.00% |
678 | 35,143 | 35,104 | 1.001105 | 0.00% | 0.00% | 0.00% |
677 | 35,379 | 35,340 | 1.001105 | 0.00% | 0.00% | 0.00% |
676 | 35,614 | 35,574 | 1.001105 | 0.00% | 0.00% | 0.00% |
675 | 36,292 | 36,252 | 1.001105 | 0.00% | 0.00% | 0.00% |
674 | 36,579 | 36,539 | 1.001105 | 0.00% | 0.00% | 0.00% |
673 | 36,960 | 36,920 | 1.001105 | 0.00% | 0.00% | 0.00% |
672 | 37,074 | 37,033 | 1.001105 | 0.00% | 0.00% | 0.00% |
671 | 37,495 | 37,454 | 1.001105 | 0.00% | 0.00% | 0.00% |
670 | 38,351 | 38,309 | 1.001105 | 0.00% | 0.00% | 0.00% |
669 | 39,155 | 39,112 | 1.001105 | 0.00% | 0.00% | 1.24% |
668 | 39,828 | 39,784 | 1.001105 | 0.00% | 0.00% | 1.24% |
667 | 40,402 | 40,358 | 1.001105 | 0.00% | 0.00% | 1.24% |
666 | 40,533 | 40,488 | 1.001105 | 0.00% | 0.00% | 1.24% |
665 | 40,968 | 40,923 | 1.001105 | 0.00% | 0.00% | 1.24% |
664 | 41,178 | 41,132 | 1.001105 | 0.00% | 0.00% | 1.24% |
663 | 41,459 | 41,413 | 1.001105 | 0.00% | 0.00% | 1.23% |
662 | 42,125 | 42,078 | 1.001105 | 0.00% | 0.00% | 1.23% |
661 | 42,278 | 42,231 | 1.001105 | 0.00% | 0.00% | 1.22% |
660 | 42,286 | 42,240 | 1.001105 | 0.00% | 0.00% | 1.22% |
659 | 43,225 | 43,177 | 1.001105 | 0.00% | 3.76% | 1.22% |
658 | 43,562 | 43,514 | 1.001105 | 0.00% | 3.79% | 1.21% |
657 | 44,119 | 44,071 | 1.001105 | 0.00% | 3.82% | 1.21% |
656 | 44,472 | 44,423 | 1.001105 | 0.00% | 3.83% | 1.20% |
655 | 45,544 | 45,494 | 1.001105 | 20.76% | 3.79% | 1.20% |
654 | 46,104 | 46,104 | 1.000017 | 0.00% | 0.00% | 0.00% |
653 | 46,617 | 46,617 | 1.000017 | 0.00% | 0.00% | 0.00% |
652 | 47,010 | 47,009 | 1.000017 | 0.00% | 0.00% | 0.00% |
651 | 48,752 | 48,752 | 1.000017 | 0.00% | 0.00% | 0.00% |
650 | 49,477 | 49,477 | 1.000017 | 0.00% | 0.00% | 0.00% |
649 | 49,801 | 49,800 | 1.000017 | 0.00% | 0.00% | 0.00% |
648 | 50,384 | 50,383 | 1.000017 | 0.00% | 0.00% | 0.00% |
647 | 50,669 | 50,668 | 1.000017 | 0.00% | 0.00% | 0.00% |
646 | 51,176 | 51,175 | 1.000017 | 0.00% | 0.00% | 0.00% |
645 | 51,540 | 51,539 | 1.000017 | 0.00% | 0.00% | 0.00% |
644 | 52,500 | 52,499 | 1.000017 | 0.00% | 0.00% | 0.00% |
643 | 55,150 | 55,149 | 1.000017 | 0.00% | 0.00% | 0.00% |
642 | 57,857 | 57,856 | 1.000017 | 0.00% | 0.00% | 0.00% |
641 | 58,413 | 58,412 | 1.000017 | 0.00% | 0.00% | 0.00% |
640 | 59,117 | 59,116 | 1.000017 | 0.00% | 0.00% | 0.00% |
639 | 59,728 | 59,727 | 1.000017 | 0.00% | 0.00% | 0.00% |
638 | 59,706 | 59,705 | 1.000017 | 0.00% | 0.00% | 0.00% |
637 | 59,690 | 59,689 | 1.000017 | 0.00% | 0.00% | 0.02% |
636 | 59,672 | 59,671 | 1.000017 | 0.00% | 0.00% | 0.02% |
635 | 59,661 | 59,660 | 1.000017 | 0.00% | 0.00% | 0.02% |
634 | 59,639 | 59,638 | 1.000017 | 0.00% | 0.00% | 0.02% |
633 | 59,620 | 59,619 | 1.000017 | 0.00% | 0.00% | 0.02% |
632 | 59,609 | 59,607 | 1.000017 | 0.00% | 0.00% | 0.02% |
631 | 59,676 | 59,675 | 1.000017 | 0.00% | 0.00% | 0.02% |
630 | 60,735 | 60,733 | 1.000017 | 0.00% | 0.00% | 0.02% |
629 | 60,708 | 60,707 | 1.000017 | 0.00% | 0.00% | 0.02% |
628 | 60,681 | 60,680 | 1.000017 | 0.00% | 0.00% | 0.02% |
627 | 60,657 | 60,656 | 1.000017 | 0.00% | 0.05% | - |
626 | 60,698 | 60,697 | 1.000017 | 0.00% | 0.05% | - |
625 | 60,675 | 60,674 | 1.000017 | 0.00% | 0.05% | - |
624 | 60,625 | 60,624 | 1.000017 | 0.00% | 0.05% | - |
623 | 60,566 | 60,565 | 1.000017 | 0.27% | 0.05% | - |
622 | 60,538 | 60,538 | 1.000001 | 0.00% | 0.00% | - |
621 | 58,298 | 58,298 | 1.000001 | 0.00% | 0.00% | - |
620 | 28,332 | 28,332 | 1.000001 | 0.00% | 0.00% | - |
619 | 24,624 | 24,624 | 1.000001 | 0.00% | 0.00% | - |
618 | 24,486 | 24,486 | 1.000001 | 0.00% | 0.00% | - |
617 | 24,454 | 24,454 | 1.000001 | 0.01% | - | - |
616 | 24,125 | 24,125 | 1.000000 | 0.01% | - | - |
615 | 23,843 | 23,843 | 1.000000 | 0.00% | - | - |
614 | 23,078 | 23,078 | 1.000000 | 0.00% | - | - |
613 | 21,751 | 21,751 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
713 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
712 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
711 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
710 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
709 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
708 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
707 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
706 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
705 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
704 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
703 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
702 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
701 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
700 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
699 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
698 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
697 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
696 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
695 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
694 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
693 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
691 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
690 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
689 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
688 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
687 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
686 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
685 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
684 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
683 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
682 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
681 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
680 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
679 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
678 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
677 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
676 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
675 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
674 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
673 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
672 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
671 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
670 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
669 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
668 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
667 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
666 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
665 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
664 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
663 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
662 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
661 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
660 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
659 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
658 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
657 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
656 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
654 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
653 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
652 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
651 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
650 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
649 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
648 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
647 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
646 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
645 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
644 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
643 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
642 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
641 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
640 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
639 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
638 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
637 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
636 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
635 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
634 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
633 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
632 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
631 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
630 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
629 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
628 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
627 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
626 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |
625 | 100.00 | 0.10 | 0.10 | 0.00 | 0.00 |