← Back to Stake Pools List
phaseSOL - Phase Labs SOL
Pool Mint:
phaseZSfPxTDBpiVb96H4XFSD8xHeHxZre5HerehBJG
Pool ID:
phasejkG1akKgqkLvfWzWY17evnH6mSWznnUspmpyeG
Manager:
phaseGat2zkWtpMPbjPJWWj2EVN4tFR1HN4EqtwUzit
Manager Fee Account:
3Y3bNqaRLFiG8w3wUUE82oEsbMwc8NjnJ5QLyn39APPU
Validator List:
phaseeExd43yGjjad2FZSigdG9UTRpMdxS4aMerx821
Reserve Stake:
phaseECAeXantYWXvRGkmeh7ddQsUJTf7DcywquY9Z2
Historical APY of phaseSOL (Phase Labs SOL)
Epoch | Total Stake (SOL) | Token Supply (phaseSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
753 | 395 | 368 | 1.071162 | 7.88% | 8.13% | 8.31% |
752 | 395 | 368 | 1.070721 | 8.51% | 8.10% | 8.34% |
751 | 394 | 368 | 1.070245 | 7.82% | 8.01% | 8.28% |
750 | 394 | 368 | 1.069807 | 8.22% | 8.16% | 8.58% |
749 | 394 | 368 | 1.069349 | 8.23% | 8.16% | 8.58% |
748 | 394 | 368 | 1.068891 | 7.72% | 8.13% | 8.74% |
747 | 394 | 368 | 1.068461 | 8.07% | 8.39% | 8.86% |
746 | 394 | 369 | 1.068011 | 8.56% | 8.75% | 8.87% |
745 | 394 | 369 | 1.067536 | 8.21% | 8.67% | 9.24% |
744 | 393 | 369 | 1.067079 | 8.09% | 8.68% | 9.54% |
743 | 403 | 378 | 1.066629 | 8.99% | 8.66% | 9.66% |
742 | 405 | 380 | 1.066131 | 9.92% | 8.52% | 9.64% |
741 | 405 | 380 | 1.065584 | 8.14% | 8.06% | 11.27% |
740 | 404 | 380 | 1.065131 | 8.27% | 8.91% | 12.60% |
739 | 404 | 380 | 1.064673 | 8.00% | 8.91% | 12.76% |
738 | 404 | 380 | 1.064228 | 8.29% | 9.42% | 12.84% |
737 | 404 | 380 | 1.063768 | 7.60% | 9.66% | 12.93% |
736 | 404 | 380 | 1.063343 | 12.44% | 9.80% | 12.91% |
735 | 405 | 381 | 1.062659 | 8.28% | 10.14% | 12.66% |
734 | 405 | 381 | 1.062194 | 10.53% | 11.00% | 12.69% |
733 | 405 | 381 | 1.061606 | 9.52% | 10.89% | 12.57% |
732 | 405 | 381 | 1.061073 | 8.30% | 10.73% | 12.49% |
731 | 405 | 381 | 1.060605 | 14.12% | 16.01% | 12.52% |
730 | 404 | 381 | 1.059825 | 12.61% | 18.91% | 12.20% |
729 | 406 | 383 | 1.059124 | 9.96% | 18.50% | 11.99% |
728 | 406 | 383 | 1.058563 | 8.75% | 18.35% | 11.92% |
727 | 409 | 386 | 1.058071 | 36.66% | 18.55% | 11.92% |
726 | 408 | 386 | 1.056227 | 29.12% | 12.98% | 10.14% |
725 | 2,994 | 2,839 | 1.054727 | 10.66% | 9.18% | 9.00% |
724 | 20,867 | 19,796 | 1.054132 | 9.28% | 8.83% | 9.03% |
723 | 23,833 | 22,620 | 1.053610 | 9.77% | 8.72% | 9.02% |
722 | 23,820 | 22,620 | 1.053060 | 7.47% | 8.44% | 8.84% |
721 | 23,813 | 22,622 | 1.052634 | 8.75% | 8.73% | 9.07% |
720 | 23,802 | 22,622 | 1.052137 | 8.90% | 8.86% | 8.95% |
719 | 23,790 | 22,622 | 1.051634 | 8.76% | 8.98% | 9.03% |
718 | 23,779 | 22,622 | 1.051139 | 8.34% | 9.03% | 9.07% |
717 | 23,769 | 22,622 | 1.050668 | 8.91% | 9.13% | 9.43% |
716 | 23,757 | 22,622 | 1.050164 | 9.38% | 8.81% | 9.68% |
715 | 23,745 | 22,622 | 1.049627 | 9.52% | 8.96% | 9.89% |
714 | 23,752 | 22,641 | 1.049090 | 8.99% | 9.26% | 10.00% |
713 | 23,740 | 22,641 | 1.048577 | 8.83% | 9.30% | 10.06% |
712 | 23,729 | 22,641 | 1.048071 | 7.31% | 8.96% | 10.09% |
711 | 23,929 | 22,840 | 1.047651 | 10.15% | 9.68% | 10.15% |
710 | 24,313 | 23,220 | 1.047073 | 11.05% | 9.02% | 9.97% |
709 | 24,298 | 23,220 | 1.046446 | 9.16% | 8.85% | 9.65% |
708 | 24,286 | 23,220 | 1.045921 | 7.13% | 8.88% | 9.56% |
707 | 24,277 | 23,220 | 1.045513 | 10.92% | 10.18% | 9.60% |
706 | 24,262 | 23,220 | 1.044892 | 6.93% | 10.53% | 9.39% |
705 | 24,253 | 23,220 | 1.044484 | 10.14% | 11.65% | 9.45% |
704 | 24,239 | 23,220 | 1.043901 | 9.33% | 11.85% | 9.33% |
703 | 24,227 | 23,220 | 1.043360 | 13.61% | 11.97% | 9.31% |
702 | 24,210 | 23,222 | 1.042568 | 12.69% | 11.09% | 8.98% |
701 | 24,193 | 23,222 | 1.041834 | 12.44% | 10.21% | 8.66% |
700 | 24,180 | 23,225 | 1.041114 | 11.17% | 9.26% | 8.37% |
699 | 24,164 | 23,225 | 1.040462 | 10.03% | 8.29% | 8.12% |
698 | 24,207 | 23,279 | 1.039866 | 9.22% | 7.92% | 7.94% |
697 | 24,203 | 23,288 | 1.039314 | 8.29% | 7.66% | 7.81% |
696 | 24,193 | 23,289 | 1.038820 | 7.65% | 7.59% | 7.75% |
695 | 24,199 | 23,305 | 1.038352 | 6.35% | 7.65% | 7.72% |
694 | 24,192 | 23,308 | 1.037958 | 8.12% | 8.05% | 7.82% |
693 | 24,199 | 23,326 | 1.037431 | 7.87% | 8.23% | 7.81% |
692 | 24,166 | 23,305 | 1.036922 | 7.90% | 8.32% | 7.80% |
691 | 24,171 | 23,321 | 1.036414 | 7.98% | 8.30% | 7.76% |
690 | 24,160 | 23,323 | 1.035903 | 8.39% | 8.25% | 7.68% |
689 | 24,151 | 23,326 | 1.035360 | 9.05% | 8.01% | 7.59% |
688 | 24,556 | 23,730 | 1.034799 | 8.32% | 7.68% | 7.47% |
687 | 24,586 | 23,771 | 1.034283 | 7.79% | 7.44% | 7.38% |
686 | 24,577 | 23,774 | 1.033782 | 7.74% | 7.35% | 7.33% |
685 | 24,580 | 23,788 | 1.033289 | 7.21% | 7.26% | 7.31% |
684 | 24,508 | 23,729 | 1.032826 | 7.36% | 7.38% | 7.28% |
683 | 24,530 | 23,761 | 1.032363 | 7.07% | 7.49% | 7.26% |
682 | 24,464 | 23,707 | 1.031925 | 7.39% | 7.64% | 7.27% |
681 | 24,387 | 23,643 | 1.031468 | 7.27% | 7.60% | 7.19% |
680 | 24,393 | 23,659 | 1.031024 | 7.83% | 7.53% | 7.20% |
679 | 24,388 | 23,665 | 1.030557 | 7.93% | 7.37% | 7.16% |
678 | 24,393 | 23,681 | 1.030070 | 7.77% | 7.22% | 7.15% |
677 | 24,402 | 23,701 | 1.029592 | 7.22% | 7.07% | 7.10% |
676 | 24,374 | 23,684 | 1.029158 | 6.91% | 7.04% | 7.09% |
675 | 24,356 | 23,676 | 1.028732 | 7.04% | 7.14% | 7.11% |
674 | 24,371 | 23,700 | 1.028310 | 7.18% | 7.09% | 7.10% |
673 | 24,362 | 23,701 | 1.027882 | 7.03% | 7.07% | 7.09% |
672 | 24,353 | 23,702 | 1.027464 | 7.04% | 7.09% | 7.08% |
671 | 24,348 | 23,707 | 1.027045 | 7.42% | 6.93% | 7.08% |
670 | 24,356 | 23,725 | 1.026614 | 6.78% | 6.92% | 7.06% |
669 | 24,363 | 23,741 | 1.026209 | 7.08% | 7.02% | 7.09% |
668 | 24,372 | 23,759 | 1.025786 | 7.15% | 7.16% | 7.10% |
667 | 24,400 | 23,796 | 1.025363 | 6.18% | 7.14% | 7.06% |
666 | 24,398 | 23,803 | 1.025007 | 7.40% | 7.31% | 7.01% |
665 | 24,391 | 23,806 | 1.024576 | 7.26% | 7.26% | 6.88% |
664 | 24,286 | 23,714 | 1.024149 | 7.78% | 7.20% | 6.86% |
663 | 24,277 | 23,715 | 1.023702 | 7.10% | 7.04% | 6.79% |
662 | 24,279 | 23,727 | 1.023287 | 7.02% | 7.01% | 6.76% |
661 | 24,271 | 23,728 | 1.022877 | 7.17% | 7.01% | 6.74% |
660 | 24,268 | 23,735 | 1.022460 | 6.96% | 7.00% | 6.72% |
659 | 24,356 | 23,830 | 1.022051 | 6.95% | 7.05% | 6.71% |
658 | 24,981 | 24,452 | 1.021642 | 6.98% | 7.11% | 6.64% |
657 | 24,986 | 24,467 | 1.021231 | 6.99% | 7.01% | 6.63% |
656 | 24,963 | 24,454 | 1.020823 | 7.13% | 6.70% | 6.61% |
655 | 24,933 | 24,434 | 1.020412 | 7.23% | 6.36% | 6.57% |
654 | 24,890 | 24,402 | 1.020001 | 7.24% | 6.31% | 6.54% |
653 | 24,893 | 24,415 | 1.019592 | 6.48% | 6.22% | 6.50% |
652 | 24,911 | 24,441 | 1.019223 | 5.46% | 6.27% | 6.52% |
651 | 24,912 | 24,450 | 1.018906 | 5.47% | 6.51% | 6.61% |
650 | 24,911 | 24,457 | 1.018575 | 6.94% | 6.78% | 6.70% |
649 | 24,925 | 24,480 | 1.018161 | 6.72% | 6.76% | 6.74% |
648 | 25,034 | 24,597 | 1.017757 | 6.74% | 6.61% | 6.75% |
647 | 25,030 | 24,603 | 1.017345 | 6.67% | 6.61% | 6.77% |
646 | 25,035 | 24,618 | 1.016931 | 6.86% | 6.62% | 6.79% |
645 | 25,008 | 24,602 | 1.016519 | 6.80% | 6.56% | 6.81% |
644 | 25,046 | 24,649 | 1.016107 | 5.98% | 6.53% | 6.83% |
643 | 25,078 | 24,689 | 1.015737 | 6.76% | 6.68% | 6.63% |
642 | 25,901 | 25,510 | 1.015320 | 6.69% | 6.68% | 6.34% |
641 | 26,145 | 25,761 | 1.014905 | 6.59% | 6.70% | 6.25% |
640 | 26,142 | 25,769 | 1.014492 | 6.62% | 6.75% | 6.21% |
639 | 26,167 | 25,804 | 1.014077 | 6.72% | 6.94% | 6.25% |
638 | 26,114 | 25,762 | 1.013662 | 6.77% | 6.98% | 6.25% |
637 | 26,106 | 25,765 | 1.013246 | 6.81% | 7.02% | 6.30% |
636 | 26,072 | 25,742 | 1.012829 | 6.85% | 7.07% | 6.35% |
635 | 26,018 | 25,699 | 1.012409 | 7.58% | 7.12% | 6.38% |
634 | 25,988 | 25,681 | 1.011949 | 6.90% | 7.03% | 6.42% |
633 | 25,979 | 25,683 | 1.011531 | 6.97% | 6.24% | 6.51% |
632 | 25,975 | 25,690 | 1.011111 | 7.05% | 5.29% | 6.57% |
631 | 25,913 | 25,639 | 1.010686 | 7.13% | 4.97% | 6.62% |
630 | 25,902 | 25,639 | 1.010262 | 7.13% | 4.73% | 6.69% |
629 | 25,870 | 25,618 | 1.009838 | 2.91% | 4.75% | 6.74% |
628 | 25,873 | 25,625 | 1.009664 | 2.30% | 5.52% | 7.08% |
627 | 25,835 | 25,591 | 1.009525 | 5.43% | 6.58% | - |
626 | 8,683 | 8,604 | 1.009202 | 5.95% | 7.02% | - |
625 | 6,575 | 6,517 | 1.008855 | 7.27% | 7.30% | - |
624 | 5,291 | 5,246 | 1.008428 | 6.76% | 7.49% | - |
623 | 5,196 | 5,154 | 1.008031 | 7.53% | 7.77% | - |
622 | 5,153 | 5,114 | 1.007597 | 7.59% | 7.83% | - |
621 | 5,001 | 4,965 | 1.007162 | 7.35% | 7.90% | - |
620 | 4,971 | 4,938 | 1.006727 | 8.21% | 8.06% | - |
619 | 4,882 | 4,852 | 1.006232 | 8.14% | 8.00% | - |
618 | 4,862 | 4,835 | 1.005742 | 7.84% | 7.95% | - |
617 | 4,618 | 4,594 | 1.005281 | 7.92% | - | - |
616 | 4,475 | 4,454 | 1.004818 | 8.19% | - | - |
615 | 4,417 | 4,398 | 1.004342 | 7.91% | - | - |
614 | 4,119 | 4,103 | 1.003881 | 7.90% | - | - |
613 | 4,029 | 4,016 | 1.003418 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
754 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
753 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
752 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
751 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
750 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
749 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
748 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
747 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
746 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
745 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
744 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
743 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
742 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
741 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
740 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
739 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
738 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
737 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
736 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
735 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
734 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
733 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
732 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
731 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
730 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
729 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
728 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
727 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
726 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
725 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
724 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
723 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
722 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
721 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
720 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
718 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
717 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
716 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
715 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
714 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
713 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
712 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
711 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
710 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
709 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
708 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
707 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
706 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
705 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
704 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
703 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
702 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
701 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
700 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
699 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
698 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
697 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
696 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
695 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
694 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
693 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
691 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
690 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
689 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
688 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
687 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
686 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
685 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
684 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
683 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
682 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
681 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
680 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
679 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
678 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
677 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
676 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
675 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
674 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
673 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
672 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
671 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
670 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
669 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
668 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
667 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
666 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
665 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
664 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
663 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
662 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
661 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
660 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
659 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
658 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
657 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
656 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
654 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
653 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
652 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
651 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
650 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
649 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
648 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
647 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
646 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
645 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
644 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
643 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
642 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
641 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
640 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
639 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
638 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
637 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
636 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
635 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
634 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
633 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
632 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
631 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
630 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
629 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 |
628 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
Validator List
name | active stake (SOL) | transient stake (SOL) |
---|
 Anderson & Anderson | 376 | 0 |