← Back to Stake Pools ListprgnSOL - Paragon SOL
Pool Mint:
prgnSYr57EiEMUknwPrdaUSMyd4eFpdZDVBaa1xR2jY
Pool ID:
2RMsk6vxX1t1ZKpNBXoXtYEkMBdcZEtEUMEXTR5dwQjn
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
5iX8EyET6QfaqSUX4K1p8guwMDpRh2AsiC81K3dGptbR
Validator List:
B39gmN1murYkpWcsKUSMkDV4zwa3AuvjPR32b7yayrAZ
Reserve Stake:
HkCPFMsji7sME5BBjNZ245eWsCjadXQytZ7bYnnkEDV
Historical APY of prgnSOL (Paragon SOL)
Epoch | Total Stake (SOL) | Token Supply (prgnSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
715 | 531 | 523 | 1.015244 | 10.39% | 10.17% | 10.37% |
714 | 531 | 523 | 1.014679 | 9.38% | 9.80% | 11.09% |
713 | 526 | 519 | 1.014163 | 9.55% | 9.27% | 11.31% |
712 | 526 | 519 | 1.013635 | 10.29% | 9.80% | 11.31% |
711 | 526 | 519 | 1.013072 | 11.25% | 9.62% | 11.31% |
710 | 525 | 519 | 1.012456 | 8.55% | 9.63% | 11.23% |
709 | 525 | 519 | 1.011981 | 6.78% | 9.76% | 11.33% |
708 | 521 | 515 | 1.011601 | 12.25% | 10.51% | 11.37% |
707 | 506 | 501 | 1.010940 | 9.41% | 10.20% | 11.11% |
706 | 506 | 501 | 1.010419 | 11.26% | 10.96% | 11.11% |
705 | 506 | 501 | 1.009791 | 9.17% | 11.28% | 10.80% |
704 | 505 | 501 | 1.009279 | 10.52% | 13.69% | 10.55% |
703 | 305 | 302 | 1.008692 | 10.61% | 14.12% | 9.80% |
702 | 305 | 302 | 1.008087 | 13.21% | 13.89% | 9.06% |
701 | 305 | 303 | 1.007349 | 12.88% | 13.30% | - |
700 | 304 | 302 | 1.006630 | 21.53% | 12.74% | - |
699 | 260 | 258 | 1.005469 | 12.68% | 10.55% | - |
698 | 260 | 258 | 1.004750 | 9.57% | 9.57% | - |
697 | 260 | 258 | 1.004197 | 10.32% | 9.36% | - |
696 | 199 | 199 | 1.003609 | 10.17% | 9.22% | - |
695 | 199 | 199 | 1.003015 | 10.05% | 8.59% | - |
694 | 199 | 199 | 1.002424 | 7.87% | 7.76% | - |
693 | 199 | 199 | 1.001929 | 8.60% | 6.19% | - |
692 | 174 | 174 | 1.001394 | 9.52% | 4.47% | - |
691 | 174 | 174 | 1.000808 | 7.02% | - | - |
690 | 124 | 124 | 1.000372 | 5.82% | - | - |
689 | 26 | 26 | 1.000004 | 0.06% | - | - |
688 | 0 | 0 | 1.000000 | - | - | - |
687 | 0 | 0 | 1.000000 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |