← Back to Stake Pools ListrugSOL - Rug City SOL
Pool Mint:
rug3uop5ibttn6FoQe5WLiZ1cW6wTUymnSECB6GXvta
Pool ID:
GcmRJv4YShwhGpSfgCpq9Vp6hjrv9SZD59nnP8UtuKDe
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
9HMif5hPMipYoiH7zWBxgGgegA9t4MaM2h44SBzGqtRL
Validator List:
7JyHZk4Mdmv1wndBEZZJ2L4og5Pn92privxBo9DJWakb
Reserve Stake:
8GFEm5qH79j2e8LHnbA5cVxtTYiVWazQYv6eUBhGySUp
Historical APY of rugSOL (Rug City SOL)
Epoch | Total Stake (SOL) | Token Supply (rugSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 74 | 73 | 1.019538 | 8.29% | 8.33% | 10.44% |
712 | 64 | 63 | 1.019075 | 9.47% | 8.45% | 10.36% |
711 | 64 | 63 | 1.018552 | 8.89% | 8.24% | 10.16% |
710 | 62 | 61 | 1.018057 | 7.44% | 8.32% | 10.07% |
709 | 62 | 61 | 1.017639 | 7.57% | 8.71% | 10.05% |
708 | 59 | 58 | 1.017214 | 8.91% | 9.07% | 10.01% |
707 | 50 | 49 | 1.016723 | 8.40% | 8.66% | 9.85% |
706 | 50 | 49 | 1.016253 | 9.30% | 7.63% | 9.51% |
705 | 50 | 49 | 1.015727 | 9.38% | 7.00% | 9.43% |
704 | 50 | 49 | 1.015201 | 9.37% | 5.49% | 9.19% |
703 | 46 | 45 | 1.014672 | 6.92% | 13.88% | 8.67% |
702 | 43 | 42 | 1.014268 | 3.40% | 13.93% | 8.62% |
701 | 42 | 42 | 1.014069 | 6.11% | 14.63% | 8.69% |
700 | 19 | 19 | 1.013714 | 1.89% | 14.91% | 8.77% |
699 | 15 | 15 | 1.013602 | 59.49% | 16.03% | 9.19% |
698 | 4 | 4 | 1.010770 | 7.25% | 7.26% | 6.42% |
697 | 30 | 30 | 1.010343 | 6.70% | 7.17% | 6.42% |
696 | 27 | 27 | 1.009953 | 7.71% | 6.61% | 6.41% |
695 | 24 | 24 | 1.009494 | 7.34% | 6.69% | 6.00% |
694 | 22 | 22 | 1.009054 | 7.31% | 6.45% | 6.17% |
693 | 21 | 21 | 1.008591 | 6.79% | 5.38% | 6.20% |
692 | 21 | 21 | 1.008162 | 4.00% | 5.27% | 6.24% |
691 | 21 | 21 | 1.007907 | 8.09% | 5.42% | 6.43% |
690 | 21 | 21 | 1.007403 | 6.08% | 5.31% | 6.35% |
689 | 21 | 21 | 1.007017 | 1.96% | 5.77% | 6.40% |
688 | 21 | 21 | 1.006895 | 6.24% | 6.66% | 6.75% |
687 | 39 | 39 | 1.006514 | 4.77% | 6.85% | 6.79% |
686 | 39 | 39 | 1.006211 | 7.54% | 7.21% | 6.93% |
685 | 34 | 34 | 1.005743 | 8.37% | 6.00% | 6.43% |
684 | 34 | 34 | 1.005223 | 6.39% | 6.29% | - |
683 | 34 | 34 | 1.004829 | 7.21% | 6.57% | - |
682 | 34 | 34 | 1.004394 | 6.48% | 6.62% | - |
681 | 34 | 34 | 1.004002 | 1.53% | 6.68% | - |
680 | 34 | 34 | 1.003909 | 10.10% | 7.81% | - |
679 | 35 | 34 | 1.003329 | 7.77% | 7.18% | - |
678 | 85 | 84 | 1.002864 | 7.48% | 7.04% | - |
677 | 85 | 84 | 1.002415 | 6.79% | 6.90% | - |
676 | 83 | 83 | 1.002017 | 7.00% | 6.90% | - |
675 | 80 | 80 | 1.001597 | 6.84% | 5.48% | - |
674 | 80 | 80 | 1.001196 | 7.07% | - | - |
673 | 77 | 77 | 1.000786 | 6.82% | - | - |
672 | 75 | 75 | 1.000391 | 6.74% | - | - |
671 | 74 | 74 | 1.000000 | - | - | - |
670 | 70 | 70 | 1.000000 | - | - | - |
669 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |