← Back to Stake Pools ListSharkSOL - SharkSOL
Pool Mint:
sh4rkTurELZMx6YZgoPyHoa2JADwpEVk1RZgzae1p3b
Pool ID:
7Q22ssZvtKuagdsjVzpyo2MjY8mMN1f4EpW41TGgLrds
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
CDBxD28WHC7rYx3b9NRrenejx5KQzu8UmepDuw6VbYZU
Validator List:
42RDhNRmYkeiMBTN1Q73kgJhUvuoPgHtB2DEsthjX8dH
Reserve Stake:
7zH3TknoiUtdqpfVh2ZR6yKhrdi7HqwjuszoQnAxso4q
Historical APY of SharkSOL (SharkSOL)
Epoch | Total Stake (SOL) | Token Supply (SharkSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
736 | 0 | 0 | 3.287956 | 14.33% | 11.54% | 10.58% |
735 | 0 | 0 | 3.285542 | 9.34% | 12.16% | 10.08% |
734 | 0 | 0 | 3.283927 | 11.10% | 10.16% | 9.53% |
733 | 0 | 0 | 3.282016 | 10.56% | 9.89% | over100% |
732 | 0 | 0 | 3.280197 | 12.42% | 9.11% | over100% |
731 | 0 | 0 | 3.278072 | 17.48% | 8.33% | over100% |
730 | 0 | 0 | 3.275133 | 0.04% | 8.77% | over100% |
729 | 10 | 3 | 3.275125 | 9.72% | 10.53% | over100% |
728 | 0 | 0 | 3.273432 | 6.69% | 11.80% | over100% |
727 | 0 | 0 | 3.272257 | 8.46% | 11.88% | over100% |
726 | 0 | 0 | 3.270772 | 19.87% | 11.92% | over100% |
725 | 0 | 0 | 3.267479 | 8.39% | 9.37% | over100% |
724 | 0 | 0 | 3.266013 | 16.17% | 7.94% | over100% |
723 | 0 | 0 | 3.263281 | 7.13% | over100% | NaN% |
722 | 0 | 0 | 3.262024 | 8.65% | over100% | - |
721 | 0 | 0 | 3.260504 | 6.80% | over100% | - |
720 | 0 | 0 | 3.259294 | 1.48% | over100% | - |
719 | 0 | 0 | 3.259026 | over100% | over100% | - |
718 | 10 | 10 | 1.002694 | 7.45% | 8.56% | - |
717 | 10 | 10 | 1.002291 | 0.00% | 7.62% | - |
716 | 10 | 10 | 1.002291 | 2.18% | 7.92% | - |
715 | 0 | 0 | 1.002168 | 34.10% | 7.93% | - |
714 | 0 | 0 | 1.000514 | 2.50% | 1.82% | - |
713 | 0 | 0 | 1.000373 | 2.96% | NaN% | - |
712 | 0 | 0 | 1.000207 | 1.46% | - | - |
711 | 0 | 0 | 1.000125 | 2.21% | - | - |
710 | 0 | 0 | 1.000000 | 0.00% | - | - |
709 | 0 | 0 | 1.000000 | NaN% | - | - |
708 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
737 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
736 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
735 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
734 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
733 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
732 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
731 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
730 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
729 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
728 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
727 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
726 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
725 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
724 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
723 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
722 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
721 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
720 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
718 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
717 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
Validator List
vote_account | active stake (SOL) | transient stake (SOL) |
---|