← Back to Stake Pools ListspikySOL - Hedgehog Spiky SOL
Pool Mint:
spkyB5SzVaz2x3nNzSBuhpLSEF8otbRDbufc73fuLXg
Pool ID:
GEGRQNw17Y5s44dRH69sk8bvhyj3i6VwgqGmN1MBHKHp
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
J8rdHr4kMNP9EgFudNdmUaAtDuCGnEib3CQBJxQLN51B
Validator List:
34KzBwDeUGfgKrsYgcU3NvtGYqECXdPrQuKT4q7wUqiM
Reserve Stake:
8aL8h7mME9RzhaUo2pWSgnN8BW51UZfohrC4WgTWFjqN
Historical APY of spikySOL (Hedgehog Spiky SOL)
Epoch | Total Stake (SOL) | Token Supply (spikySOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 58 | 56 | 1.039784 | 6.71% | 7.82% | 8.82% |
712 | 58 | 56 | 1.039398 | 6.64% | 8.42% | 8.98% |
711 | 58 | 56 | 1.039020 | 6.05% | 8.95% | 9.18% |
710 | 58 | 56 | 1.038671 | 15.64% | 9.22% | 9.35% |
709 | 58 | 56 | 1.037808 | 4.42% | 7.60% | 8.75% |
708 | 58 | 56 | 1.037552 | 9.73% | 8.08% | 8.94% |
707 | 58 | 56 | 1.037007 | 9.24% | 7.77% | 8.75% |
706 | 58 | 56 | 1.036482 | 7.40% | 8.51% | 8.62% |
705 | 58 | 56 | 1.036051 | 7.34% | 9.02% | 8.61% |
704 | 58 | 56 | 1.035627 | 6.79% | 9.98% | 8.58% |
703 | 58 | 56 | 1.035231 | 8.13% | 10.51% | 8.93% |
702 | 58 | 56 | 1.034750 | 12.92% | 10.71% | 8.92% |
701 | 58 | 56 | 1.034008 | 9.95% | 10.07% | 8.53% |
700 | 58 | 56 | 1.033430 | 12.17% | 9.80% | 8.49% |
699 | 58 | 56 | 1.032728 | 9.46% | 8.64% | 8.14% |
698 | 57 | 55 | 1.032168 | 9.14% | 8.25% | 7.99% |
697 | 58 | 56 | 1.031624 | 9.68% | 7.83% | 7.83% |
696 | 58 | 56 | 1.031057 | 8.66% | 7.39% | 7.66% |
695 | 58 | 56 | 1.030533 | 6.37% | 7.13% | 7.58% |
694 | 58 | 56 | 1.030142 | 7.55% | 7.27% | 7.68% |
693 | 58 | 56 | 1.029654 | 7.06% | 8.13% | 7.67% |
692 | 58 | 56 | 1.029199 | 7.34% | 8.34% | 7.70% |
691 | 58 | 56 | 1.028730 | 7.31% | 8.25% | 7.69% |
690 | 58 | 56 | 1.028263 | 7.12% | 8.62% | 7.67% |
689 | 58 | 56 | 1.027804 | 12.01% | 8.54% | 7.74% |
688 | 58 | 56 | 1.027074 | 8.11% | 7.61% | 7.43% |
687 | 58 | 56 | 1.026574 | 6.87% | 7.33% | 7.36% |
686 | 58 | 56 | 1.026133 | 9.18% | 7.33% | 7.38% |
685 | 58 | 56 | 1.025558 | 6.73% | 6.98% | 7.25% |
684 | 58 | 56 | 1.025128 | 7.20% | 7.21% | 7.27% |
683 | 58 | 56 | 1.024677 | 6.69% | 7.26% | 7.27% |
682 | 58 | 56 | 1.024265 | 6.85% | 7.42% | 7.31% |
681 | 58 | 56 | 1.023843 | 7.44% | 7.49% | 7.35% |
680 | 58 | 56 | 1.023392 | 7.91% | 7.39% | 7.34% |
679 | 58 | 56 | 1.022924 | 7.44% | 7.44% | 7.30% |
678 | 57 | 56 | 1.022470 | 7.46% | 7.40% | 7.35% |
677 | 57 | 56 | 1.022014 | 7.21% | 7.34% | 7.32% |
676 | 57 | 56 | 1.021583 | 6.93% | 7.32% | 7.31% |
675 | 57 | 56 | 1.021159 | 8.19% | 7.40% | 7.33% |
674 | 57 | 56 | 1.020674 | 7.22% | 7.16% | 7.25% |
673 | 57 | 56 | 1.020246 | 7.18% | 7.15% | 7.24% |
672 | 57 | 56 | 1.019823 | 7.09% | 7.18% | 7.23% |
671 | 57 | 56 | 1.019404 | 7.30% | 7.24% | 7.22% |
670 | 57 | 56 | 1.018983 | 7.01% | 7.22% | 7.22% |
669 | 57 | 56 | 1.018568 | 7.16% | 7.30% | 7.23% |
668 | 57 | 56 | 1.018144 | 7.34% | 7.49% | 7.24% |
667 | 57 | 56 | 1.017713 | 7.41% | 7.44% | 7.24% |
666 | 57 | 56 | 1.017292 | 7.19% | 7.37% | 7.22% |
665 | 57 | 56 | 1.016876 | 7.38% | 7.37% | 7.20% |
664 | 57 | 56 | 1.016445 | 8.15% | 7.29% | 7.17% |
663 | 57 | 56 | 1.015981 | 7.09% | 7.07% | 7.08% |
662 | 57 | 56 | 1.015569 | 7.03% | 7.06% | 7.06% |
661 | 57 | 56 | 1.015162 | 7.21% | 7.06% | 7.03% |
660 | 58 | 57 | 1.014746 | 7.00% | 7.06% | 7.01% |
659 | 58 | 57 | 1.014338 | 7.02% | 7.11% | 7.00% |
658 | 60 | 59 | 1.013928 | 7.04% | 7.17% | 6.98% |
657 | 60 | 59 | 1.013517 | 7.05% | 7.21% | 6.96% |
656 | 60 | 59 | 1.013108 | 7.18% | 7.24% | 6.93% |
655 | 60 | 59 | 1.012697 | 7.29% | 7.18% | 6.89% |
654 | 60 | 59 | 1.012286 | 7.28% | 7.11% | 6.85% |
653 | 60 | 59 | 1.011878 | 7.25% | 7.01% | 6.82% |
652 | 60 | 60 | 1.011469 | 7.18% | 6.91% | 6.79% |
651 | 61 | 61 | 1.011060 | 6.91% | 6.81% | 6.76% |
650 | 61 | 61 | 1.010648 | 6.94% | 6.81% | 6.76% |
649 | 62 | 61 | 1.010237 | 6.80% | 6.78% | 6.75% |
648 | 63 | 62 | 1.009832 | 6.73% | 6.77% | 6.76% |
647 | 53 | 52 | 1.009423 | 6.70% | 6.77% | 6.77% |
646 | 53 | 52 | 1.009011 | 6.87% | 6.77% | 6.80% |
645 | 53 | 52 | 1.008602 | 6.81% | 6.71% | 6.81% |
644 | 53 | 52 | 1.008192 | 6.73% | 6.68% | 6.83% |
643 | 54 | 54 | 1.007780 | 6.72% | 6.68% | 6.87% |
642 | 55 | 55 | 1.007369 | 6.71% | 6.69% | 6.88% |
641 | 56 | 55 | 1.006956 | 6.60% | 6.71% | 6.84% |
640 | 56 | 55 | 1.006546 | 6.64% | 6.75% | 6.79% |
639 | 56 | 55 | 1.006133 | 6.73% | 6.80% | 6.51% |
638 | 56 | 55 | 1.005722 | 6.77% | 6.84% | 6.26% |
637 | 56 | 55 | 1.005309 | 6.80% | 6.87% | 5.96% |
636 | 56 | 55 | 1.004895 | 6.82% | 6.92% | 5.50% |
635 | 56 | 55 | 1.004481 | 6.90% | 6.98% | - |
634 | 56 | 56 | 1.004064 | 6.89% | 7.02% | - |
633 | 57 | 57 | 1.003649 | 6.95% | 7.10% | - |
632 | 51 | 51 | 1.003233 | 7.02% | 7.08% | - |
631 | 52 | 52 | 1.002813 | 7.11% | 6.90% | - |
630 | 52 | 52 | 1.002393 | 7.11% | 6.64% | - |
629 | 52 | 52 | 1.001974 | 7.31% | 5.70% | - |
628 | 31 | 31 | 1.001549 | 6.85% | 4.82% | - |
627 | 32 | 32 | 1.001147 | 6.13% | 3.90% | - |
626 | 28 | 28 | 1.000787 | 5.79% | 2.67% | - |
625 | 2 | 2 | 1.000452 | 2.49% | - | - |
624 | 0 | 0 | 1.000304 | 2.89% | - | - |
623 | 0 | 0 | 1.000132 | 2.25% | - | - |
622 | 0 | 0 | 1.000000 | - | - | - |
621 | 0 | 0 | 1.000000 | - | - | - |
620 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |