← Back to Stake Pools ListstakeSOL - stakeSOL
Pool Mint:
st8QujHLPsX3d6HG9uQg9kJ91jFxUgruwsb1hyYXSNd
Pool ID:
2jjK1MsLgsPgVjnp97HUJeovNj3jp4XgyQ3nuiWMwiS8
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
GRyafyTSFKPtKpkqJpPVNcc9pvSSMskG9fprmjHRoMtE
Validator List:
HJTGs6mPX7nE84kU1s4c5VRwNbtUxGgUj8qTbzakSXAH
Reserve Stake:
EaULBACULU53HJSTPg8QTNKis7Sgzsfmq4oGTRhw5G1Y
Historical APY of stakeSOL (stakeSOL)
Epoch | Total Stake (SOL) | Token Supply (stakeSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
713 | 60,952 | 55,836 | 1.091628 | 10.08% | 7.32% | 8.77% |
712 | 60,924 | 55,840 | 1.091030 | 8.83% | 6.52% | 8.69% |
711 | 60,900 | 55,846 | 1.090506 | 8.17% | 6.30% | 8.61% |
710 | 60,879 | 55,851 | 1.090017 | 5.09% | 6.02% | 8.64% |
709 | 60,865 | 55,855 | 1.089708 | 4.58% | 6.90% | 8.86% |
708 | 60,850 | 55,855 | 1.089429 | 6.01% | 7.87% | 9.06% |
707 | 60,831 | 55,855 | 1.089069 | 7.71% | 8.58% | 9.20% |
706 | 60,806 | 55,857 | 1.088606 | 6.74% | 9.09% | 9.27% |
705 | 60,786 | 55,859 | 1.088192 | 9.52% | 10.35% | 9.34% |
704 | 60,762 | 55,867 | 1.087621 | 9.41% | 10.73% | 9.28% |
703 | 60,739 | 55,875 | 1.087052 | 9.54% | 11.07% | 9.25% |
702 | 60,715 | 55,883 | 1.086463 | 10.24% | 10.92% | 9.26% |
701 | 60,694 | 55,896 | 1.085839 | 13.08% | 10.40% | 9.15% |
700 | 60,680 | 55,924 | 1.085053 | 11.41% | 9.52% | 8.81% |
699 | 60,656 | 55,938 | 1.084359 | 11.14% | 8.94% | 8.23% |
698 | 61,514 | 56,764 | 1.083673 | 8.82% | 8.27% | 7.62% |
697 | 61,503 | 56,783 | 1.083121 | 7.69% | 8.16% | 7.51% |
696 | 61,492 | 56,798 | 1.082643 | 8.64% | 8.39% | 7.48% |
695 | 61,568 | 56,897 | 1.082094 | 8.45% | 8.26% | 7.41% |
694 | 61,589 | 56,945 | 1.081554 | 7.77% | 8.30% | 7.36% |
693 | 61,651 | 57,030 | 1.081027 | 8.27% | 8.53% | 7.37% |
692 | 61,643 | 57,052 | 1.080471 | 8.83% | 8.80% | 7.32% |
691 | 61,634 | 57,074 | 1.079882 | 8.01% | 8.76% | 7.22% |
690 | 61,611 | 57,082 | 1.079348 | 8.62% | 8.68% | 7.14% |
689 | 61,614 | 57,115 | 1.078768 | 8.92% | 7.49% | 7.03% |
688 | 61,603 | 57,136 | 1.078190 | 9.65% | 6.10% | 6.92% |
687 | 61,599 | 57,164 | 1.077571 | 8.66% | 5.60% | 6.75% |
686 | 61,599 | 57,195 | 1.076993 | 7.58% | 5.30% | 6.64% |
685 | 61,718 | 57,332 | 1.076490 | 2.87% | 5.29% | 6.64% |
684 | 61,709 | 57,334 | 1.076294 | 2.02% | 6.26% | 6.95% |
683 | 61,718 | 57,350 | 1.076158 | 7.02% | 7.47% | 7.32% |
682 | 61,708 | 57,365 | 1.075705 | 7.22% | 7.61% | 7.34% |
681 | 61,746 | 57,426 | 1.075239 | 7.62% | 7.63% | 7.35% |
680 | 61,913 | 57,607 | 1.074754 | 7.69% | 7.47% | 7.33% |
679 | 61,951 | 57,667 | 1.074276 | 7.83% | 7.33% | 7.33% |
678 | 61,935 | 57,680 | 1.073774 | 7.67% | 7.21% | 7.31% |
677 | 61,934 | 57,706 | 1.073282 | 7.31% | 7.11% | 7.31% |
676 | 61,931 | 57,727 | 1.072824 | 6.86% | 7.06% | 7.33% |
675 | 61,923 | 57,743 | 1.072384 | 6.99% | 7.21% | 7.38% |
674 | 61,955 | 57,797 | 1.071946 | 7.23% | 7.28% | 7.44% |
673 | 61,947 | 57,813 | 1.071497 | 7.18% | 7.28% | 7.46% |
672 | 61,936 | 57,828 | 1.071052 | 7.08% | 7.29% | 7.49% |
671 | 61,958 | 57,871 | 1.070614 | 7.59% | 7.37% | 7.57% |
670 | 61,967 | 57,905 | 1.070154 | 7.32% | 7.32% | 7.61% |
669 | 61,965 | 57,928 | 1.069699 | 7.25% | 7.37% | 7.70% |
668 | 61,969 | 57,955 | 1.069249 | 7.22% | 7.45% | 7.82% |
667 | 61,985 | 57,994 | 1.068804 | 7.47% | 7.52% | 7.89% |
666 | 61,975 | 58,010 | 1.068358 | 7.34% | 7.55% | 7.97% |
665 | 61,975 | 58,033 | 1.067912 | 7.58% | 7.62% | 8.21% |
664 | 61,952 | 58,038 | 1.067448 | 7.64% | 7.67% | 8.26% |
663 | 61,937 | 58,048 | 1.066991 | 7.59% | 7.64% | 8.29% |
662 | 61,922 | 58,059 | 1.066528 | 7.60% | 7.66% | 8.27% |
661 | 61,906 | 58,069 | 1.066067 | 7.72% | 7.80% | 8.24% |
660 | 61,917 | 58,105 | 1.065601 | 7.78% | 7.90% | 8.21% |
659 | 61,959 | 58,171 | 1.065126 | 7.52% | 8.08% | 8.20% |
658 | 61,977 | 58,212 | 1.064666 | 7.70% | 8.38% | 8.23% |
657 | 61,980 | 58,241 | 1.064195 | 8.27% | 8.51% | 8.22% |
656 | 62,063 | 58,347 | 1.063695 | 8.24% | 8.59% | 8.18% |
655 | 62,096 | 58,404 | 1.063203 | 8.69% | 9.12% | 8.11% |
654 | 62,095 | 58,432 | 1.062692 | 9.06% | 9.04% | 8.00% |
653 | 62,121 | 58,486 | 1.062164 | 8.30% | 8.85% | 7.91% |
652 | 62,172 | 58,560 | 1.061675 | 8.69% | 8.64% | 7.85% |
651 | 62,816 | 59,195 | 1.061159 | 10.78% | 8.35% | 7.80% |
650 | 62,856 | 59,270 | 1.060496 | 8.32% | 7.66% | 7.64% |
649 | 63,018 | 59,451 | 1.059983 | 8.17% | 7.53% | 7.58% |
648 | 63,108 | 59,565 | 1.059476 | 7.29% | 7.50% | 7.53% |
647 | 63,234 | 59,710 | 1.059012 | 7.27% | 7.54% | 7.56% |
646 | 63,545 | 60,031 | 1.058544 | 7.27% | 7.62% | 7.61% |
645 | 63,770 | 60,269 | 1.058091 | 7.69% | 7.63% | 7.62% |
644 | 64,153 | 60,659 | 1.057607 | 7.97% | 7.48% | 7.65% |
643 | 64,767 | 61,269 | 1.057099 | 7.52% | 7.44% | 7.72% |
642 | 65,423 | 61,917 | 1.056618 | 7.66% | 7.40% | 7.85% |
641 | 65,682 | 62,192 | 1.056126 | 7.32% | 7.43% | 7.88% |
640 | 65,812 | 62,343 | 1.055650 | 6.96% | 7.62% | 7.94% |
639 | 65,880 | 62,434 | 1.055198 | 7.77% | 7.71% | 8.04% |
638 | 65,849 | 62,434 | 1.054702 | 7.31% | 7.66% | 8.12% |
637 | 65,824 | 62,438 | 1.054235 | 7.82% | 7.74% | 8.27% |
636 | 65,794 | 62,438 | 1.053739 | 8.26% | 7.77% | 8.33% |
635 | 65,764 | 62,441 | 1.053216 | 7.42% | 7.62% | 8.36% |
634 | 65,731 | 62,438 | 1.052747 | 7.47% | 7.76% | 8.39% |
633 | 65,663 | 62,401 | 1.052278 | 7.76% | 8.08% | 8.42% |
632 | 65,637 | 62,405 | 1.051793 | 7.96% | 8.42% | 8.42% |
631 | 65,513 | 62,317 | 1.051295 | 7.50% | 8.46% | 8.24% |
630 | 65,501 | 62,333 | 1.050832 | 8.13% | 8.60% | 8.25% |
629 | 65,473 | 62,335 | 1.050332 | 9.08% | 8.67% | 8.25% |
628 | 65,442 | 62,338 | 1.049783 | 9.45% | 8.65% | 8.19% |
627 | 65,398 | 62,330 | 1.049209 | 8.18% | 8.68% | - |
626 | 65,464 | 62,423 | 1.048711 | 8.14% | 8.78% | - |
625 | 65,442 | 62,432 | 1.048222 | 8.52% | 8.89% | - |
624 | 65,397 | 62,419 | 1.047705 | 8.98% | 8.76% | - |
623 | 64,131 | 61,243 | 1.047163 | 9.61% | 8.52% | - |
622 | 63,899 | 61,054 | 1.046593 | 8.65% | 8.18% | - |
621 | 63,595 | 60,794 | 1.046081 | 8.69% | 7.50% | - |
620 | 63,556 | 60,787 | 1.045551 | 7.93% | 7.30% | - |
619 | 63,495 | 60,758 | 1.045053 | 7.81% | 7.32% | - |
618 | 63,220 | 60,523 | 1.044565 | 7.84% | 7.39% | - |
617 | 63,422 | 60,744 | 1.044086 | 5.22% | - | - |
616 | 64,079 | 61,393 | 1.043765 | 7.70% | - | - |
615 | 21,447 | 20,556 | 1.043299 | 8.05% | - | - |
614 | 17,700 | 16,973 | 1.042811 | 8.18% | - | - |
613 | 17,311 | 16,609 | 1.042314 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |