← Back to Stake Pools ListLSTache - LSTache
Pool Mint:
stacMUJ1gnBwu5tdKB1xtSmtNu9xNqvBQXoDB8eX92n
Pool ID:
7q8nazWeYfwCV1b9vX38FbCRWisiTnDMaEAr12xsXuhg
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
6ULTcSCa67YYUvF85trbNkq6oY2RbgXeVMJWvPJbXFKG
Validator List:
Dk7kY2xXRvhG2bYfjD2JujgMLCF3MFj1Ga53qP1RVnc2
Reserve Stake:
9ePq4Pykjhjcyf2EiQLrQxqpkRyKx3LrkJsGHZuTNRQ
Historical APY of LSTache (LSTache)
Epoch | Total Stake (SOL) | Token Supply (LSTache) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
716 | 1,729 | 1,700 | 1.016932 | 9.49% | 9.04% | 9.99% |
715 | 1,648 | 1,621 | 1.016407 | 9.51% | 9.82% | 9.92% |
714 | 1,626 | 1,601 | 1.015887 | 8.36% | 9.48% | 9.86% |
713 | 1,623 | 1,598 | 1.015424 | 8.65% | 9.61% | 9.97% |
712 | 1,664 | 1,639 | 1.014943 | 9.18% | 9.74% | 10.12% |
711 | 1,658 | 1,635 | 1.014438 | 13.47% | 9.59% | 10.06% |
710 | 1,603 | 1,581 | 1.013707 | 7.82% | 9.89% | 9.70% |
709 | 1,612 | 1,591 | 1.013270 | 9.01% | 10.14% | 9.71% |
708 | 1,617 | 1,596 | 1.012771 | 9.30% | 10.73% | 9.58% |
707 | 1,623 | 1,604 | 1.012261 | 8.45% | 10.82% | 9.48% |
706 | 1,622 | 1,603 | 1.011790 | 14.94% | 11.31% | 9.50% |
705 | 1,624 | 1,606 | 1.010970 | 9.06% | 10.03% | 9.02% |
704 | 1,618 | 1,601 | 1.010463 | 11.92% | 9.95% | 8.99% |
703 | 1,592 | 1,577 | 1.009801 | 9.80% | 9.59% | 8.76% |
702 | 1,579 | 1,565 | 1.009240 | 10.92% | 9.82% | 8.81% |
701 | 1,585 | 1,572 | 1.008623 | 8.50% | 9.28% | 8.58% |
700 | 1,589 | 1,577 | 1.008138 | 8.67% | 9.18% | 8.58% |
699 | 1,574 | 1,562 | 1.007642 | 10.05% | 9.06% | 8.40% |
698 | 1,561 | 1,550 | 1.007064 | 10.93% | 8.50% | 7.71% |
697 | 1,633 | 1,623 | 1.006434 | 8.26% | 7.93% | - |
696 | 1,583 | 1,574 | 1.005958 | 8.02% | 8.05% | - |
695 | 1,567 | 1,559 | 1.005484 | 8.12% | 7.95% | - |
694 | 1,583 | 1,575 | 1.005001 | 7.34% | 8.04% | - |
693 | 1,581 | 1,574 | 1.004538 | 7.98% | 8.23% | - |
692 | 1,571 | 1,565 | 1.004039 | 8.81% | 8.74% | - |
691 | 1,569 | 1,564 | 1.003492 | 7.50% | 8.46% | - |
690 | 1,568 | 1,564 | 1.003026 | 8.59% | 8.64% | - |
689 | 1,075 | 1,073 | 1.002489 | 8.28% | 8.13% | - |
688 | 1,070 | 1,067 | 1.001989 | 10.56% | 6.44% | - |
687 | 1,061 | 1,060 | 1.001361 | 7.46% | - | - |
686 | 1,027 | 1,026 | 1.000896 | 8.39% | - | - |
685 | 1,021 | 1,021 | 1.000381 | 6.09% | - | - |
684 | 571 | 571 | 1.000000 | - | - | - |
683 | 0 | 0 | 1.000000 | - | - | - |
682 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
717 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |