← Back to Stake Pools List
superSOL - Superfast Staked SOL
Pool Mint:
suPer8CPwxoJPQ7zksGMwFvjBQhjAHwUMmPV4FVatBw
Pool ID:
4dZDUL3BFJUFeqS3Y3cwkc84Rs6mgVHRYGt1LJvhooW4
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
24AupJ7VaLRQe1zUsctVdtJF5mEBrt1vPD7JY1CZTgew
Validator List:
F7MiLkUWkBVee6d3Evppgcr7iNKgG94H5PMu9WCjj4mQ
Reserve Stake:
AQm7NrxDTG9nDjZL5FWZg3a95XxGsuW9zJSrXqnsWP8F
Historical APY of superSOL (Superfast Staked SOL)
Epoch | Total Stake (SOL) | Token Supply (superSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
753 | 987 | 903 | 1.093686 | 8.94% | 8.99% | 9.07% |
752 | 988 | 904 | 1.093177 | 8.52% | 8.81% | 9.31% |
751 | 988 | 904 | 1.092691 | 7.96% | 8.79% | 9.50% |
750 | 988 | 904 | 1.092236 | 8.51% | 8.88% | 9.79% |
749 | 987 | 904 | 1.091753 | 11.06% | 8.88% | 9.90% |
748 | 987 | 904 | 1.091133 | 8.01% | 8.49% | 10.00% |
747 | 989 | 906 | 1.090677 | 8.43% | 8.87% | 10.46% |
746 | 990 | 909 | 1.090199 | 8.44% | 9.25% | 10.59% |
745 | 990 | 909 | 1.089721 | 8.50% | 9.48% | 11.30% |
744 | 990 | 909 | 1.089239 | 9.06% | 9.61% | 11.55% |
743 | 1,223 | 1,123 | 1.088727 | 9.95% | 9.73% | 11.55% |
742 | 1,224 | 1,125 | 1.088166 | 10.31% | 10.26% | 11.51% |
741 | 1,225 | 1,126 | 1.087587 | 9.57% | 10.47% | 11.51% |
740 | 1,244 | 1,144 | 1.087048 | 9.14% | 11.01% | 11.67% |
739 | 1,243 | 1,144 | 1.086533 | 9.69% | 11.22% | 11.79% |
738 | 1,243 | 1,144 | 1.085987 | 12.64% | 11.78% | 11.82% |
737 | 1,267 | 1,168 | 1.085286 | 11.33% | 12.23% | 11.65% |
736 | 1,268 | 1,169 | 1.084651 | 12.26% | 12.04% | 11.46% |
735 | 1,286 | 1,186 | 1.083963 | 10.23% | 13.41% | 13.10% |
734 | 1,285 | 1,186 | 1.083382 | 12.47% | 13.80% | 13.00% |
733 | 1,285 | 1,186 | 1.082679 | 14.90% | 13.12% | 12.72% |
732 | 1,285 | 1,188 | 1.081849 | 10.42% | 12.01% | 12.27% |
731 | 1,285 | 1,189 | 1.081256 | 19.22% | 12.00% | 12.13% |
730 | 1,285 | 1,190 | 1.080198 | 12.18% | 10.62% | 11.45% |
729 | 1,292 | 1,197 | 1.079506 | 9.17% | 10.37% | 11.21% |
728 | 1,299 | 1,204 | 1.078978 | 9.37% | 10.58% | 11.05% |
727 | 1,299 | 1,204 | 1.078442 | 10.38% | 10.73% | 11.09% |
726 | 1,298 | 1,204 | 1.077847 | 12.04% | 10.36% | 10.99% |
725 | 1,299 | 1,206 | 1.077166 | 10.89% | 15.32% | 10.88% |
724 | 1,310 | 1,217 | 1.076546 | 10.21% | 14.88% | 10.72% |
723 | 1,311 | 1,218 | 1.075962 | 10.14% | 14.48% | 10.61% |
722 | 1,334 | 1,240 | 1.075380 | 8.58% | 14.06% | 10.52% |
721 | 1,333 | 1,240 | 1.074883 | 39.29% | 14.04% | 10.51% |
720 | 1,331 | 1,240 | 1.072876 | 8.85% | 8.54% | 8.57% |
719 | 26,345 | 24,567 | 1.072366 | 8.30% | 8.48% | 8.60% |
718 | 26,333 | 24,567 | 1.071887 | 8.17% | 8.20% | 8.67% |
717 | 26,321 | 24,567 | 1.071416 | 8.46% | 8.55% | 8.97% |
716 | 26,309 | 24,567 | 1.070926 | 8.93% | 8.67% | 9.66% |
715 | 26,298 | 24,568 | 1.070405 | 8.52% | 8.96% | 9.92% |
714 | 26,287 | 24,570 | 1.069912 | 6.92% | 8.96% | 10.23% |
713 | 33,059 | 30,910 | 1.069506 | 9.95% | 9.29% | 10.42% |
712 | 38,314 | 35,843 | 1.068927 | 9.03% | 9.07% | 10.32% |
711 | 38,295 | 35,843 | 1.068403 | 10.40% | 8.94% | 10.24% |
710 | 38,273 | 35,843 | 1.067799 | 8.54% | 8.22% | 10.06% |
709 | 38,256 | 35,843 | 1.067299 | 8.55% | 8.36% | 10.00% |
708 | 38,238 | 35,843 | 1.066798 | 8.85% | 8.53% | 9.93% |
707 | 38,219 | 35,843 | 1.066287 | 8.39% | 9.27% | 9.86% |
706 | 38,202 | 35,843 | 1.065794 | 6.81% | 11.35% | 9.88% |
705 | 38,187 | 35,843 | 1.065385 | 9.24% | 12.57% | 10.66% |
704 | 38,167 | 35,843 | 1.064842 | 9.43% | 13.33% | 10.61% |
703 | 42,780 | 40,196 | 1.064284 | 12.51% | 13.40% | 10.61% |
702 | 42,751 | 40,197 | 1.063538 | 19.01% | 12.57% | 10.35% |
701 | 42,707 | 40,197 | 1.062447 | 12.81% | 10.40% | 9.68% |
700 | 42,934 | 40,440 | 1.061692 | 13.06% | 9.40% | 9.39% |
699 | 42,903 | 40,440 | 1.060921 | 9.87% | 8.39% | 9.01% |
698 | 43,625 | 41,143 | 1.060323 | 8.51% | 7.98% | 8.81% |
697 | 43,605 | 41,145 | 1.059801 | 7.94% | 7.88% | 8.74% |
696 | 43,599 | 41,158 | 1.059319 | 7.80% | 8.07% | 8.69% |
695 | 44,202 | 41,746 | 1.058832 | 7.88% | 10.10% | 8.69% |
694 | 44,237 | 41,798 | 1.058338 | 7.79% | 10.25% | 8.72% |
693 | 44,242 | 41,823 | 1.057821 | 8.00% | 10.60% | 8.70% |
692 | 44,238 | 41,841 | 1.057294 | 8.87% | 10.75% | 8.69% |
691 | 44,238 | 41,863 | 1.056715 | 18.28% | 10.63% | 8.59% |
690 | 44,192 | 41,865 | 1.055576 | 8.75% | 8.66% | 7.85% |
689 | 44,219 | 41,914 | 1.055000 | 9.45% | 8.34% | 7.73% |
688 | 44,211 | 41,929 | 1.054403 | 8.63% | 7.83% | 7.57% |
687 | 44,884 | 42,590 | 1.053859 | 8.30% | 7.58% | 7.47% |
686 | 44,878 | 42,606 | 1.053316 | 8.19% | 7.39% | 7.39% |
685 | 44,892 | 42,641 | 1.052787 | 7.17% | 7.29% | 7.34% |
684 | 44,875 | 42,644 | 1.052318 | 6.91% | 7.52% | 7.34% |
683 | 44,872 | 42,659 | 1.051873 | 7.34% | 7.64% | 7.35% |
682 | 44,865 | 42,671 | 1.051410 | 7.32% | 7.74% | 7.35% |
681 | 44,870 | 42,695 | 1.050948 | 7.71% | 7.75% | 7.36% |
680 | 45,084 | 42,918 | 1.050469 | 8.34% | 7.60% | 7.33% |
679 | 45,118 | 42,971 | 1.049964 | 7.51% | 7.33% | 7.28% |
678 | 45,104 | 42,977 | 1.049493 | 7.85% | 7.23% | 7.28% |
677 | 45,092 | 42,986 | 1.049001 | 7.33% | 7.08% | 7.25% |
676 | 45,092 | 43,004 | 1.048552 | 6.97% | 7.05% | 7.26% |
675 | 45,099 | 43,029 | 1.048114 | 6.99% | 7.13% | 7.28% |
674 | 45,199 | 43,142 | 1.047687 | 7.00% | 7.17% | 7.34% |
673 | 45,206 | 43,166 | 1.047261 | 7.13% | 7.17% | 7.43% |
672 | 45,187 | 43,166 | 1.046829 | 7.14% | 7.20% | 7.53% |
671 | 45,188 | 43,185 | 1.046397 | 7.42% | 7.27% | 7.59% |
670 | 45,184 | 43,199 | 1.045958 | 7.14% | 7.24% | 7.62% |
669 | 45,188 | 43,220 | 1.045524 | 7.03% | 7.33% | 7.72% |
668 | 45,184 | 43,234 | 1.045096 | 7.27% | 7.44% | 7.84% |
667 | 45,182 | 43,250 | 1.044658 | 7.48% | 7.48% | 7.91% |
666 | 45,170 | 43,257 | 1.044221 | 7.29% | 7.48% | 7.99% |
665 | 45,157 | 43,263 | 1.043789 | 7.60% | 7.48% | 8.10% |
664 | 45,146 | 43,271 | 1.043334 | 7.58% | 7.51% | 8.16% |
663 | 45,133 | 43,277 | 1.042890 | 7.45% | 7.68% | 8.19% |
662 | 45,132 | 43,294 | 1.042446 | 7.47% | 7.91% | 8.22% |
661 | 45,119 | 43,300 | 1.042003 | 7.30% | 8.03% | 8.21% |
660 | 45,123 | 43,322 | 1.041571 | 7.77% | 8.15% | 8.24% |
659 | 45,158 | 43,375 | 1.041108 | 8.42% | 8.32% | 8.23% |
658 | 45,161 | 43,399 | 1.040606 | 8.57% | 8.39% | 8.18% |
657 | 45,270 | 43,525 | 1.040096 | 8.09% | 8.34% | 8.11% |
656 | 45,271 | 43,546 | 1.039617 | 7.87% | 8.48% | 8.08% |
655 | 45,308 | 43,600 | 1.039157 | 8.64% | 8.69% | 8.06% |
654 | 45,302 | 43,616 | 1.038661 | 8.77% | 8.64% | 7.98% |
653 | 45,317 | 43,651 | 1.038160 | 8.35% | 8.50% | 7.90% |
652 | 45,366 | 43,719 | 1.037679 | 8.79% | 8.40% | 7.86% |
651 | 45,602 | 43,968 | 1.037169 | 8.87% | 8.13% | 7.80% |
650 | 45,686 | 44,072 | 1.036631 | 8.40% | 7.90% | 7.74% |
649 | 45,824 | 44,226 | 1.036125 | 8.07% | 7.75% | 7.69% |
648 | 45,903 | 44,323 | 1.035634 | 7.91% | 7.68% | 7.69% |
647 | 46,017 | 44,454 | 1.035144 | 7.45% | 7.62% | 7.71% |
646 | 46,126 | 44,580 | 1.034676 | 7.69% | 7.66% | 7.77% |
645 | 46,265 | 44,735 | 1.034208 | 7.62% | 7.64% | 7.80% |
644 | 46,861 | 45,331 | 1.033739 | 7.76% | 7.60% | 7.85% |
643 | 48,633 | 47,068 | 1.033255 | 7.60% | 7.55% | 7.94% |
642 | 49,259 | 47,695 | 1.032781 | 7.62% | 7.58% | 8.04% |
641 | 49,348 | 47,803 | 1.032302 | 7.59% | 7.62% | 8.11% |
640 | 49,379 | 47,856 | 1.031820 | 7.42% | 7.70% | 8.19% |
639 | 49,499 | 47,994 | 1.031349 | 7.53% | 7.74% | 8.29% |
638 | 49,494 | 48,012 | 1.030879 | 7.72% | 7.83% | 8.38% |
637 | 49,474 | 48,014 | 1.030398 | 7.84% | 7.92% | 8.47% |
636 | 49,453 | 48,017 | 1.029912 | 7.97% | 8.03% | 8.57% |
635 | 49,428 | 48,015 | 1.029418 | 7.63% | 8.06% | 8.61% |
634 | 49,381 | 47,992 | 1.028947 | 7.98% | 8.23% | 8.65% |
633 | 49,356 | 47,990 | 1.028458 | 8.21% | 8.46% | 8.53% |
632 | 49,333 | 47,991 | 1.027958 | 8.39% | 8.65% | 8.55% |
631 | 49,204 | 47,890 | 1.027446 | 8.11% | 8.72% | 8.56% |
630 | 49,197 | 47,905 | 1.026959 | 8.45% | 8.85% | 8.56% |
629 | 49,191 | 47,923 | 1.026452 | 9.14% | 8.92% | 8.56% |
628 | 49,188 | 47,946 | 1.025912 | 9.19% | 8.89% | 8.48% |
627 | 49,172 | 47,955 | 1.025366 | 8.71% | 8.87% | - |
626 | 49,210 | 48,017 | 1.024848 | 8.79% | 8.97% | - |
625 | 49,168 | 48,000 | 1.024334 | 8.78% | 8.94% | - |
624 | 49,175 | 48,031 | 1.023814 | 8.99% | 8.82% | - |
623 | 48,390 | 47,289 | 1.023284 | 9.08% | 8.26% | - |
622 | 48,214 | 47,141 | 1.022756 | 9.20% | 8.14% | - |
621 | 47,927 | 46,885 | 1.022225 | 8.66% | 8.01% | - |
620 | 47,789 | 46,773 | 1.021708 | 8.22% | 7.91% | - |
619 | 47,525 | 46,539 | 1.021205 | 6.27% | 7.95% | - |
618 | 44,092 | 43,193 | 1.020819 | 8.44% | 8.29% | - |
617 | 17,551 | 17,201 | 1.020317 | 8.50% | - | - |
616 | 15,299 | 15,002 | 1.019814 | 8.18% | - | - |
615 | 14,853 | 14,571 | 1.019331 | 8.42% | - | - |
614 | 13,845 | 13,589 | 1.018834 | 7.91% | - | - |
613 | 13,160 | 12,923 | 1.018363 | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
754 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
753 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
752 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
751 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
750 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
749 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
748 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
747 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
746 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
745 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
744 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
743 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
742 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
741 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
740 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
739 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
738 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
737 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
736 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
735 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
734 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
733 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
732 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
731 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
730 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
729 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
728 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
727 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
726 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
725 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
724 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
723 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
722 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
721 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 |
720 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
718 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
717 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
716 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
647 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
646 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
645 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
644 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
643 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
642 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
641 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
640 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
639 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
638 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
637 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
636 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
635 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
634 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
633 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
632 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
631 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
630 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
629 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
628 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
627 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
626 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
625 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 |
Validator List
name | active stake (SOL) | transient stake (SOL) |
---|
 Superfast | 988 | 0 |