← Back to Stake Pools List
uptSOL - UpRock SOL
Pool Mint:
uPtSoL2qszk4SuPHNE2zqk1gDtqCq21ZE1yZCqvFTqq
Pool ID:
5UMja2dWNX3XhrBAvsoRteySTngfpQGHrWfHxueCs5s6
Manager:
GRwm4EXMyVwtftQeTft7DZT3HBRxx439PrKq4oM6BwoZ
Manager Fee Account:
7kM79PgVCLvWi4KMQrJpZ5jEtzDp2chuX8SEwgEDcor6
Validator List:
FAr8zNTtTUCu2sSnGRp8mUTGos755bm6EYkBLwzjX9VT
Reserve Stake:
4RWSa8fqj5FLYtnQnRCkr53PsmCDHwKkpS3XUJvEAbSx
Historical APY of uptSOL (UpRock SOL)
Epoch | Total Stake (SOL) | Token Supply (uptSOL) | Price (SOL) | APY (1 epoch) | APY (5 epoch) | APY (15 epoch) |
---|
753 | 3,293 | 3,289 | 1.001017 | 0.00% | 0.00% | 0.00% |
752 | 3,297 | 3,293 | 1.001017 | 0.00% | 0.00% | 0.00% |
751 | 3,307 | 3,303 | 1.001017 | 0.00% | 0.00% | 0.00% |
750 | 3,310 | 3,307 | 1.001017 | 0.00% | 0.00% | 0.00% |
749 | 3,309 | 3,305 | 1.001017 | 0.00% | 0.00% | 0.00% |
748 | 3,311 | 3,308 | 1.001017 | 0.00% | 0.00% | 0.00% |
747 | 3,318 | 3,314 | 1.001017 | 0.00% | 0.00% | 0.00% |
746 | 3,335 | 3,331 | 1.001017 | 0.00% | 0.00% | 0.00% |
745 | 3,338 | 3,335 | 1.001017 | 0.00% | 0.00% | 0.00% |
744 | 3,345 | 3,341 | 1.001017 | 0.00% | 0.00% | 0.00% |
743 | 3,360 | 3,356 | 1.001017 | 0.00% | 0.00% | 0.00% |
742 | 3,363 | 3,359 | 1.001017 | 0.00% | 0.00% | 0.00% |
741 | 3,328 | 3,325 | 1.001017 | 0.00% | 0.00% | 0.00% |
740 | 3,338 | 3,334 | 1.001017 | 0.00% | 0.00% | 0.00% |
739 | 3,334 | 3,331 | 1.001017 | 0.00% | 0.00% | 0.00% |
738 | 3,339 | 3,335 | 1.001017 | 0.00% | 0.00% | 0.00% |
737 | 3,327 | 3,324 | 1.001017 | 0.00% | 0.00% | 0.00% |
736 | 3,319 | 3,315 | 1.001017 | 0.00% | 0.00% | 0.00% |
735 | 3,472 | 3,468 | 1.001017 | 0.00% | 0.00% | 0.00% |
734 | 3,802 | 3,798 | 1.001017 | 0.00% | 0.00% | 0.00% |
733 | 3,813 | 3,809 | 1.001017 | 0.00% | 0.00% | 0.00% |
732 | 3,831 | 3,828 | 1.001017 | 0.00% | 0.00% | 0.00% |
731 | 3,855 | 3,851 | 1.001017 | 0.00% | 0.00% | 0.00% |
730 | 3,853 | 3,849 | 1.001017 | 0.00% | 0.00% | 0.00% |
729 | 3,935 | 3,931 | 1.001017 | 0.00% | 0.00% | 0.00% |
728 | 4,142 | 4,138 | 1.001017 | 0.00% | 0.00% | 0.00% |
727 | 4,213 | 4,208 | 1.001017 | 0.00% | 0.00% | 0.00% |
726 | 4,225 | 4,220 | 1.001017 | 0.00% | 0.00% | 0.00% |
725 | 4,214 | 4,210 | 1.001017 | 0.00% | 0.00% | 0.00% |
724 | 4,239 | 4,234 | 1.001017 | 0.00% | 0.00% | 0.00% |
723 | 4,264 | 4,260 | 1.001017 | 0.00% | 0.00% | 0.00% |
722 | 4,289 | 4,285 | 1.001017 | 0.00% | 0.00% | 0.00% |
721 | 4,297 | 4,293 | 1.001017 | 0.00% | 0.00% | 0.00% |
720 | 4,309 | 4,305 | 1.001017 | 0.00% | 0.00% | 0.00% |
719 | 4,325 | 4,321 | 1.001017 | 0.00% | 0.00% | 0.00% |
718 | 4,326 | 4,322 | 1.001017 | 0.00% | 0.00% | 0.00% |
717 | 4,349 | 4,344 | 1.001017 | 0.00% | 0.00% | 0.00% |
716 | 4,364 | 4,360 | 1.001017 | 0.00% | 0.00% | 0.00% |
715 | 4,372 | 4,368 | 1.001017 | 0.00% | 0.00% | 0.00% |
714 | 4,310 | 4,306 | 1.001017 | 0.00% | 0.00% | 0.00% |
713 | 4,323 | 4,318 | 1.001017 | 0.00% | 0.00% | 0.00% |
712 | 4,394 | 4,389 | 1.001017 | 0.00% | 0.00% | 0.00% |
711 | 4,504 | 4,500 | 1.001017 | 0.00% | 0.00% | 0.00% |
710 | 4,503 | 4,498 | 1.001017 | 0.00% | 0.00% | 0.00% |
709 | 4,374 | 4,370 | 1.001017 | 0.00% | 0.00% | 0.00% |
708 | 4,319 | 4,315 | 1.001017 | 0.00% | 0.00% | 0.00% |
707 | 4,278 | 4,274 | 1.001017 | 0.00% | 0.00% | 0.00% |
706 | 4,260 | 4,255 | 1.001017 | 0.00% | 0.00% | 0.00% |
705 | 4,244 | 4,240 | 1.001017 | 0.00% | 0.00% | 0.00% |
704 | 4,273 | 4,269 | 1.001017 | 0.00% | 0.00% | 0.00% |
703 | 4,238 | 4,233 | 1.001017 | 0.00% | 0.00% | 0.00% |
702 | 4,253 | 4,248 | 1.001017 | 0.00% | 0.00% | 0.00% |
701 | 4,279 | 4,274 | 1.001017 | 0.00% | 0.00% | 0.00% |
700 | 4,287 | 4,283 | 1.001017 | 0.00% | 0.00% | 0.00% |
699 | 4,236 | 4,232 | 1.001017 | 0.00% | 0.00% | 0.00% |
698 | 4,276 | 4,272 | 1.001017 | 0.00% | 0.00% | 0.00% |
697 | 4,301 | 4,297 | 1.001017 | 0.00% | 0.00% | 0.00% |
696 | 4,331 | 4,327 | 1.001017 | 0.00% | 0.00% | 0.00% |
695 | 4,390 | 4,385 | 1.001017 | 0.00% | 0.00% | 0.00% |
694 | 4,423 | 4,418 | 1.001017 | 0.00% | 0.00% | 0.00% |
693 | 4,463 | 4,459 | 1.001017 | 0.00% | 0.00% | 0.00% |
692 | 4,458 | 4,454 | 1.001017 | 0.00% | 0.00% | 0.00% |
691 | 4,488 | 4,483 | 1.001017 | 0.00% | 0.00% | 0.00% |
690 | 4,490 | 4,486 | 1.001017 | 0.00% | 0.00% | 0.00% |
689 | 4,516 | 4,512 | 1.001017 | 0.00% | 0.00% | 0.00% |
688 | 4,514 | 4,509 | 1.001017 | 0.00% | 0.00% | 0.00% |
687 | 4,525 | 4,520 | 1.001017 | 0.00% | 0.00% | 0.00% |
686 | 4,540 | 4,536 | 1.001017 | 0.00% | 0.00% | 0.00% |
685 | 4,566 | 4,562 | 1.001017 | 0.00% | 0.00% | 0.00% |
684 | 4,596 | 4,592 | 1.001017 | 0.00% | 0.00% | 0.00% |
683 | 4,648 | 4,644 | 1.001017 | 0.00% | 0.00% | 0.00% |
682 | 4,661 | 4,657 | 1.001017 | 0.00% | 0.00% | 0.00% |
681 | 4,700 | 4,696 | 1.001017 | 0.00% | 0.00% | 0.00% |
680 | 4,726 | 4,721 | 1.001017 | 0.00% | 0.00% | 0.00% |
679 | 4,746 | 4,741 | 1.001017 | 0.00% | 0.00% | 0.00% |
678 | 4,769 | 4,764 | 1.001017 | 0.00% | 0.00% | 0.00% |
677 | 4,791 | 4,786 | 1.001017 | 0.00% | 0.00% | 0.00% |
676 | 4,809 | 4,805 | 1.001017 | 0.00% | 0.00% | 0.00% |
675 | 4,816 | 4,811 | 1.001017 | 0.00% | 0.00% | 0.00% |
674 | 4,816 | 4,811 | 1.001017 | 0.00% | 0.00% | 0.00% |
673 | 4,828 | 4,823 | 1.001017 | 0.00% | 0.00% | 0.00% |
672 | 4,869 | 4,864 | 1.001017 | 0.00% | 0.00% | 0.00% |
671 | 4,870 | 4,865 | 1.001017 | 0.00% | 0.00% | 0.00% |
670 | 4,882 | 4,877 | 1.001017 | 0.00% | 0.00% | 0.00% |
669 | 4,875 | 4,871 | 1.001017 | 0.00% | 0.00% | 0.00% |
668 | 4,882 | 4,877 | 1.001017 | 0.00% | 0.00% | 0.00% |
667 | 4,899 | 4,894 | 1.001017 | 0.00% | 0.00% | 0.00% |
666 | 4,910 | 4,905 | 1.001017 | 0.00% | 0.00% | 1.16% |
665 | 4,919 | 4,914 | 1.001017 | 0.00% | 0.00% | 1.16% |
664 | 4,917 | 4,912 | 1.001017 | 0.00% | 0.00% | 1.16% |
663 | 4,942 | 4,937 | 1.001017 | 0.00% | 0.00% | 1.15% |
662 | 4,968 | 4,963 | 1.001017 | 0.00% | 0.00% | NaN% |
661 | 4,981 | 4,976 | 1.001017 | 0.00% | 0.00% | - |
660 | 5,058 | 5,053 | 1.001017 | 0.00% | 0.00% | - |
659 | 5,054 | 5,049 | 1.001017 | 0.00% | 0.00% | - |
658 | 5,060 | 5,055 | 1.001017 | 0.00% | 0.00% | - |
657 | 5,065 | 5,059 | 1.001017 | 0.00% | 0.00% | - |
656 | 48 | 48 | 1.001017 | 0.00% | 3.57% | - |
655 | 21 | 21 | 1.001017 | 0.00% | 3.54% | - |
654 | 2 | 2 | 1.001017 | 0.00% | 3.50% | - |
653 | 1 | 1 | 1.001017 | 0.00% | 3.46% | - |
652 | 1 | 1 | 1.001017 | 19.00% | NaN% | - |
651 | 0 | 0 | 1.000000 | 0.00% | - | - |
650 | 0 | 0 | 1.000000 | 0.00% | - | - |
649 | 0 | 0 | 1.000000 | 0.00% | - | - |
648 | 0 | 0 | 1.000000 | NaN% | - | - |
647 | 0 | 0 | NaN | - | - | - |
Fees
Epoch | Epoch Fee (%) | SOL Deposit Fee (%) | Stake Deposit Fee (%) | SOL Withdrawal Fee (%) | Stake Withdrawal Fee (%) |
---|
754 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
753 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
752 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
751 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
750 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
749 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
748 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
747 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
746 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
745 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
744 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
743 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
742 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
741 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
740 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
739 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
738 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
737 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
736 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
735 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
734 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
733 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
732 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
731 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
730 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
729 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
728 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
727 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
726 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
725 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
724 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
723 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
722 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
721 | 100.00 | 0.10 | 0.00 | 0.10 | 0.00 |
720 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
718 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
717 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
716 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
715 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
714 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
713 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
712 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
711 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
710 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
709 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
708 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
707 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
706 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
705 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
704 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
703 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
702 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
701 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
700 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
699 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
698 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
697 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
696 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
695 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
694 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
693 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
691 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
690 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
689 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
688 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
687 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
686 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
685 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
684 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
683 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
682 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
681 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
680 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
679 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
678 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
677 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
676 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
675 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
674 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
673 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
672 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
671 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
670 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
669 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
668 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
667 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
666 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
665 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
664 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
663 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
662 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
661 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
660 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
659 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
658 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
657 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
656 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
654 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
653 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
652 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
651 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
650 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
649 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
648 | 100.00 | 0.10 | 0.00 | 0.00 | 0.00 |
Validator List
name | active stake (SOL) | transient stake (SOL) |
---|
 Jupiter | 3,294 | 0 |